4180 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
FLR8782EC | 1762706711 |
Registration: N926BG [6BG]Aircraft Model: Twin Astir II |
Map |
|
LOXT | 1762706711 | Map | |
|
Peninver | 1762706711 | Map | |
|
KDQH | 1762706711 | Map | |
|
CNC4B | 1762706710 | Map | |
|
CNC3B | 1762706710 | Map | |
|
CYHS1 | 1762706710 | Map | |
|
CNC4C | 1762706710 | Map | |
|
CNF4A | 1762706710 | Map | |
|
CYCK1 | 1762706710 | Map | |
|
CNC4T | 1762706710 | 164451h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map |
|
CNK4A | 1762706710 | Map | |
|
CNC3C | 1762706710 | Map | |
|
CYQS1 | 1762706710 | Map | |
|
AUBR2 | 1762706710 | Map | |
|
CYFD3 | 1762706710 | Map | |
|
CPC3A | 1762706710 | Map | |
|
GetroniX | 1762706710 | Map | |
|
CZBA3 | 1762706710 | Map | |
|
CZBA5 | 1762706710 | Map | |
|
CEG3A | 1762706710 | Map | |
|
CNC3A | 1762706710 | Map | |
|
CYQS2 | 1762706710 | Map | |
|
CYSA3 | 1762706710 | Map | |
|
PAWE5A900 | 1762706710 |
Registration: Hello Aircraft Model: Ground Station |
Map |
|
CZBA4 | 1762706710 | Map | |
|
CNC4A | 1762706710 | Map | |
|
CYKF2 | 1762706710 | Map | |
|
AVX1019 | 1762706710 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWBuchhol | 1762706710 | Map | |
|
CNK4B | 1762706710 | Map | |
|
CYEE1 | 1762706710 | Map | |
|
AUBR3 | 1762706710 | Map | |
|
CZBA6 | 1762706710 | Map | |
|
ZCNOP | 1762706710 | Map | |
|
EGUB | 1762706710 | Map | |
|
CNZ8A | 1762706710 | Map | |
|
LKMK | 1762706710 | Map | |
|
CYZR1 | 1762706710 | Map | |
|
AVX1282 | 1762706710 | 164510h v0.3.3.arm64 CPU:4.6 RAM:252.8/1031.9MB NTP:0.0ms/-0.4ppm +48.5C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.38dB/+5.5dB@10km[4342]/+7.1dB@10km[3/6] | Map |
|
CYOO3 | 1762706710 | Map | |
|
KRVL | 1762706709 | Map | |
|
Rovereto1 | 1762706709 | Map | |
|
EDBM1 | 1762706709 | Map | |
|
oxford | 1762706708 | Map | |
|
OGNC32750 | 1762706708 |
Registration: N655JK [5JK]Aircraft Model: SGS 2-33A |
Map |
|
Tatry1 | 1762706708 | 164508h v0.3.3.arm64 CPU:1.9 RAM:205.5/436.4MB NTP:0.0ms/-7.6ppm +40.2C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+4.87dB | Map |
|
FNT089A64 | 1762706708 | 0.0dB | Map |
|
LFXB | 1762706708 | Map | |
|
LKHS | 1762706708 | 164508h v0.3.2.RPI-GPU CPU:1.2 RAM:539.1/967.1MB NTP:0.4ms/-13.5ppm +25.7C EGM96:+46m 0/0Acfts[1h] RF:+0-1.4ppm/+2.79dB/+17.8dB@10km[2457508]/+26.7dB@10km[1/1] | Map |