4151 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
YMNG | 1763261330 | Map | |
|
KALM | 1763261330 | Map | |
|
lmrb5 | 1763261330 | Map | |
|
Cousance | 1763261330 | Map | |
|
edwh3 | 1763261330 | Map | |
|
EBZR | 1763261330 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDLD | 1763261330 | Map | |
|
AntlpVly | 1763261330 | Map | |
|
LFCQ | 1763261330 | Map | |
|
OEVENTROP | 1763261330 | Map | |
|
OberWinti | 1763261330 | 024850h v0.3.2.ARM CPU:2.0 RAM:145.4/523.7MB NTP:2.2ms/-16.5ppm +45.3C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+6.65dB/+17.5dB@10km[223690]/+20.8dB@10km[57/113] | Map |
|
lowz5 | 1763261330 | Map | |
|
AVX1081 | 1763261329 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICAC818E1 | 1763261329 |
Registration: ZK-GBC [BC]Aircraft Model: DG-300 |
Map |
|
ICA7C7BB2 | 1763261329 |
Registration: VH-YPW [YPW]Aircraft Model: PW-6 |
Map |
|
lmrb4 | 1763261329 | Map | |
|
FLRD00D40 | 1763261329 |
Registration: VH-GMV [MV]Aircraft Model: Hornet |
Map |
|
ICA7C7E94 | 1763261329 |
Registration: VH-ZAE [NC]Aircraft Model: ASW-24 |
Map |
|
EKOD | 1763261329 | Map | |
|
FLRD00952 | 1763261329 |
Registration: VH-CQO [CQO]Aircraft Model: LS-4 |
Map |
|
LFEZ | 1763261329 | Map | |
|
SECKE | 1763261329 | operated by Aero-Club Fuerth, contact: stefan@geyersberger.de | Map |
|
AVX1042 | 1763261329 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EGXY | 1763261328 | Map | |
|
FNT08075C | 1763261328 | b-0010 0.0dB | Map |
|
EDOQ | 1763261328 | 024848h v0.3.2.RPI-GPU CPU:1.1 RAM:459.7/968.4MB NTP:16000.0ms/+0.0ppm +63.4C EGM96:+44m 0/0Acfts[1h] RF:+83+0.2ppm/+1.00dB/+21.7dB@10km[1058]/+20.2dB@10km[2/3] | Map |
|
ICAC81844 | 1763261328 |
Registration: ZK-GVH [VH]Aircraft Model: LS-6 |
Map |
|
ICA7C2154 | 1763261328 |
Registration: VH-GVA [VA]Aircraft Model: ASK-21 |
Map |
|
Guemligen | 1763261328 | Map | |
|
YMVM | 1763261328 | Map | |
|
Taelli | 1763261328 | Map | |
|
LETP | 1763261328 | Map | |
|
Altusried | 1763261328 | Map | |
|
CHILETEST | 1763261327 | Map | |
|
LIAP | 1763261327 | Map | |
|
FNT85E209 | 1763261327 | SF1 cr4 7.4dB -6.3kHz | Map |
|
LFRPTest | 1763261327 | Map | |
|
FalconEye | 1763261327 | Map | |
|
SPECK | 1763261327 | Map | |
|
Solothurn | 1763261327 | Map | |
|
LIKH | 1763261327 | Map | |
|
Crochere | 1763261326 | 024846h v0.3.2.RPI-GPU CPU:3.6 RAM:115.3/450.8MB NTP:1.8ms/-40.1ppm +56.2C EGM96:+50m 0/0Acfts[1h] RF:+26+0.0ppm/-0.5dB | Map |
|
YBEL | 1763261326 | Map | |
|
WARWICK | 1763261326 | Map | |
|
FNT051451 | 1763261326 | SF1 cr4 5.9dB -12.8kHz | Map |
|
AVX1370 | 1763261326 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFGG | 1763261326 | 024846h v0.3.2.ARM CPU:1.0 RAM:3525.1/4025.9MB NTP:0.7ms/-7.2ppm +55.0C EGM96:+49m 0/0Acfts[1h] RF:+34+0.0ppm/+2.15dB | Map |
|
EDNY | 1763261326 | Map | |
|
JonaE | 1763261326 | Map | |
|
FLRD0156B | 1763261325 |
Registration: VH-GRL [RL]Aircraft Model: Duo Discus xl |
Map |