3780 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Buenavsta | 1728366154 | 054234h v0.3.2.ARM CPU:0.4 RAM:455.9/898.9MB NTP:2.6ms/-15.8ppm +42.4C EGM96:-14m 0/0Acfts[1h] RF:-1+0.0ppm/+18.27dB/+27.1dB@10km[579]/+27.1dB@10km[1/1] | Map | |
SKXFWD | 1728366153 | Map | ||
AVX953 | 1728366153 | 054233h v0.3.2.arm64 CPU:6.0 RAM:315.1/1031.9MB NTP:0.0ms/-0.8ppm +57.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.51dB/+6.8dB@10km[130664]/+10.8dB@10km[4/7] | Map | |
AVX1083 | 1728366153 | 054233h v0.3.2.arm64 CPU:4.0 RAM:540.6/1031.9MB NTP:0.0ms/+3.2ppm +65.1C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+6.39dB | Map | |
LZZI | 1728366153 | Map | ||
AVX1027 | 1728366153 | 054233h v0.3.2.arm64 CPU:4.3 RAM:392.6/1031.9MB NTP:0.0ms/+2.1ppm +66.6C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+7.69dB/+7.1dB@10km[2395058]/+20.1dB@10km[1/1] | Map | |
Nidda | 1728366153 | 054233h v0.3.2.ARM CPU:1.3 RAM:610.8/968.2MB NTP:0.5ms/+5.6ppm +45.5C EGM96:+48m 0/0Acfts[1h] RF:+41+11.9ppm/+0.45dB/+11.2dB@10km[114585]/+18.1dB@10km[3/5] | Map | |
lmra0 | 1728366153 | 054233h v0.3.2.RPI-GPU CPU:0.6 RAM:518.9/968.1MB NTP:0.0ms/-2.1ppm +71.4C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+4.69dB/+7.5dB@10km[62917]/+9.2dB@10km[2/3] | Map | |
ICA4B4E4D | 1728366153 |
Registration: HB-2470 [SQ]Aircraft Model: Arcus T |
Map | |
UKABO | 1728366153 | Map | ||
EBZR | 1728366153 | 054233h v0.3.2.arm64 CPU:0.2 RAM:2720.0/3976.3MB NTP:2.0ms/-13.5ppm +33.6C EGM96:+45m 0/0Acfts[1h] RF:+147+0.0ppm/+3.60dB/+8.8dB@10km[86839]/+21.8dB@10km[2/3] | Map | |
ZwolleN | 1728366153 | 054233h v0.3.2.ARM CPU:0.7 RAM:582.9/980.5MB NTP:16000.0ms/-11.7ppm +34.3C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+3.45dB | Map | |
ukinv | 1728366153 | 054233h v0.3.2.ARM CPU:0.5 RAM:3552.9/4025.9MB NTP:16000.0ms/+0.0ppm +51.1C EGM96:+51m 0/0Acfts[1h] RF:+60+0.0ppm/+2.8dB | Map | |
Woodcot | 1728366152 | Map | ||
Kmoor | 1728366152 | 054232h v0.3.2.RPI-GPU CPU:2.1 RAM:135.7/967.1MB NTP:0.2ms/-4.0ppm +82.7C EGM96:+46m 0/0Acfts[1h] RF:-1-0.6ppm/+4.63dB/+17.0dB@10km[205007]/+20.0dB@10km[16/32] | Map | |
Eryri | 1728366152 | Map | ||
LOLC | 1728366152 | Map | ||
EGBN | 1728366152 | Map | ||
PWEGCV | 1728366152 | 054232h v20240712 OGN-R/PilotAware | Map | |
EDPJ3 | 1728366152 | 054232h v0.3.2.RPI-GPU CPU:1.0 RAM:485.6/968.4MB NTP:10.0ms/-12.9ppm +58.0C EGM96:+48m 0/0Acfts[1h] RF:+2-2.5ppm/+1.91dB | Map | |
LZZI2 | 1728366152 | Map | ||
lmr85 | 1728366151 | 054231h v0.3.2.RPI-GPU CPU:0.9 RAM:697.5/968.1MB NTP:0.0ms/-4.0ppm +77.9C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+1.13dB | Map | |
DB0WTR | 1728366151 | 054231h v0.2.8.RPI-GPU CPU:1.0 RAM:647.2/969.8MB NTP:0.3ms/-4.2ppm +58.0C 0/0Acfts[1h] RF:+42+28.9ppm/+1.91dB | Map | |
FNTFC02A6 | 1728366151 | SF1 cr4 3.9dB -12.6kHz 5e | Map | |
FLRDDE49D | 1728366151 |
Registration: VH-GCI [GCI]Aircraft Model: ASK-21 |
Map | |
Moitzfeld | 1728366151 | 054231h v0.3.2.ARM CPU:3.3 RAM:123.9/523.7MB NTP:0.0ms/-16.9ppm +45.7C GeoidSepar:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+6.62dB/+8.6dB@10km[156]/+8.6dB@10km[1/1] | Map | |
lmr01 | 1728366151 | 054231h v0.3.2.RPI-GPU CPU:1.1 RAM:669.0/968.1MB NTP:0.0ms/+2.1ppm +59.5C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+1.13dB | Map | |
FNT08A85C | 1728366151 | 0.0dB | Map | |
FLRD027C2 | 1728366151 |
Registration: VH-8TH [TH]Aircraft Model: Discus |
Map | |
EDFE | 1728366150 | 054230h v0.3.2.arm64 CPU:2.0 RAM:197.4/951.3MB NTP:0.9ms/-3.3ppm +58.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+12.44dB/+20.8dB@10km[7139]/+24.8dB@10km[7/13] | Map | |
Emmendign | 1728366150 | 054230h v0.3.2.x64 CPU:0.4 RAM:6016.8/16652.4MB NTP:0.5ms/+16.1ppm +27.8C EGM96:+49m 0/1Acfts[1h] RF:+0+0.0ppm/+7.20dB/+10.4dB@10km[134606]/+16.4dB@10km[4/8] | Map | |
SKTmqtt | 1728366150 | A=2788FLR115952>OGNFNT,qAS,SKTmqtt:/054227h4313.44N/01344.46Eg037/018 id1E115952 +138fpm FNT11 | Map | |
EKKS | 1728366149 | 054229h v0.3.2.RPI-GPU CPU:1.4 RAM:647.3/969.1MB NTP:0.6ms/-6.6ppm +56.9C EGM96:+37m 0/0Acfts[1h] RF:+42+0.0ppm/+4.72dB/+33.1dB@10km[128699]/+27.2dB@10km[1/1] | Map | |
AVX1097 | 1728366149 | 054229h v0.3.2.arm64 CPU:4.0 RAM:352.5/1031.9MB NTP:0.0ms/+0.1ppm +62.7C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+3.24dB/+4.9dB@10km[200514] | Map | |
Heyshott | 1728366149 | Map | ||
ICA7C76C5 | 1728366149 |
Registration: VH-XQV [XQV]Aircraft Model: Cirrus Std |
Map | |
PWUKLSW | 1728366149 | Map | ||
Johvi | 1728366148 | 054228h v0.2.9.arm64 CPU:0.3 RAM:3471.1/3978.6MB NTP:0.2ms/-9.2ppm +47.7C EGM96:+17m 0/0Acfts[1h] RF:+50+130.7ppm/+13.01dB | Map | |
Senart | 1728366148 | 054228h v0.2.6.RPI-GPU CPU:0.3 RAM:255.8/972.4MB NTP:0.3ms/+2.5ppm +53.7C 0/0Acfts[1h] RF:+50+0.0ppm/+3.07dB/+15.3dB@10km[2682780] | Map | |
YSTW6 | 1728366148 | 054228h v0.3.2.arm64 CPU:0.1 RAM:507.3/951.4MB NTP:1.0ms/-11.0ppm +64.5C EGM96:+32m 7/7Acfts[1h] Lat:14.2s RF:+0+0.0ppm/+4.14dB/+19.2dB@10km[145201]/+20.0dB@10km[6/11] | Map | |
EDWH | 1728366148 | 054228h v0.2.8.ARM CPU:1.0 RAM:275.2/523.7MB NTP:0.0ms/-12.9ppm +29.6C 0/0Acfts[1h] RF:+0+0.0ppm/+7.74dB/+26.3dB@10km[368261] | Map | |
ICAC025B8 | 1728366148 |
Registration: C-FOHJ [OHJ]Aircraft Model: Towplane |
Map | |
PWGilwern | 1728366148 | Map | ||
FLRDDED95 | 1728366147 |
Registration: VH-OTP Aircraft Model: SZD-55 |
Map | |
AVX936 | 1728366147 | 054227h v0.3.2.arm64 CPU:4.3 RAM:373.9/1031.9MB NTP:0.0ms/+1.1ppm +51.4C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+4.45dB/-7.8dB@10km[6677]/-5.5dB@10km[1/2] | Map | |
Selestat | 1728366147 | 054227h v0.3.2.ARM CPU:3.8 RAM:372.2/3968.4MB NTP:0.0ms/-9.4ppm +48.2C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+4.39dB | Map | |
EDRL | 1728366147 | 054227h v0.3.2.ARM CPU:0.3 RAM:3315.9/3976.2MB NTP:0.3ms/-9.7ppm +36.0C EGM96:+48m 0/0Acfts[1h] RF:+0-0.1ppm/+2.85dB/+18.1dB@10km[9678762]/+22.3dB@10km[8/16] | Map | |
FNT0892CC | 1728366147 | 0.0dB | Map | |
lmr70 | 1728366147 | Map | ||
PWegbke | 1728366147 | Map |