4268 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
CNC3B | 1762704610 | Map | |
|
AVX1019 | 1762704610 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CYCK1 | 1762704610 | Map | |
|
OGNDBC8A3 | 1762704610 |
Registration: F-CPSX Aircraft Model: ASK-13 |
Map |
|
EGUB | 1762704610 | 161010h v0.3.2.x64 CPU:0.8 RAM:938.4/3497.6MB NTP:0.5ms/+40.1ppm +53.1C EGM96:+47m 0/0Acfts[1h] RF:-1+0.0ppm/+3.39dB/-5.1dB@10km[30945]/+12.1dB@10km[8/15] | Map |
|
CYFD3 | 1762704610 | Map | |
|
CYZR1 | 1762704610 | Map | |
|
CYQS2 | 1762704610 | Map | |
|
FLRD00B53 | 1762704610 |
Registration: OO-MVC [MVC]Aircraft Model: SF-25 |
Map |
|
CZBA4 | 1762704610 | Map | |
|
ZCNOP | 1762704610 | Map | |
|
CPC3A | 1762704610 | Map | |
|
CNC4T | 1762704610 | Map | |
|
FLRDDE313 | 1762704610 |
Registration: F-CGQI [QI]Aircraft Model: Janus CM |
Map |
|
CNC4B | 1762704610 | Map | |
|
AVX1282 | 1762704610 | 161010h v0.3.3.arm64 CPU:4.1 RAM:252.2/1031.9MB NTP:0.0ms/-0.3ppm +49.1C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.34dB/+5.5dB@10km[4342]/+7.1dB@10km[3/6] | Map |
|
CYHS1 | 1762704610 | Map | |
|
CNK4A | 1762704610 | Map | |
|
EDBM1 | 1762704609 | Map | |
|
FNT08B2EC | 1762704609 | 0.0dB | Map |
|
Rovereto1 | 1762704609 | Map | |
|
KRVL | 1762704609 | Map | |
|
Grmada | 1762704609 | 161009h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h] | Map |
|
BLR01 | 1762704609 | Map | |
|
LFXB | 1762704608 | 161008h v0.3.2.RPI-GPU CPU:1.1 RAM:631.7/972.2MB NTP:2.8ms/-0.8ppm +66.6C EGM96:+47m 5/5Acfts[1h] RF:+1-0.6ppm/+3.49dB/+4.5dB@10km[9867]/+9.9dB@10km[4/8] | Map |
|
Tatry1 | 1762704608 | Map | |
|
FLRC76B80 | 1762704608 |
Registration: N67PJ [PJ]Aircraft Model: ASK-21 |
Map |
|
FLR1118C1 | 1762704608 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map |
|
LKHS | 1762704608 | Map | |
|
oxford | 1762704608 | Map | |
|
ENQT | 1762704607 | Map | |
|
ICA484894 | 1762704607 |
Registration: PH-682 [4B]Aircraft Model: ASK-21 |
Map |
|
Eisdorf | 1762704607 | Map | |
|
LFDW | 1762704607 | Map | |
|
Llangyndr | 1762704607 | Map | |
|
Griskabud | 1762704607 | 161007h v0.3.2.ARM CPU:0.8 RAM:662.5/968.2MB NTP:8.8ms/-6.4ppm +44.0C EGM96:+25m 0/0Acfts[1h] RF:-1-0.2ppm/+5.79dB/-12.1dB@10km[9] | Map |
|
UKUPW | 1762704607 | Map | |
|
ICA4B3304 | 1762704607 |
Registration: HB-TII [RGA]Aircraft Model: BK 117 |
Map |
|
IU3KJA | 1762704607 | 161007h v0.3.2.RPI-GPU CPU:1.5 RAM:709.0/972.2MB NTP:1.9ms/-5.3ppm +50.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+5.02dB/+9.7dB@10km[7323]/+17.3dB@10km[3/6] | Map |
|
Linth | 1762704607 | 161007h v0.3.2.RPI-GPU CPU:0.8 RAM:537.7/972.2MB NTP:0.0ms/-3.3ppm +52.6C EGM96:+47m 5/5Acfts[1h] RF:+41-4.8ppm/+4.51dB/+9.2dB@10km[2514684]/+13.2dB@10km[11/21] | Map |
|
EKAS | 1762704607 | Map | |
|
ENKL | 1762704606 | Map | |
|
FLRDDDA0A | 1762704606 |
Registration: G-CGBN [GBN]Aircraft Model: ASK-21 |
Map |
|
Tegernsee | 1762704606 | 161010h v8.0.0.GXAirCom CPU:1.0 788m 4.02V | Map |
|
KoMa | 1762704606 | Map | |
|
Gschasi | 1762704606 | 161010h v6.0.1.GXAirCom CPU:0.0 450m -0.0hPa -0.0C 87% 0.00V | Map |
|
ESKD | 1762704606 | 161006h v0.3.2.RPI-GPU CPU:2.4 RAM:458.0/972.2MB NTP:0.4ms/+1.3ppm +67.0C EGM96:+31m 0/0Acfts[1h] RF:+43-0.3ppm/+3.45dB | Map |
|
Kronobhed | 1762704605 | Map | |
|
FNT088A84 | 1762704605 | 0.0dB | Map |
|
EKVH | 1762704605 | 161005h v0.3.2.RPI-GPU CPU:2.1 RAM:632.8/968.1MB NTP:3.2ms/-6.6ppm +49.4C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+3.97dB/+12.4dB@10km[2506] | Map |