4140 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Zermatt | 1763262852 | Map | |
|
AVX1367 | 1763262852 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDKF | 1763262852 | Map | |
|
HOEPEN | 1763262851 | Map | |
|
Kmoor | 1763262851 | Map | |
|
LIMW | 1763262851 | Map | |
|
OGN828972 | 1763262851 |
Registration: RF-0099 [TZ]Aircraft Model: MS-893 Commodore |
Map |
|
FNT0814E4 | 1763262851 | 2.6dB | Map |
|
SH23769 | 1763262851 | Map | |
|
KVCB | 1763262850 | Map | |
|
ICAC8150C | 1763262850 |
Registration: ZK-GXY [XY]Aircraft Model: PW-6 |
Map |
|
lsvpbg | 1763262850 | Map | |
|
ICAC8221E | 1763262850 |
Registration: ZK-GZS [ZS]Aircraft Model: Discus 2 |
Map |
|
LOIJ | 1763262850 | 031410h v0.3.2.RPI-GPU CPU:1.4 RAM:659.8/972.2MB NTP:0.5ms/-4.1ppm +79.5C EGM96:+47m 0/0Acfts[1h] RF:-1+0.0ppm/+4.31dB/+16.4dB@10km[17637]/+16.8dB@10km[12/24] | Map |
|
EPBAKOT | 1763262850 | 031410h v0.3.2.ARM CPU:1.1 RAM:259.5/970.5MB NTP:1.4ms/-6.7ppm +62.8C EGM96:+42m 0/0Acfts[1h] RF:+0-2.4ppm/+3.70dB/+4.8dB@10km[76762] | Map |
|
EFNU | 1763262850 | Map | |
|
FLRDDBA88 | 1763262850 |
Registration: Aircraft Model: Ground Station |
Map |
|
EGDD | 1763262850 | Map | |
|
EPBE | 1763262850 | Map | |
|
ENBM | 1763262849 | Map | |
|
LKPL | 1763262849 | Map | |
|
ESGM | 1763262849 | Map | |
|
EPGI | 1763262849 | Map | |
|
KTPH | 1763262849 | Map | |
|
OGN4A0613 | 1763262849 |
Registration: WW0613 Aircraft Model: Ultralight |
Map |
|
LERM2 | 1763262849 | Map | |
|
FLRD006B1 | 1763262849 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map |
|
ICA7C42B5 | 1763262849 |
Registration: VH-NGN [NGN]Aircraft Model: DG-505 |
Map |
|
FLRDDE432 | 1763262848 |
Registration: VH-GAS [GAS]Aircraft Model: SZD-50 Puchacz |
Map |
|
Louka | 1763262848 | Map | |
|
ICAC81B2B | 1763262848 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map |
|
FRLG | 1763262848 | Map | |
|
LKVY | 1763262848 | Map | |
|
PflugervE | 1763262847 | Map | |
|
GRMOFLP | 1763262847 | Map | |
|
lmr51 | 1763262847 | Map | |
|
CasaGrand | 1763262847 | Map | |
|
50M | 1763262847 | Map | |
|
ICA3B6D2D | 1763262847 |
Registration: F-JIXJ [IXJ]Aircraft Model: Ultralight |
Map |
|
ProBerg | 1763262847 | Map | |
|
ICAC82932 | 1763262846 |
Registration: ZK-GOD [OD]Aircraft Model: Duo Discus |
Map |
|
GrEngersd | 1763262846 | Map | |
|
lmr57 | 1763262846 | Map | |
|
EDLO | 1763262846 | Map | |
|
OGN4A0611 | 1763262846 |
Registration: TEST611 Aircraft Model: Drone/UAV |
Map |
|
LHEM | 1763262846 | Map | |
|
3PA2 | 1763262846 | Map | |
|
MTK3A790C | 1763262846 |
Registration: F-GRVJ [RVJ]Aircraft Model: Robinson R44 |
Map |
|
AVX1032 | 1763262846 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
7F7 | 1763262846 | Map |