3781 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FNBFB3958 | 1728366026 | Map | ||
Kippenhm | 1728366026 | Map | ||
EPOP | 1728366026 | Map | ||
Chelt | 1728366026 | Map | ||
Advance | 1728366026 | 054026h v0.3.2.ARM CPU:0.4 RAM:355.6/898.9MB NTP:0.8ms/-12.3ppm +39.4C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+6.81dB/+9.5dB@10km[82739] | Map | |
Aidlingen | 1728366026 | Map | ||
BRORA | 1728366025 | Map | ||
Kirkbym | 1728366025 | Map | ||
FXC22017D | 1728366025 | id1E22017D | Map | |
PWEDNX | 1728366025 | 054024h v20240712 OGN-R/PilotAware | Map | |
Lenzie | 1728366025 | Map | ||
LOLS | 1728366025 | 054025h v0.3.2.ARM CPU:1.9 RAM:262.4/523.7MB NTP:0.0ms/-23.5ppm +38.8C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+6.57dB/+23.1dB@10km[815639]/+27.0dB@10km[32/63] | Map | |
LFXB | 1728366024 | 054024h v0.3.2.RPI-GPU CPU:1.4 RAM:597.9/972.2MB NTP:3.6ms/-7.2ppm +62.3C EGM96:+47m 0/0Acfts[1h] RF:+49+0.0ppm/+3.23dB | Map | |
YNRM | 1728366024 | 054024h v0.3.2.RPI-GPU CPU:1.3 RAM:695.3/972.2MB NTP:3.1ms/+2.2ppm +60.7C GeoidSepar:+5m 1/1Acfts[1h] Lat:3.0s RF:+0+0.0ppm/+4.37dB | Map | |
PWMoepham | 1728366024 | 054024h v20240712 OGN-R/PilotAware | Map | |
LIMA | 1728366024 | Map | ||
LZMA | 1728366024 | 054024h v0.3.2.x64 CPU:0.9 RAM:1415.0/3905.5MB NTP:0.1ms/+18.0ppm +34.0C EGM96:+43m 0/0Acfts[1h] RF:+5-7.3ppm/+4.29dB/+2.5dB@10km[308215]/+9.0dB@10km[2/3] | Map | |
EDRPACP | 1728366024 | Map | ||
UKDRL | 1728366024 | Map | ||
lmr79 | 1728366024 | 054024h v0.3.2.RPI-GPU CPU:0.8 RAM:586.2/968.1MB NTP:0.0ms/+8.1ppm +73.6C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+5.60dB/+7.8dB@10km[440200]/+10.6dB@10km[8/15] | Map | |
ToorakVIC | 1728366024 | 054024h v0.2.8.ARM CPU:0.7 RAM:233.5/523.7MB NTP:0.0ms/-21.9ppm +31.7C 0/0Acfts[1h] RF:+0+0.0ppm/+0.87dB | Map | |
EGXZ | 1728366024 | Map | ||
Busk04 | 1728366024 | 054024h v0.3.2.RPI-GPU CPU:1.4 RAM:680.6/972.2MB NTP:0.4ms/-3.5ppm +46.2C EGM96:+40m 0/0Acfts[1h] RF:+60+0.0ppm/+5.73dB | Map | |
FLRDF0862 | 1728366023 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
Wimp | 1728366023 | 054023h v0.2.8.ARM CPU:2.3 RAM:1383.8/1963.3MB NTP:0.1ms/-1.3ppm +57.5C 0/0Acfts[1h] RF:-3+0.0ppm/+9.26dB | Map | |
AVX1058 | 1728366023 | 054023h v0.3.3.arm64 CPU:4.3 RAM:222.9/1031.9MB NTP:0.0ms/-4.3ppm +35.2C EGM96:+35m 0/0Acfts[1h] RF:+0+0.0ppm/+6.20dB/+11.3dB@10km[1531] | Map | |
lmr26 | 1728366022 | Map | ||
lmr51 | 1728366022 | 054022h v0.3.2.RPI-GPU CPU:1.1 RAM:431.2/968.1MB NTP:0.0ms/+1.4ppm +73.1C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+7.66dB/+12.2dB@10km[128905]/+19.7dB@10km[9/18] | Map | |
LASHAM | 1728366022 | Map | ||
YNBR | 1728366022 | 054022h v0.3.2.arm64 CPU:0.6 RAM:1507.6/1936.7MB NTP:5.4ms/-14.3ppm +66.7C EGM96:+31m 5/5Acfts[1h] Lat:1.6s RF:+0+0.0ppm/+6.70dB/+21.2dB@10km[13627]/+23.2dB@10km[6/11] | Map | |
FNTFC0710 | 1728366022 | SF1 cr4 4.2dB -12.6kHz 6e | Map | |
Daun | 1728366021 | 054021h v0.3.2.RPI-GPU CPU:1.0 RAM:598.1/972.2MB NTP:2.6ms/-10.7ppm +53.2C EGM96:+48m 0/0Acfts[1h] RF:+2-3.3ppm/+3.83dB | Map | |
ukBER | 1728366021 | Map | ||
Doernberg | 1728366021 | 054021h v0.3.2.RPI-GPU CPU:0.8 RAM:507.2/968.4MB NTP:1.2ms/-3.6ppm +48.3C EGM96:+47m 0/0Acfts[1h] RF:+62-25.9ppm/+1.04dB | Map | |
PWHewish | 1728366021 | Map | ||
LevicoT1 | 1728366021 | 054021h v0.2.6.RPI-GPU CPU:0.7 RAM:287.5/972.2MB NTP:0.1ms/-13.1ppm +47.2C 0/0Acfts[1h] RF:+65-11.7ppm/+3.23dB | Map | |
AVX1069 | 1728366021 | 054021h v0.3.2.arm64 CPU:4.4 RAM:337.9/1031.9MB NTP:0.0ms/+0.6ppm +75.1C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+7.33dB/+12.6dB@10km[83588]/+15.1dB@10km[21/41] | Map | |
05S | 1728366020 | 054020h v0.3.2.ARM CPU:0.5 RAM:352.4/898.9MB NTP:0.5ms/-13.5ppm +32.1C EGM96:-20m 0/0Acfts[1h] RF:-1+0.0ppm/+7.69dB | Map | |
EDSF | 1728366020 | 054020h v0.3.2.RPI-GPU CPU:1.3 RAM:561.9/966.1MB NTP:2.6ms/-10.1ppm +51.5C EGM96:+49m 1/1Acfts[1h] RF:+64-3.2ppm/+6.84dB/+13.7dB@10km[571958]/+18.1dB@10km[29/57] | Map | |
RhiwFaw | 1728366020 | Map | ||
OGN08A689 | 1728366020 |
Registration: Bus_van [1]Aircraft Model: Ground Station |
Map | |
lmr80 | 1728366020 | Map | ||
PWMrzezyn | 1728366020 | 054020h v20240712 OGN-R/PilotAware | Map | |
FLRD027C2 | 1728366020 |
Registration: VH-8TH [TH]Aircraft Model: Discus |
Map | |
KandelW2 | 1728366019 | 054023h v6.0.1.GXAirCom CPU:0.9 450m -1.0hPa -1.0C -1% 4.00V | Map | |
CNF4A | 1728366019 | 054000h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map | |
CZBA5 | 1728366019 | Map | ||
PWThirsk | 1728366019 | 054019h v20240712 OGN-R/PilotAware | Map | |
CNZ8A | 1728366019 | Map | ||
CNK4A | 1728366019 | Map |