3123 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDAQ1 | 1733784051 | 224051h v0.3.2.ARM CPU:1.7 RAM:285.0/523.7MB NTP:0.0ms/-17.9ppm +39.3C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+5.13dB/+18.6dB@10km[78497]/+21.5dB@10km[4/7] | Map | |
PWSaxonda | 1733784051 | 224051h v20240712 OGN-R/PilotAware | Map | |
EDGZ | 1733784051 | 224051h v0.3.2.RPI-GPU CPU:1.0 RAM:477.1/968.4MB NTP:16000.0ms/+0.0ppm +42.9C EGM96:+48m 0/0Acfts[1h] RF:+59-2.4ppm/+2.37dB/+12.8dB@10km[5644]/+20.6dB@10km[18/35] | Map | |
LFIL | 1733784051 | Map | ||
loag | 1733784051 | 224051h v0.3.2.ARM CPU:1.4 RAM:69.0/523.7MB NTP:0.0ms/-25.3ppm -18.9C GeoidSepar:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+7.58dB/+15.6dB@10km[779]/+22.3dB@10km[1/2] | Map | |
EDVW | 1733784051 | Map | ||
UKMTR | 1733784050 | 224050h v0.3.2.RPI-GPU CPU:0.8 RAM:736.9/968.1MB NTP:0.1ms/+0.4ppm +35.8C EGM96:+51m 0/0Acfts[1h] RF:+29-0.7ppm/+3.27dB | Map | |
ICA7CFC38 | 1733784050 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
LFNE | 1733784049 | 224049h v0.3.2.RPI-GPU CPU:1.0 RAM:477.3/968.4MB NTP:17.7ms/-19.7ppm +55.8C EGM96:+50m 0/0Acfts[1h] RF:+52+0.0ppm/+3.43dB/+10.0dB@10km[32374]/+10.7dB@10km[11/21] | Map | |
Ahnatal | 1733784049 | Map | ||
ElYelmo | 1733784049 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ENUL | 1733784049 | 224049h v0.3.2.arm64 CPU:0.4 RAM:66.3/903.6MB NTP:9.4ms/-9.1ppm +35.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+7.72dB/+4.1dB@10km[2170]/-2.1dB@10km[1/1] | Map | |
OGRA77CF3 | 1733784049 | Map | ||
ICAC81D41 | 1733784049 |
Registration: ZK-GAK [AK]Aircraft Model: ASK-21 |
Map | |
ICAC81B2B | 1733784049 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
LFXC | 1733784048 | 224048h v0.3.2.RPI-GPU CPU:1.0 RAM:591.5/972.2MB NTP:2.1ms/-3.7ppm +48.3C EGM96:+48m 0/0Acfts[1h] RF:+27+0.0ppm/+2.70dB | Map | |
FNT08249C | 1733784048 | 2.9dB | Map | |
Malvaglia | 1733784048 | Map | ||
LOSANDES1 | 1733784048 | 224048h v0.3.2.RPI-GPU CPU:0.7 RAM:89.5/971.1MB NTP:4.0ms/-5.4ppm +46.2C EGM96:+28m 0/0Acfts[1h] RF:+20+0.0ppm/+0.34dB/+10.8dB@10km[7411]/+8.3dB@10km[1/1] | Map | |
Flumsi | 1733784047 | Map | ||
SN76 | 1733784047 | 224047h v0.3.2.ARM CPU:0.8 RAM:3321.7/4025.2MB NTP:0.9ms/-18.0ppm +33.1C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+17.14dB | Map | |
Beskidy | 1733784047 | 224047h v0.2.9.ARM CPU:1.9 RAM:596.6/967.2MB NTP:4.5ms/-5.5ppm +42.8C EGM96:+40m 0/0Acfts[1h] RF:+32+0.6ppm/+1.13dB | Map | |
YMCF | 1733784047 | 224047h v0.3.2.ARM CPU:1.6 RAM:350.8/966.8MB NTP:1.6ms/-6.4ppm +50.5C EGM96:+41m 1/1Acfts[1h] Lat:3.0s RF:+0+0.0ppm/+5.83dB/+66.9dB@10km[3]/+66.9dB@10km[1/1] | Map | |
TA11 | 1733784047 | Map | ||
Altikon | 1733784047 | 224047h v0.3.2.ARM CPU:1.3 RAM:82.4/523.7MB NTP:0.1ms/-19.9ppm +20.4C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+3.46dB/+14.7dB@10km[6026]/+19.9dB@10km[2/4] | Map | |
EGVL | 1733784046 | Map | ||
ICA3E120B | 1733784046 |
Registration: D-HYAL [ADA]Aircraft Model: Helicopter |
Map | |
EGDD | 1733784046 | 224046h v0.3.2.x64 CPU:0.3 RAM:6115.0/8139.3MB NTP:0.2ms/+1.2ppm +25.0C EGM96:+48m 0/0Acfts[1h] RF:-6+0.0ppm/+5.08dB/+8.3dB@10km[705309]/+18.6dB@10km[4/7] | Map | |
EBTN | 1733784046 | 224046h v0.3.2.RPI-GPU CPU:0.9 RAM:479.2/968.4MB NTP:0.6ms/+0.1ppm +59.6C EGM96:+46m 0/0Acfts[1h] RF:+5-10.6ppm/+3.77dB | Map | |
EDQE | 1733784046 | 224046h v0.3.1.ARM CPU:1.6 RAM:676.2/971.1MB NTP:2.2ms/-5.3ppm +39.0C EGM96:+47m 0/1Acfts[1h] RF:-1+0.0ppm/+7.47dB/+22.1dB@10km[6324]/+25.8dB@10km[5/9] | Map | |
LHBC | 1733784046 | 224046h v0.3.2.RPI-GPU CPU:0.4 RAM:777.8/969.8MB NTP:1.2ms/-5.9ppm +26.1C EGM96:+42m 0/0Acfts[1h] RF:-2-1.2ppm/+0.08dB | Map | |
chaudefon | 1733784045 | 224049h v0.2.8.ARM CPU:1.7 RAM:565.3/1040.5MB NTP:0.5ms/-69.1ppm +40.7C 0/0Acfts[1h] RF:+47-14.4ppm/+2.25dB/+7.1dB@10km[15231] | Map | |
lmr47 | 1733784045 | 224045h v0.3.2.RPI-GPU CPU:0.8 RAM:729.1/968.1MB NTP:0.0ms/+4.8ppm +53.2C GeoidSepar:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+1.33dB | Map | |
FLRDDFAF4 | 1733784045 |
Registration: CC-KWQ Aircraft Model: PA-18 Super Cub |
Map | |
43NC | 1733784045 | 224045h v0.3.2.ARM CPU:0.4 RAM:598.2/898.9MB NTP:2.3ms/-19.2ppm +37.0C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+8.15dB | Map | |
Selsey | 1733784045 | Map | ||
4FL5 | 1733784045 | 224045h v0.3.2.ARM CPU:0.7 RAM:535.3/968.1MB NTP:3.8ms/-9.4ppm +52.6C EGM96:-28m 0/0Acfts[1h] RF:-1+0.0ppm/+6.19dB | Map | |
YSTW2 | 1733784044 | Map | ||
LOLC | 1733784044 | 224044h v0.3.2.ARM CPU:0.9 RAM:86.2/523.7MB NTP:0.0ms/-20.1ppm +17.3C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+3.05dB/+4.4dB@10km[11063] | Map | |
LFNL | 1733784044 | 224044h v0.3.2.ARM CPU:0.7 RAM:397.6/968.4MB NTP:5.1ms/-39.8ppm +44.0C EGM96:+51m 0/0Acfts[1h] RF:+0-2.7ppm/+3.58dB/+11.7dB@10km[39192]/+13.4dB@10km[4/7] | Map | |
LaGrave | 1733784044 | Map | ||
Padova | 1733784044 | 224044h v0.3.2.RPI-GPU CPU:1.1 RAM:508.6/968.4MB NTP:4.6ms/-46.4ppm +49.4C EGM96:+45m 0/0Acfts[1h] RF:+1+0.0ppm/+7.16dB/+21.4dB@10km[652]/+21.6dB@10km[1/2] | Map | |
GA04 | 1733784044 | 224044h v0.3.2.ARM CPU:0.6 RAM:501.1/898.9MB NTP:1.3ms/-10.0ppm +32.1C EGM96:-30m 0/0Acfts[1h] RF:-1+0.0ppm/-10.14dB/+10.2dB@10km[5643] | Map | |
Mynd | 1733784043 | Map | ||
OGN395004 | 1733784043 |
Registration: STM32 [MET]Aircraft Model: Ground Station |
Map | |
FNBFBACA4 | 1733784043 | Map | ||
AcaoCDF | 1733784043 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Dillingen | 1733784043 | 224043h v0.3.2.RPI-GPU CPU:0.8 RAM:466.6/968.1MB NTP:0.1ms/-5.8ppm +54.8C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+4.90dB/-0.2dB@10km[316666] | Map | |
Eggford | 1733784042 | Map | ||
LIQN | 1733784042 | 224042h v0.3.2.RPI-GPU CPU:1.0 RAM:676.9/971.1MB NTP:0.6ms/-7.0ppm +46.2C EGM96:+49m 0/0Acfts[1h] RF:+0-0.2ppm/+6.77dB/+9.3dB@10km[95212] | Map |