4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
BelaVista | 1726633310 | Map | ||
FNT08B070 | 1726633310 | 0.0dB | Map | |
AVX1017 | 1726633310 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDAV1 | 1726633309 | Map | ||
EDBH | 1726633309 | Map | ||
FLRD01349 | 1726633309 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
UKUPW | 1726633308 | Map | ||
Calne | 1726633308 | Map | ||
OMB | 1726633308 | Map | ||
FNT4A0040 | 1726633308 |
Registration: COOL40 Aircraft Model: Balloon |
Map | |
CYHS1 | 1726633308 | Map | ||
CYEE1 | 1726633308 | 002129h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map | |
CZBA5 | 1726633308 | Map | ||
LKOL | 1726633308 | Map | ||
AUBR3 | 1726633308 | Map | ||
AUBR2 | 1726633307 | Map | ||
CYFD2 | 1726633307 | Map | ||
CNK4A | 1726633307 | Map | ||
CYFD1 | 1726633307 | Map | ||
CNC3A | 1726633307 | Map | ||
CNC4A | 1726633307 | Map | ||
CZBA3 | 1726633307 | Map | ||
YNBR | 1726633307 | Map | ||
CNC4B | 1726633307 | Map | ||
CPC3A | 1726633307 | Map | ||
FNT010150 | 1726633307 | SF1 cr4 -2.6dB -14.0kHz 1e | Map | |
CYKF2 | 1726633307 | Map | ||
CZBA4 | 1726633307 | Map | ||
CNZ8A | 1726633307 | Map | ||
Pearce | 1726633307 | Map | ||
JanovDC | 1726633307 | Map | ||
FLRDF0862 | 1726633306 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
KUVAa | 1726633306 | Map | ||
lmr96 | 1726633306 | Map | ||
Blogovca | 1726633306 | 042146h v0.3.2.RPI-GPU CPU:1.0 RAM:609.3/972.2MB NTP:9.9ms/-7.4ppm +46.7C EGM96:+47m 0/0Acfts[1h] RF:+0+159.9ppm/+3.24dB | Map | |
LKRO | 1726633305 | Map | ||
EDLX | 1726633305 | Map | ||
Ohlstadt | 1726633305 | Map | ||
MiamiSW | 1726633305 | Map | ||
RND8AA8AA | 1726633305 |
Registration: TEST [TST]Aircraft Model: Ground Station |
Map | |
AVX1085 | 1726633305 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
7F7 | 1726633305 | Map | ||
EGXT | 1726633304 | Map | ||
LMDRK1 | 1726633304 | Map | ||
LFLG2 | 1726633304 | Map | ||
2O8 | 1726633304 | Map | ||
Serrieres | 1726633304 | 042144h v0.3.2.arm64 CPU:0.5 RAM:3006.2/3976.2MB NTP:0.7ms/-24.0ppm +43.8C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+3.68dB/+10.7dB@10km[130157]/+13.0dB@10km[6/11] | Map | |
FNTFC0710 | 1726633304 | SF1 cr4 5.2dB -12.4kHz | Map | |
Gustorf | 1726633304 | Map | ||
ICA7C6AAF | 1726633304 |
Registration: VH-VCX [CX]Aircraft Model: Ventus 2cxM |
Map |