3524 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Markdorf | 1731543461 | Map | ||
ZHAWisc | 1731543461 | Map | ||
PAZE-01 | 1731543461 | Map | ||
LJPO2 | 1731543461 | Map | ||
AntlpVly | 1731543461 | Map | ||
ELDINGEN | 1731543461 | Map | ||
LIQQ | 1731543461 | Map | ||
FNTBD16FA | 1731543461 | 3.1dB | Map | |
UKABO | 1731543461 | Map | ||
OGR3B90A2 | 1731543461 | Map | ||
lmr90 | 1731543460 | Map | ||
AVX913 | 1731543460 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDDH | 1731543460 | Map | ||
AVX1085 | 1731543460 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT08B070 | 1731543459 | 0.0dB | Map | |
FLRDDB6C6 | 1731543459 |
Registration: VH-SMS [SMS]Aircraft Model: PA-25 Pawnee |
Map | |
FNBFBAE90 | 1731543459 | Map | ||
AIRS11767 | 1731543459 | Map | ||
EBSP | 1731543459 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNBFBACA4 | 1731543459 | Map | ||
BUECHIG | 1731543459 | Map | ||
LysaHora | 1731543459 | Map | ||
AVX1187 | 1731543459 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FAWCS | 1731543459 | Map | ||
LZOCTBeam | 1731543459 | Map | ||
EZAC | 1731543458 | 001738h v0.3.2.ARM CPU:0.9 RAM:205.6/966.8MB NTP:1.3ms/-8.3ppm +48.8C EGM96:+45m 0/0Acfts[1h] RF:+52-4.3ppm/+6.97dB/-7.6dB@10km[9467] | Map | |
lmr79 | 1731543458 | Map | ||
OMA2021 | 1731543458 | Map | ||
FD25 | 1731543458 | Map | ||
Beuern | 1731543458 | 001738h v0.3.2.RPI-GPU CPU:3.4 RAM:216.8/450.8MB NTP:0.9ms/-21.7ppm +53.0C EGM96:+48m 0/0Acfts[1h] RF:+50+0.0ppm/-0.1dB | Map | |
LSME | 1731543458 | Map | ||
eagles6 | 1731543458 | Map | ||
FLRDDB6BC | 1731543458 |
Registration: VH-NKC [NKC]Aircraft Model: ASK-21 |
Map | |
reg4 | 1731543457 | Map | ||
Moosburg | 1731543457 | Map | ||
lmr41 | 1731543457 | Map | ||
lmr64 | 1731543457 | Map | ||
W73 | 1731543457 | 001737h v0.3.2.ARM CPU:0.6 RAM:1330.0/1963.1MB NTP:1.1ms/-13.4ppm +26.3C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+10.11dB/+12.1dB@10km[277755] | Map | |
EDMA | 1731543457 | Map | ||
BOHOR | 1731543457 | Map | ||
LILC | 1731543457 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
2VA3 | 1731543456 | 001736h v0.3.2.ARM CPU:0.3 RAM:264.3/966.4MB NTP:0.3ms/-12.8ppm +30.7C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+2.55dB/+14.5dB@10km[23726] | Map | |
BUL2 | 1731543456 | Map | ||
ESME | 1731543456 | Map | ||
LSPH | 1731543456 | Map | ||
FNBFBAD40 | 1731543456 | Map | ||
Pearce | 1731543456 | Map | ||
AVX1005 | 1731543456 | 001736h v0.3.2.arm64 CPU:5.6 RAM:175.7/1031.9MB NTP:0.0ms/-102.0ppm +45.5C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+5.75dB | Map | |
FLRDD8ABE | 1731543455 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map | |
RadomSI | 1731543455 | Map |