3389 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
AVX944 | 1733158153 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Morrens | 1733158153 | Map | ||
AVX1064 | 1733158153 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDRS | 1733158152 | Map | ||
Gschasi2 | 1733158152 | Map | ||
SCVH | 1733158152 | 164912h v0.3.2.RPI-GPU CPU:0.6 RAM:451.1/967.1MB NTP:2.9ms/+0.3ppm +51.5C EGM96:+28m 0/0Acfts[1h] RF:+20+37.4ppm/+11.48dB/-2.1dB@10km[832]/+10.9dB@10km[1/2] | Map | |
FLRD017D4 | 1733158152 |
Registration: LV ESR [WB]Aircraft Model: ASW-20 |
Map | |
FLRD01357 | 1733158152 |
Registration: LV-ERH [ZT]Aircraft Model: Discus |
Map | |
FLRDF1453 | 1733158152 |
Registration: D0260 [60]Aircraft Model: LS-6 |
Map | |
FLRD028B7 | 1733158152 |
Registration: LV-ERU [PL]Aircraft Model: Ventus 2cxT |
Map | |
Coldstrm | 1733158152 | Map | ||
Eryri | 1733158152 | Map | ||
PWEGBD | 1733158151 | Map | ||
Llanwrda | 1733158151 | Map | ||
LILH | 1733158151 | Map | ||
LFQO | 1733158151 | Map | ||
Colico | 1733158151 | Map | ||
LOIJ | 1733158151 | Map | ||
FNTFBACA4 | 1733158151 | SF1 cr4 4.4dB -13.0kHz | Map | |
EGCB | 1733158151 | Map | ||
FNTBD16FA | 1733158151 | 0.4dB | Map | |
Breigh | 1733158151 | Map | ||
Melchenbu | 1733158151 | Map | ||
LARACA | 1733158151 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Caunton | 1733158151 | Map | ||
EDCT | 1733158151 | Map | ||
LKVY | 1733158150 | Map | ||
FLRD00CE1 | 1733158150 |
Registration: OK-2025 [Q1]Aircraft Model: JS-3 18M |
Map | |
EDAQ2 | 1733158150 | Map | ||
MtrejeauE | 1733158150 | Map | ||
GOEPP-2 | 1733158149 | Map | ||
ICA3EC970 | 1733158149 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map | |
FLRD00993 | 1733158149 |
Registration: LV-EDK [CQ]Aircraft Model: ASW-20 |
Map | |
AVX1295 | 1733158149 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWUKLLE | 1733158149 | 164909h v20240712 OGN-R/PilotAware | Map | |
PWUKRAT | 1733158149 | Map | ||
FLRD0277C | 1733158149 |
Registration: LV-EKO [A2]Aircraft Model: ASW-20 |
Map | |
KTPH | 1733158149 | Map | ||
AVX1181 | 1733158149 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Magdeburg | 1733158149 | Map | ||
LHDV | 1733158149 | Map | ||
YSTW7 | 1733158148 | Map | ||
Carasso1 | 1733158148 | 164908h v0.3.2.RPI-GPU CPU:1.1 RAM:645.6/972.2MB NTP:0.9ms/-8.2ppm +30.0C EGM96:+49m 0/0Acfts[1h] RF:+32+0.0ppm/+1.65dB/+7.9dB@10km[188287]/+10.3dB@10km[6/12] | Map | |
LRTO | 1733158148 | Map | ||
Nopankyla | 1733158148 | 164908h v0.3.2.RPI-GPU CPU:1.3 RAM:588.2/968.1MB NTP:0.0ms/-3.1ppm +49.4C EGM96:+18m 0/0Acfts[1h] RF:+0-1.5ppm/+6.39dB/+19.6dB@10km[39690] | Map | |
LHGD | 1733158148 | Map | ||
FLRD02079 | 1733158147 |
Registration: D-KJYY [YY]Aircraft Model: JS-2 21m SL |
Map | |
Hohenlohe | 1733158147 | Map | ||
3PA2 | 1733158147 | Map | ||
Farrenb3 | 1733158147 | Map |