3401 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFHV | 1733161294 | Map | ||
FLRD001CD | 1733161294 |
Registration: D-KQAX Aircraft Model: ASG-32 MI |
Map | |
Petzen | 1733161294 | 174134h v0.3.2.RPI-GPU CPU:1.0 RAM:596.3/972.2MB NTP:0.5ms/-5.7ppm +68.8C EGM96:+48m 0/0Acfts[1h] RF:+3-7.5ppm/+2.66dB/+10.7dB@10km[581]/+16.9dB@10km[1/2] | Map | |
Tolland | 1733161294 | Map | ||
LFLEnorth | 1733161294 | Map | ||
VITACURA2 | 1733161293 | 174133h v0.3.2.RPI-GPU CPU:0.7 RAM:132.2/971.1MB NTP:0.6ms/-0.2ppm +52.1C EGM96:+28m 3/3Acfts[1h] RF:+20-20.3ppm/+0.69dB/+3.6dB@10km[74164]/+6.1dB@10km[7/14] | Map | |
UKLSW | 1733161293 | Map | ||
PWUKUPW | 1733161293 | Map | ||
Altusried | 1733161292 | Map | ||
Kohoutov | 1733161292 | 174132h v0.2.9.ARM CPU:1.3 RAM:490.1/967.1MB NTP:0.3ms/-11.7ppm +29.5C EGM96:+45m 0/0Acfts[1h] RF:+50-19.8ppm/+9.23dB/+12.7dB@10km[77043]/+13.4dB@10km[1/1] | Map | |
wlx | 1733161292 | 174132h v0.3.2.arm64 CPU:0.3 RAM:370.8/951.4MB NTP:1.5ms/-8.8ppm +39.7C EGM96:+46m 0/0Acfts[1h] RF:+7+0.0ppm/+6.14dB/+9.8dB@10km[1619027]/+12.3dB@10km[2/3] | Map | |
Meiersbrg | 1733161292 | Map | ||
LKCM | 1733161292 | 174132h v0.3.2.ARM CPU:1.0 RAM:546.0/966.8MB NTP:0.7ms/-1.0ppm +45.1C EGM96:+45m 0/0Acfts[1h] RF:+28+1.1ppm/+5.49dB/+14.0dB@10km[601071] | Map | |
FNTFC9002 | 1733161292 | SF1 cr4 7.9dB -12.3kHz | Map | |
ICAA1BD5E | 1733161292 |
Registration: N211BM [BM]Aircraft Model: ASK-21 |
Map | |
LKKT | 1733161292 | 174132h v0.3.2.RPI-GPU CPU:0.8 RAM:690.4/971.1MB NTP:0.3ms/-4.9ppm +47.2C EGM96:+47m 0/0Acfts[1h] RF:+0-1.8ppm/+6.81dB/+21.5dB@10km[91] | Map | |
PWEDLJ | 1733161292 | 174132h v20240712 OGN-R/PilotAware | Map | |
LAUCHA | 1733161292 | 174132h v0.3.2.ARM CPU:0.9 RAM:685.9/971.1MB NTP:0.4ms/-12.0ppm +37.0C EGM96:+46m 0/1Acfts[1h] RF:+0-2.9ppm/+4.47dB/+13.2dB@10km[498427]/+17.2dB@10km[3/5] | Map | |
Quakenbr | 1733161292 | 174132h v0.2.6.RPI-GPU CPU:0.7 RAM:746.7/971.1MB NTP:0.7ms/+2.7ppm +43.8C 0/0Acfts[1h] RF:+62+0.0ppm/+2.58dB/+4.3dB@10km[1021] | Map | |
EDNR | 1733161292 | Map | ||
EGCG | 1733161291 | Map | ||
SKTmqtt | 1733161291 | A=2788FLR115103>OGNFNT,qAS,SKTmqtt:/174124h5134.64N/01400.16Eg000/000 id3E115103 +00fpm FNT71 | Map | |
Totternho | 1733161291 | Map | ||
SfvWug | 1733161291 | Map | ||
LFEZ | 1733161291 | 174131h v0.3.2.RPI-GPU CPU:0.6 RAM:780.1/980.5MB NTP:0.7ms/-3.6ppm +28.9C EGM96:+48m 0/0Acfts[1h] RF:-3-0.2ppm/+0.25dB | Map | |
OxfBarton | 1733161291 | 174131h v0.3.3.RPI-GPU CPU:2.9 RAM:500.2/968.1MB NTP:1.4ms/+3.7ppm +72.0C EGM96:+48m 1/1Acfts[1h] Lat:2.4s RF:+25+0.0ppm/+4.64dB | Map | |
EDOZ | 1733161291 | Map | ||
LSZW | 1733161291 | 174131h v0.3.2.ARM CPU:0.7 RAM:529.8/971.1MB NTP:0.0ms/-6.1ppm +65.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/-1.40dB/+15.5dB@10km[4218285] | Map | |
EDGX | 1733161291 | 174131h v0.3.2.RPI-GPU CPU:4.5 RAM:173.5/450.8MB NTP:0.4ms/-15.2ppm +37.9C EGM96:+48m 0/0Acfts[1h] RF:+1+0.0ppm/+6.9dB | Map | |
ICA4B4484 | 1733161290 |
Registration: HB-ZYQ [SWH]Aircraft Model: Cabri G2 |
Map | |
RoeHm | 1733161290 | 162955h v0.2.6.RPI-GPU CPU:2.1 RAM:223.6/454.5MB NTP:1.2ms/-3.7ppm +43.3C 0/0Acfts[1h] RF:+0+0.1ppm/+10.23dB | Map | |
lmrb1 | 1733161290 | Map | ||
UKEAS | 1733161290 | Map | ||
TraunstW | 1733161290 | 174130h v0.2.8.ARM CPU:1.3 RAM:1682.3/1957.2MB NTP:0.4ms/-14.6ppm +38.0C 0/0Acfts[1h] RF:+0-3.0ppm/+14.09dB/+3.9dB@10km[20]/+5.5dB@10km[1/2] | Map | |
Waterloo | 1733161290 | 174130h v0.3.2.arm64 CPU:0.2 RAM:407.9/1936.7MB NTP:0.0ms/-14.3ppm +35.5C EGM96:-36m 0/0Acfts[1h] RF:+0+0.0ppm/+2.99dB/+13.3dB@10km[106100] | Map | |
FLRD00432 | 1733161290 |
Registration: LV-EKB [MK]Aircraft Model: Discus |
Map | |
KCOT | 1733161290 | 174130h v0.3.2.ARM CPU:0.3 RAM:364.5/898.9MB NTP:0.3ms/-13.5ppm +48.2C EGM96:-26m 0/0Acfts[1h] RF:-1+0.0ppm/-4.23dB/+20.1dB@10km[2139] | Map | |
Oldenburg | 1733161289 | 174129h v0.3.2.RPI-GPU CPU:1.8 RAM:133.6/968.1MB NTP:0.2ms/+6.5ppm +67.1C EGM96:+41m 0/0Acfts[1h] RF:-2+0.0ppm/+4.08dB/-2.9dB@10km[485] | Map | |
PWAMPNEY | 1733161289 | 174129h v20240712 OGN-R/PilotAware | Map | |
ICAC07E42 | 1733161289 |
Registration: CGVVD [VVD]Aircraft Model: Cessna 172 |
Map | |
lmrb0 | 1733161289 | 174129h v0.3.2.RPI-GPU CPU:0.8 RAM:409.7/968.1MB NTP:0.0ms/-8.3ppm +66.6C GeoidSepar:+46m 0/2Acfts[1h] RF:+0+0.0ppm/+4.82dB/+31.7dB@10km[37444]/+33.2dB@10km[2/4] | Map | |
LSVZuLu | 1733161289 | 174129h v0.3.2.ARM CPU:0.8 RAM:615.8/971.1MB NTP:0.4ms/-9.0ppm +42.9C EGM96:+48m 0/0Acfts[1h] RF:+0-1.2ppm/+3.39dB/+13.4dB@10km[3891574]/+23.1dB@10km[1/2] | Map | |
FLRD015CE | 1733161289 |
Registration: LV-ESN [JJ]Aircraft Model: JS-3 15M |
Map | |
Flumsi | 1733161289 | Map | ||
UKTIB | 1733161289 | Map | ||
FLRD00993 | 1733161289 |
Registration: LV-EDK [CQ]Aircraft Model: ASW-20 |
Map | |
ICA3E7942 | 1733161288 |
Registration: D-KLCS [CS]Aircraft Model: Arcus M |
Map | |
EDFE | 1733161288 | 174128h v0.3.2.arm64 CPU:1.3 RAM:133.8/951.3MB NTP:0.8ms/-4.1ppm +46.7C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+6.66dB/+15.1dB@10km[236180]/+21.0dB@10km[2/3] | Map | |
AVX1125 | 1733161288 | 174128h v0.3.2.arm64 CPU:3.8 RAM:524.2/1031.9MB NTP:0.0ms/+1.5ppm +51.6C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+7.25dB | Map | |
0C2 | 1733161288 | 174128h v0.3.2.ARM CPU:0.6 RAM:358.6/898.9MB NTP:4.1ms/-20.2ppm +21.9C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+11.78dB/+21.7dB@10km[237851] | Map |