3177 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LHKI | 1737677372 | Map | ||
Tremalzo1 | 1737677372 | Map | ||
EBGG | 1737677372 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
lowz4 | 1737677372 | Map | ||
Arangoiti | 1737677372 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Tulbagh | 1737677372 | Map | ||
AVX1106 | 1737677372 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFPK | 1737677371 | Map | ||
ICAA9235F | 1737677371 |
Registration: N6880Z [80Z]Aircraft Model: Towplane |
Map | |
LKKU | 1737677371 | Map | ||
Salland | 1737677370 | Map | ||
NijAC | 1737677370 | Map | ||
AVX1197 | 1737677370 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
SantaYnez | 1737677370 | Map | ||
Malmsheim | 1737677370 | Map | ||
FNT08249C | 1737677369 | 3.0dB | Map | |
LOAN | 1737677369 | Map | ||
LUGA | 1737677369 | Map | ||
JAZ54 | 1737677368 | Map | ||
HertenNRW | 1737677368 | 000928h v0.3.2.ARM CPU:4.5 RAM:117.5/450.9MB NTP:0.7ms/-23.9ppm +44.4C 0/0Acfts[1h] RF:+37+1.6ppm/-0.8dB | Map | |
kowalczyk | 1737677368 | Map | ||
4AR5 | 1737677368 | Map | ||
UKMTR | 1737677368 | Map | ||
Edinburgh | 1737677368 | Map | ||
LSPM | 1737677367 | Map | ||
Tatry2 | 1737677367 | Map | ||
EDRL | 1737677367 | Map | ||
EYPR | 1737677367 | Map | ||
OGN4A0600 | 1737677367 |
Registration: AVLGT00 Aircraft Model: Drone/UAV |
Map | |
edka4 | 1737677367 | Map | ||
LFFC | 1737677366 | 000926h v0.3.2.RPI-GPU CPU:1.4 RAM:499.6/968.4MB NTP:3.1ms/-1.3ppm +44.4C EGM96:+45m 0/0Acfts[1h] RF:+0+0.5ppm/+6.94dB/+21.4dB@10km[992]/+23.0dB@10km[2/3] | Map | |
F4AII | 1737677366 | Map | ||
Coburg | 1737677366 | Map | ||
LOLS | 1737677366 | Map | ||
Marktred1 | 1737677365 | Map | ||
lmr73 | 1737677365 | Map | ||
FNBFBE080 | 1737677365 | Map | ||
Wank | 1737677365 | Map | ||
Ensingen | 1737677365 | Map | ||
YWKW | 1737677365 | Map | ||
lmr68 | 1737677364 | Map | ||
LSXI1 | 1737677364 | Map | ||
Ragaz | 1737677364 | Map | ||
Beskidy | 1737677364 | Map | ||
Brigerbad | 1737677363 | Map | ||
FNT085454 | 1737677363 | 3.4dB | Map | |
FNTBD300C | 1737677363 | 0.4dB | Map | |
EBNM | 1737677363 | 000923h v0.3.2.RPI-GPU CPU:0.9 RAM:515.3/968.4MB NTP:5.1ms/-11.3ppm +56.4C EGM96:+46m 0/0Acfts[1h] RF:+46-1.1ppm/+5.69dB/+12.2dB@10km[15]/+12.2dB@10km[1/1] | Map | |
ICA7CFC38 | 1737677363 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
CanonCity | 1737677363 | Map |