3172 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EGCV | 1737674534 | Map | ||
EKAB2 | 1737674534 | Map | ||
EDNE | 1737674534 | Map | ||
DomatEms | 1737674534 | Map | ||
ESGM | 1737674534 | Map | ||
ICAC81DF8 | 1737674534 |
Registration: ZK-GXT [XT]Aircraft Model: Duo Discus xlt |
Map | |
HochschDA | 1737674533 | Map | ||
EFNU | 1737674533 | Map | ||
asq228 | 1737674533 | Map | ||
FNTBD300C | 1737674533 | 0.5dB | Map | |
KFRR | 1737674533 | Map | ||
AcaoCDF | 1737674533 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Chelt | 1737674532 | Map | ||
EDOH | 1737674532 | Map | ||
ICAC05678 | 1737674532 |
Registration: CGGTJ [GTJ]Aircraft Model: Cessna 172 |
Map | |
FNT089A64 | 1737674532 | 0.0dB | Map | |
LFCQ | 1737674532 | Map | ||
FNT85E209 | 1737674531 | SF1 cr4 10.4dB +0.9kHz | Map | |
Salottas | 1737674531 | Map | ||
Cadwell | 1737674531 | Map | ||
ICAAB61CD | 1737674531 |
Registration: N832WS [WS]Aircraft Model: ASG-32 MI |
Map | |
Manfred | 1737674531 | 232211h v0.3.2.RPI-GPU CPU:1.3 RAM:107.1/967.1MB NTP:0.8ms/-7.3ppm +43.5C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+1.1ppm/+3.13dB/+16.3dB@10km[324]/+17.1dB@10km[1/2] | Map | |
Arras | 1737674530 | Map | ||
FNT08B070 | 1737674530 | 0.0dB | Map | |
EDWJ | 1737674530 | Map | ||
AME02 | 1737674530 | Antenna: | Map | |
AVX1008 | 1737674529 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
edns | 1737674529 | Map | ||
AVX920 | 1737674529 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRD0274B | 1737674529 |
Registration: VH-XGO [GO]Aircraft Model: SZD-55 |
Map | |
HammWestf | 1737674529 | Map | ||
FNHGKFB | 1737674529 | Map | ||
KEET | 1737674529 | Map | ||
AVX1187 | 1737674529 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Elk | 1737674529 | Map | ||
AVX915 | 1737674528 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
CNZ8A | 1737674528 | Map | ||
CPC3A | 1737674528 | Map | ||
CYQS1 | 1737674528 | Map | ||
CYHS1 | 1737674528 | Map | ||
CYOO1 | 1737674528 | Map | ||
2O8 | 1737674528 | Map | ||
CZBA4 | 1737674528 | Map | ||
CYCK1 | 1737674528 | 232150h v0.3.2.arm64 CPU:0.5 RAM:296.1/1936.7MB NTP:0.0ms/-8.4ppm +45.8C EGM96:-37m 9/9Acfts[1h] RF:+0+0.0ppm/+6.05dB/+14.6dB@10km[407326]/+11.3dB@10km[3/5] | Map | |
CNC3C | 1737674528 | Map | ||
YKRY | 1737674528 | Map | ||
CNF4A | 1737674528 | Map | ||
OGRF33FCE | 1737674528 | Map | ||
EPGI | 1737674528 | Map | ||
CYQS2 | 1737674528 | Map |