4148 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
LKVL | 1763261931 | Map | |
|
lmr70 | 1763261931 | Map | |
|
OGR633739 | 1763261931 | Map | |
|
EDKL | 1763261931 | Map | |
|
LKJH | 1763261931 | Map | |
|
N38 | 1763261931 | Map | |
|
wlx | 1763261931 | Map | |
|
SCLC | 1763261931 | Map | |
|
Berna | 1763261931 | Map | |
|
YMNG | 1763261930 | Map | |
|
OberWinti | 1763261930 | Map | |
|
lowz5 | 1763261930 | Map | |
|
KALM | 1763261930 | Map | |
|
OEVENTROP | 1763261930 | Map | |
|
ICAC81479 | 1763261930 |
Registration: ZK GZA [ZA]Aircraft Model: LS-8 |
Map |
|
edwh3 | 1763261930 | Map | |
|
LFCQ | 1763261930 | Map | |
|
Cousance | 1763261930 | Map | |
|
AntlpVly | 1763261930 | Map | |
|
lmrb5 | 1763261930 | 025850h v0.3.2.RPI-GPU CPU:0.6 RAM:639.7/968.1MB NTP:0.0ms/+2.9ppm +70.9C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+3.85dB/+15.1dB@10km[1010214]/+23.3dB@10km[2/4] | Map |
|
EBZR | 1763261930 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1081 | 1763261929 | 025849h v0.3.3.arm64 CPU:4.8 RAM:220.8/1031.9MB NTP:0.0ms/+1.3ppm +51.8C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+3.04dB/+10.2dB@10km[54440]/+12.7dB@10km[2/4] | Map |
|
SECKE | 1763261929 | operated by Aero-Club Fuerth, contact: stefan@geyersberger.de | Map |
|
lmrb4 | 1763261929 | 025849h v0.3.2.RPI-GPU CPU:0.8 RAM:628.9/968.1MB NTP:0.0ms/-4.6ppm +68.8C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+9.56dB/+13.8dB@10km[5619943]/+17.6dB@10km[6/12] | Map |
|
ICAC81B2B | 1763261929 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map |
|
EKOD | 1763261929 | Map | |
|
LFEZ | 1763261929 | Map | |
|
ICAC81735 | 1763261929 |
Registration: TK [TK]Aircraft Model: LS-8 18 |
Map |
|
AVX1042 | 1763261929 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLRD00952 | 1763261929 |
Registration: VH-CQO [CQO]Aircraft Model: LS-4 |
Map |
|
Taelli | 1763261928 | Map | |
|
EGXY | 1763261928 | Map | |
|
YMVM | 1763261928 | Map | |
|
LETP | 1763261928 | Map | |
|
Guemligen | 1763261928 | Map | |
|
EDOQ | 1763261928 | Map | |
|
FNT08A85C | 1763261927 | 0.0dB | Map |
|
LFRPTest | 1763261927 | Map | |
|
FalconEye | 1763261927 | Map | |
|
LIAP | 1763261927 | Map | |
|
CHILETEST | 1763261927 | Map | |
|
LIKH | 1763261927 | Map | |
|
Solothurn | 1763261927 | Map | |
|
SPECK | 1763261927 | Map | |
|
ICA7C7E94 | 1763261926 |
Registration: VH-ZAE [NC]Aircraft Model: ASW-24 |
Map |
|
YBEL | 1763261926 | Map | |
|
AVX1370 | 1763261926 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
WARWICK | 1763261926 | Map | |
|
FLRD00D40 | 1763261926 |
Registration: VH-GMV [MV]Aircraft Model: Hornet |
Map |
|
FNT051451 | 1763261926 | SF1 cr4 3.9dB -12.7kHz 12e | Map |