3175 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWJO63nk | 1737676364 | Map | ||
EGBB | 1737676364 | Map | ||
LongSut | 1737676364 | Map | ||
AVX1045 | 1737676364 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
CNF3a | 1737676364 | 235244h v0.3.2.RPI-GPU CPU:0.8 RAM:534.8/968.2MB NTP:3.2ms/+1.3ppm +3.5C EGM96:-33m 0/0Acfts[1h] RF:+0+0.0ppm/+6.33dB/+17.8dB@10km[1462867] | Map | |
BGCHinton | 1737676364 | 235244h v0.3.2.arm64 CPU:0.3 RAM:7530.9/8189.4MB NTP:1.8ms/-12.5ppm +25.8C EGM96:+48m 0/0Acfts[1h] RF:-4-0.3ppm/+2.09dB/+0.3dB@10km[1619885]/+13.0dB@10km[2/3] | Map | |
lmr77 | 1737676363 | Map | ||
Rugby | 1737676363 | Map | ||
OGN4A0041 | 1737676363 |
Registration: Aircraft Model: Balloon |
Map | |
ElYelmo | 1737676363 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Rinerhorn | 1737676363 | Map | ||
EDTA | 1737676363 | Bohlhof gliding club located at EDTA, 9dBi collinear, 20m AGL | Map | |
lmr49 | 1737676362 | Map | ||
YWKM | 1737676362 | Map | ||
lmr61 | 1737676362 | Map | ||
Othertn | 1737676362 | Map | ||
Bachtel | 1737676362 | Map | ||
Calne | 1737676362 | Map | ||
EBZW | 1737676362 | Map | ||
Rock | 1737676362 | Map | ||
LFYG | 1737676361 | Map | ||
LSZS | 1737676361 | Map | ||
LSZI2 | 1737676361 | Map | ||
lmr85 | 1737676361 | Map | ||
43NC | 1737676360 | 235240h v0.3.2.ARM CPU:0.2 RAM:595.3/898.9MB NTP:6.8ms/-19.5ppm +32.6C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+8.33dB | Map | |
Wellingtn | 1737676360 | Map | ||
FLREDDC7C | 1737676360 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
Saltash | 1737676360 | Map | ||
LKPL2 | 1737676360 | Map | ||
FAWCS | 1737676360 | Map | ||
FAWCN | 1737676360 | Map | ||
SCOH | 1737676359 | 235239h v0.3.2.ARM CPU:0.7 RAM:412.7/968.1MB NTP:3.7ms/-7.1ppm +34.3C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+7.07dB/+14.2dB@10km[130176] | Map | |
UKABZ | 1737676359 | Map | ||
Medinacel | 1737676359 | Map | ||
FNT010167 | 1737676359 | SF1 cr4 -7.3dB -8.6kHz | Map | |
EDLO | 1737676359 | Map | ||
EDNC2 | 1737676359 | Map | ||
ICAA1BEBC | 1737676359 |
Registration: N211RM [RM]Aircraft Model: ASK-21 |
Map | |
PaRo | 1737676359 | Map | ||
MuchBirch | 1737676359 | Map | ||
lmr84 | 1737676359 | Map | ||
VirratMBC | 1737676357 | Map | ||
lszc11 | 1737676357 | Map | ||
ELDBLSV | 1737676357 | Map | ||
UKDUN2 | 1737676357 | Map | ||
FLRDDE49D | 1737676357 |
Registration: VH-GCI [GCI]Aircraft Model: ASK-21 |
Map | |
Malham | 1737676357 | Map | ||
ICAC05323 | 1737676357 |
Registration: CGFMO [FMO]Aircraft Model: Cessna 172 |
Map | |
Bidford | 1737676357 | Map | ||
MuelheimR | 1737676356 | Map |