4223 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
FNT0687AE | 1762959003 | 10.0dB | Map |
|
KLIU | 1762959003 | Map | |
|
FLRDDA832 | 1762959003 |
Registration: F-CHNF [ENF]Aircraft Model: LAK-17 A |
Map |
|
MaRe | 1762959003 | Map | |
|
EDLS | 1762959003 | Map | |
|
Lagalb | 1762959003 | 145003h v0.3.2.RPI-GPU CPU:0.8 RAM:495.1/968.4MB NTP:8.5ms/+92.6ppm +52.1C EGM96:+50m 2/2Acfts[1h] RF:+10+0.0ppm/+7.40dB/+13.7dB@10km[908]/+17.7dB@10km[6/11] | Map |
|
LFCN | 1762959003 | 145003h v0.3.2.RPI-GPU CPU:1.4 RAM:590.8/972.2MB NTP:0.6ms/-5.3ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+2.23dB | Map |
|
Johvi | 1762959003 | Map | |
|
AVX1121 | 1762959003 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1212 | 1762959003 | 145003h v0.3.3.arm64 CPU:6.8 RAM:160.0/1031.9MB NTP:0.0ms/+1.6ppm +70.9C EGM96:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+4.65dB | Map |
|
Petzen | 1762959003 | Map | |
|
Ohlstadt | 1762959003 | Map | |
|
LKCH | 1762959002 | Map | |
|
LOLT | 1762959002 | Map | |
|
EDQK | 1762959002 | Map | |
|
buerger | 1762959002 | Map | |
|
ICA4B0C39 | 1762959002 |
Registration: HB-EQJ Aircraft Model: DR-400 |
Map |
|
AVX1196 | 1762959002 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
KoMa | 1762959002 | 145002h v0.3.2.RPI-GPU CPU:1.5 RAM:612.1/972.2MB NTP:2.0ms/-9.3ppm +49.9C EGM96:+48m 0/0Acfts[1h] RF:+0+0.7ppm/+1.37dB/+5.8dB@10km[402]/+5.8dB@10km[1/1] | Map |
|
LKJC | 1762959002 | Map | |
|
ICA3B7B98 | 1762959002 |
Registration: F-ZBPS [FSC]Aircraft Model: BK 117 |
Map |
|
LETY | 1762959002 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
MalmoS | 1762959002 | Map | |
|
ICA406E2D | 1762959002 |
Registration: G-CLOV [LOV]Aircraft Model: ASK-21 |
Map |
|
Kemble | 1762959002 | Map | |
|
LSZO3 | 1762959002 | 145002h v0.3.2.RPI-GPU CPU:1.4 RAM:585.5/972.2MB NTP:4.6ms/-5.4ppm +47.8C EGM96:+48m 3/3Acfts[1h] Lat:2.2s RF:+60+0.0ppm/+3.39dB/+7.4dB@10km[1940]/+13.0dB@10km[11/22] | Map |
|
FLRDF0862 | 1762959002 |
Registration: LILC Aircraft Model: Ground Station |
Map |
|
FLRDF13EE | 1762959002 |
Registration: D-MMGI [GI]Aircraft Model: WT9 Dynamic |
Map |
|
MTK3963BC | 1762959002 |
Registration: F-JCHK [CHK]Aircraft Model: Ultralight |
Map |
|
FLRDD9EA7 | 1762959001 |
Registration: G-KEMJ [2UP]Aircraft Model: Duo Discus t |
Map |
|
EDFY | 1762959001 | 145001h v0.3.2.RPI-GPU CPU:1.0 RAM:475.5/968.1MB NTP:0.4ms/-4.3ppm +56.9C EGM96:+48m 6/6Acfts[1h] Lat:1.9s RF:+0+0.0ppm/+5.59dB/+8.9dB@10km[234692]/+16.5dB@10km[8/16] | Map |
|
Waterloo | 1762959001 | Map | |
|
EDGW | 1762959001 | Map | |
|
FNT068823 | 1762959001 | 10.0dB | Map |
|
FNBFB3958 | 1762959001 | Map | |
|
OGN630F14 | 1762959001 |
Registration: H-M30T [H]Aircraft Model: DJI Matrice |
Map |
|
Gleitzeit | 1762959001 | Map | |
|
LHBH1 | 1762959001 | Map | |
|
HORICKY | 1762959001 | Map | |
|
Lugo | 1762959001 | Map | |
|
ICA3EC970 | 1762959001 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map |
|
ICA49B0F5 | 1762959001 |
Registration: OK 0824 [LP]Aircraft Model: HPH 304TS |
Map |
|
ICA400E9E | 1762959001 |
Registration: G-BYXA [XA]Aircraft Model: Motorplane |
Map |
|
ICA4B264A | 1762959001 |
Registration: HB-ONA Aircraft Model: Piper J-3 Cub |
Map |
|
ICA3D0585 | 1762959001 |
Registration: D-EAIN [IN]Aircraft Model: Aquila A210 |
Map |
|
MTK394A7C | 1762959001 |
Registration: F-JFJG [FJG]Aircraft Model: Ultralight |
Map |
|
ICA38BDDB | 1762959001 |
Registration: F-CPHE [A12]Aircraft Model: Duo Discus xl |
Map |
|
UKOUN | 1762959001 | Map | |
|
FNT85E209 | 1762959001 | SF1 cr4 10.4dB -6.7kHz | Map |
|
FNT080CCC | 1762959000 | SF1 cr4 -0.8dB +0.7kHz 12e | Map |