3794 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmr71 | 1728371309 | Map | ||
Ragaz | 1728371309 | Map | ||
GiessenWi | 1728371309 | Map | ||
ESSZ | 1728371309 | Map | ||
EPSU | 1728371309 | Map | ||
YBLA2 | 1728371309 | Map | ||
YTOCx | 1728371309 | Map | ||
NZME | 1728371309 | Map | ||
EDVM | 1728371309 | Map | ||
Beroche | 1728371309 | Map | ||
GoZC | 1728371309 | Map | ||
HOEPEN | 1728371309 | Map | ||
EDLX | 1728371309 | Map | ||
OGN4A0043 | 1728371309 |
Registration: COOL43 Aircraft Model: Balloon |
Map | |
BostonW | 1728371309 | Map | ||
WNDRLND | 1728371309 | Map | ||
EFLA | 1728371309 | Map | ||
YGAW | 1728371308 | Map | ||
LSZG | 1728371308 | Map | ||
LFLU | 1728371308 | Map | ||
EBKT | 1728371308 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LKPI | 1728371308 | Map | ||
LFNE | 1728371308 | Map | ||
YBEV | 1728371308 | Map | ||
Gschasi2 | 1728371308 | Map | ||
HB9BB | 1728371308 | Map | ||
GronPW | 1728371308 | Map | ||
Llanwrda | 1728371308 | Map | ||
FNTA934E8 | 1728371308 |
Registration: 5C0F01 [PA1]Aircraft Model: Drone/UAV |
Map | |
UKmil2 | 1728371308 | Map | ||
LFLV | 1728371308 | 070828h v0.3.2.RPI-GPU CPU:1.4 RAM:483.7/968.4MB NTP:2.2ms/-11.5ppm +51.9C EGM96:+50m 0/0Acfts[1h] RF:+48+0.0ppm/+3.65dB | Map | |
Raven | 1728371308 | Map | ||
YARA | 1728371308 | Map | ||
FLR112D11 | 1728371308 |
Registration: G-SNEL [KRC]Aircraft Model: Swift |
Map | |
Ineu | 1728371308 | 070828h v0.3.2.ARM CPU:0.4 RAM:3554.2/4025.9MB NTP:5.5ms/-20.4ppm +57.5C EGM96:+41m 0/0Acfts[1h] RF:+0+0.6ppm/+2.97dB | Map | |
SAZI | 1728371308 | Map | ||
Bautzen | 1728371307 | Map | ||
LFSH | 1728371307 | Map | ||
LOGT | 1728371307 | Map | ||
OldSdbury | 1728371307 | Map | ||
FGAOE1 | 1728371307 | Map | ||
YSRG | 1728371307 | Map | ||
LENA | 1728371307 | Map | ||
YWKI | 1728371307 | 070827h v0.3.2.RPI-GPU CPU:0.8 RAM:661.6/969.1MB NTP:6.8ms/+7.0ppm +61.2C GeoidSepar:+5m 0/0Acfts[1h] RF:+0+0.0ppm/-1.18dB | Map | |
Donzenac | 1728371307 | Map | ||
lmr74 | 1728371307 | Map | ||
ICA7C76C5 | 1728371307 |
Registration: VH-XQV [XQV]Aircraft Model: Cirrus Std |
Map | |
FLRDDFB49 | 1728371307 |
Registration: HB-ZSF [RFU]Aircraft Model: Robinson R66 |
Map | |
LOGO | 1728371307 | Map | ||
Stoperce | 1728371307 | Map |