3994 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDEM | 1737253988 | Map | ||
AVX805 | 1737253988 | Map | ||
AVX1092 | 1737253988 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AVX1179 | 1737253988 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Javornik | 1737253988 | Map | ||
LSTZ | 1737253988 | Map | ||
Pizol | 1737253988 | Map | ||
LOAS | 1737253988 | Map | ||
Bezmiech | 1737253988 | Map | ||
LFCC | 1737253988 | 023308h v0.3.2.RPI-GPU CPU:0.9 RAM:434.1/968.4MB NTP:5.9ms/+26.6ppm +30.6C EGM96:+50m 0/0Acfts[1h] RF:+0-3.3ppm/+2.99dB/+8.3dB@10km[1101]/+13.7dB@10km[2/4] | Map | |
Wemding | 1737253987 | 023307h v0.3.2.x64 CPU:0.1 RAM:5465.6/16537.2MB NTP:0.5ms/+16.5ppm +35.5C EGM96:+47m 0/0Acfts[1h] RF:+44-0.8ppm/+1.87dB/+15.7dB@10km[8709]/+20.2dB@10km[8/15] | Map | |
ICA7C75C2 | 1737253987 |
Registration: VH-XJO [XJO]Aircraft Model: LS-4 |
Map | |
DB0WTR | 1737253987 | Map | ||
UKRIN | 1737253987 | Map | ||
AVX905 | 1737253987 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Vetrozdvd | 1737253987 | Map | ||
EsJagrHau | 1737253987 | 023307h v0.3.2.arm64 CPU:0.3 RAM:1308.7/1936.5MB NTP:0.1ms/-18.5ppm +10.7C EGM96:+48m 0/0Acfts[1h] RF:+0-0.1ppm/+2.72dB | Map | |
FLRDF0F6F | 1737253987 |
Registration: VH-IKV Aircraft Model: Twin Astir I |
Map | |
OGN4A0600 | 1737253987 |
Registration: AVLGT00 Aircraft Model: Drone/UAV |
Map | |
FLREDDC7C | 1737253986 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
Heyshott | 1737253986 | Map | ||
AVX948 | 1737253986 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWEcclesN | 1737253985 | 023305h v20240712 OGN-R/PilotAware | Map | |
ICA7C4471 | 1737253985 |
Registration: VH-NSZ [S7]Aircraft Model: LS-8 18 |
Map | |
Lugo | 1737253985 | 023305h v0.3.2.ARM CPU:0.7 RAM:672.7/1957.2MB NTP:0.6ms/-18.9ppm +35.5C EGM96:+57m 0/0Acfts[1h] RF:-1+0.0ppm/+3.04dB | Map | |
Tostedt | 1737253985 | Map | ||
LOKF | 1737253985 | Map | ||
ICA7C1B91 | 1737253985 |
Registration: VH-FQB [FQB]Aircraft Model: Mini Nimbus |
Map | |
PWEDDG | 1737253984 | Map | ||
UKCRI | 1737253984 | Map | ||
LKLU | 1737253984 | Map | ||
Johvi | 1737253984 | Map | ||
Alzey | 1737253984 | Map | ||
FRLG | 1737253984 | Map | ||
ICA7C6672 | 1737253984 |
Registration: VH-UIS Aircraft Model: JS-3 18M RES |
Map | |
Hurst | 1737253984 | Map | ||
Kippenhm | 1737253984 | Map | ||
LJPO2 | 1737253984 | 023303h vMB145-ESP32-SX1262-OGNbase 4.1V 0/min 0/0Acfts[1h] 49_h_uptime | Map | |
LFDJ | 1737253983 | Map | ||
OGN4A0601 | 1737253983 |
Registration: Aircraft Model: Ultralight |
Map | |
Laspuna | 1737253983 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDDE432 | 1737253983 |
Registration: VH-GAS [GAS]Aircraft Model: SZD-50 Puchacz |
Map | |
GaPa1 | 1737253983 | Map | ||
EKSAg | 1737253983 | Map | ||
PWUKMBU | 1737253983 | Map | ||
lmrb5 | 1737253983 | Map | ||
ICA7C6C57 | 1737253983 |
Registration: VH-VOP [VOP]Aircraft Model: ASG-32 MI |
Map | |
FLRD006B1 | 1737253983 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
Rofan | 1737253983 | Map | ||
OGN1C2902 | 1737253983 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map |