3392 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Olney | 1733157226 | Map | ||
EPZR | 1733157226 | Map | ||
LHKV | 1733157226 | Map | ||
AVX1197 | 1733157226 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
MindenW | 1733157226 | Map | ||
ICAC06909 | 1733157226 |
Registration: CGNUE [NUE]Aircraft Model: Cessna 172 |
Map | |
KZPH | 1733157226 | Map | ||
Tilton | 1733157226 | Map | ||
Hornberg | 1733157226 | Map | ||
LFAS | 1733157226 | Map | ||
LOXN | 1733157226 | Map | ||
ICA3ED6C5 | 1733157225 |
Registration: D-KWHH [HH]Aircraft Model: Arcus M |
Map | |
FNBFBAD40 | 1733157225 | Map | ||
CSS4 | 1733157225 | Map | ||
LFLG | 1733157225 | Map | ||
EDFD2 | 1733157225 | Map | ||
SALTBY | 1733157225 | Map | ||
Mtborough | 1733157225 | Map | ||
FLRDDEEAD | 1733157225 |
Registration: D-KAWM [M]Aircraft Model: Arcus M |
Map | |
EDVQ | 1733157225 | Map | ||
LIMW | 1733157225 | Map | ||
EDHG | 1733157224 | Map | ||
FLRDF1453 | 1733157224 |
Registration: D0260 [60]Aircraft Model: LS-6 |
Map | |
PWMI02 | 1733157224 | Map | ||
EPKA | 1733157224 | Map | ||
FLRD001B5 | 1733157224 |
Registration: G-NEWV [F2]Aircraft Model: Ventus 3T |
Map | |
CZ-MLhota | 1733157224 | Map | ||
FLRD00CBE | 1733157224 |
Registration: [WWB]Aircraft Model: A380 |
Map | |
buerger | 1733157224 | Map | ||
Kleb | 1733157224 | Map | ||
Amagnolta | 1733157224 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
CTR3 | 1733157224 | Map | ||
LFQD | 1733157224 | Map | ||
JonaE | 1733157224 | Map | ||
SpainAVX | 1733157224 | Map | ||
FLRDD52B7 | 1733157224 |
Registration: LV-EQF [NF]Aircraft Model: Ventus |
Map | |
Grenoble | 1733157224 | Map | ||
ICAE05448 | 1733157224 |
Registration: LV-EQH [ZM]Aircraft Model: LS-6 |
Map | |
Zakopane | 1733157223 | Map | ||
SelboldMB | 1733157223 | Map | ||
PWWhittng | 1733157223 | Map | ||
Luenen | 1733157223 | Map | ||
PWSHIREN | 1733157223 | Map | ||
PRT | 1733157223 | Map | ||
ICA3E6122 | 1733157223 |
Registration: D-KBZE [2B]Aircraft Model: Arcus M |
Map | |
FNT010150 | 1733157223 | SF1 cr4 -5.3dB -13.8kHz 1e | Map | |
FLRDDEAE1 | 1733157223 |
Registration: D- KPRD [IT]Aircraft Model: Arcus M |
Map | |
DRKKS | 1733157223 | 163343h v0.3.2.RPI-GPU CPU:1.0 RAM:696.0/971.1MB NTP:2.0ms/-8.2ppm +49.9C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+3.66dB/+9.3dB@10km[7807]/+14.7dB@10km[2/3] | Map | |
PWEGWC | 1733157222 | Map | ||
PWNorton | 1733157222 | Map |