3179 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Amoneburg | 1737678684 | Map | ||
EDAX2 | 1737678684 | Map | ||
PicAguila | 1737678684 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Hindelang | 1737678684 | Map | ||
FLRD006B1 | 1737678683 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
Buempliz | 1737678683 | Map | ||
LHHV1 | 1737678683 | Map | ||
Hjortsbrg | 1737678683 | Map | ||
AVX1068 | 1737678683 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LKTA | 1737678682 | Map | ||
EDPT | 1737678682 | Map | ||
Waterloo | 1737678682 | Map | ||
EKAB | 1737678682 | Map | ||
EDPE | 1737678682 | Map | ||
YNRM | 1737678682 | Map | ||
EGTU | 1737678682 | Map | ||
LFGI | 1737678682 | Map | ||
EDMI | 1737678682 | Map | ||
SC95 | 1737678682 | Map | ||
LFLV | 1737678681 | Map | ||
NM83 | 1737678681 | Map | ||
4aviatest | 1737678681 | Map | ||
AVX1086 | 1737678681 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGRA77CF3 | 1737678681 | Map | ||
EDCX | 1737678681 | Map | ||
WARWICK | 1737678681 | Map | ||
92A | 1737678681 | Map | ||
AIRS98709 | 1737678681 | Map | ||
ICAC053C0 | 1737678680 |
Registration: C-GFSP Aircraft Model: Cessna 172 |
Map | |
LKPI | 1737678680 | Map | ||
Mtborough | 1737678679 | Map | ||
EDMA | 1737678679 | Map | ||
AVX1126 | 1737678679 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
eagles5 | 1737678679 | Map | ||
Leysin | 1737678678 | 003118h v0.3.2.arm64 CPU:0.7 RAM:412.0/953.9MB NTP:24.2ms/-9.0ppm +45.1C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+3.32dB/+19.1dB@10km[53157]/+24.7dB@10km[6/12] | Map | |
Aloft | 1737678678 | 003122h v6.0.1.GXAirCom CPU:1.0 1375m 4.16V | Map | |
ICAC82B3C | 1737678678 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map | |
EDCM | 1737678677 | Map | ||
GOEPP-2 | 1737678677 | Map | ||
KM | 1737678677 | Map | ||
Altikon | 1737678677 | Map | ||
Dachstein | 1737678677 | Map | ||
ICAC047E0 | 1737678677 |
Registration: C-GBFR Aircraft Model: Cessna 172 |
Map | |
Pforzheim | 1737678677 | Map | ||
FLRDDB463 | 1737678677 |
Registration: VH-KJH [KJH]Aircraft Model: Towplane |
Map | |
Kohoutov | 1737678677 | Map | ||
Lugo | 1737678676 | Map | ||
SCVH | 1737678676 | Map | ||
Neo1 | 1737678676 | Map | ||
Ihrlerst | 1737678676 | Map |