3527 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Moosburg | 1731551557 | Map | ||
lmr41 | 1731551557 | Map | ||
reg4 | 1731551557 | Map | ||
W73 | 1731551557 | Map | ||
FLRD00962 | 1731551556 |
Registration: VH-GYL [GYL]Aircraft Model: JS-1 B Revelation |
Map | |
PWSaxonda | 1731551556 | Map | ||
LSPH | 1731551556 | Map | ||
PWNKRock | 1731551556 | Map | ||
BUL2 | 1731551556 | Map | ||
FNBFB3894 | 1731551556 | Map | ||
Pearce | 1731551556 | Map | ||
PWcoedy | 1731551556 | Map | ||
2VA3 | 1731551556 | Map | ||
ICA7C20CA | 1731551556 |
Registration: VH-GRG [RG]Aircraft Model: Ventus bT |
Map | |
LFCX | 1731551555 | Map | ||
EDCG | 1731551555 | Map | ||
EPWAZeran | 1731551555 | Map | ||
EDBN3 | 1731551555 | Map | ||
Zaborowo | 1731551555 | Map | ||
RadomSI | 1731551555 | Map | ||
ICA7C6591 | 1731551555 |
Registration: UCJ [CJ]Aircraft Model: ASG-32 MI |
Map | |
YBVA | 1731551555 | 023235h v0.3.2.RPI-GPU CPU:0.8 RAM:658.3/968.4MB NTP:4.5ms/-15.1ppm +58.0C EGM96:+1m 0/0Acfts[1h] RF:+0+0.0ppm/-3.08dB | Map | |
Totternho | 1731551555 | Map | ||
PWEGLM | 1731551555 | Map | ||
EDCV | 1731551555 | Map | ||
lmr70 | 1731551555 | Map | ||
LFDH | 1731551555 | Map | ||
EZAC | 1731551555 | 023235h v0.3.2.ARM CPU:1.1 RAM:204.6/966.8MB NTP:1.5ms/-8.4ppm +47.8C EGM96:+45m 0/0Acfts[1h] RF:+52-4.2ppm/+7.02dB/-7.6dB@10km[9467] | Map | |
12ENNO30 | 1731551555 | Map | ||
UKDUN2 | 1731551554 | Map | ||
PWEDRPACP | 1731551554 | Map | ||
Wedel | 1731551554 | Map | ||
PWCrowlan | 1731551554 | Map | ||
44C | 1731551554 | Map | ||
lmr52 | 1731551554 | Map | ||
FLRDDB6BE | 1731551554 |
Registration: VH-SXQ [SXQ]Aircraft Model: ASK-21 |
Map | |
LKHB | 1731551554 | Map | ||
KAEL | 1731551554 | Map | ||
FLRDDE49D | 1731551554 |
Registration: VH-GCI [GCI]Aircraft Model: ASK-21 |
Map | |
TuskaLuAL | 1731551554 | Map | ||
Koenigsdf | 1731551554 | Map | ||
AVX949 | 1731551554 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Bergen | 1731551554 | Map | ||
YSTW10 | 1731551553 | Map | ||
PWEFortun | 1731551553 | Map | ||
FLRDDE30A | 1731551553 |
Registration: VH-XJY [XJY]Aircraft Model: LS-7 |
Map | |
Zermatt | 1731551553 | Map | ||
Rigi | 1731551553 | Map | ||
Luesse | 1731551553 | Map | ||
PWEGAD | 1731551553 | Map |