3991 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
HLST | 1737254876 | Map | ||
peli2 | 1737254876 | Map | ||
AVX1155 | 1737254876 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Fredo | 1737254876 | Map | ||
OGR320D07 | 1737254876 | Map | ||
FLRDD4FBC | 1737254876 |
Registration: ZK-GZI [ZI]Aircraft Model: LS-6 |
Map | |
LKKOTV | 1737254876 | Map | ||
LSGAmbRam | 1737254875 | Map | ||
Rovereto1 | 1737254875 | Map | ||
LFEZ | 1737254875 | 024755h v0.3.2.RPI-GPU CPU:0.4 RAM:687.4/980.5MB NTP:0.4ms/-7.4ppm +20.3C EGM96:+48m 0/0Acfts[1h] RF:-3-0.3ppm/+0.99dB/+19.0dB@10km[18023]/+20.7dB@10km[39/77] | Map | |
EDKN | 1737254875 | Map | ||
Salzwedel | 1737254874 | Map | ||
GISIKON | 1737254874 | 024754h v0.3.2.ARM CPU:1.1 RAM:158.8/523.7MB NTP:0.0ms/-24.2ppm +17.9C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+2.99dB/+11.0dB@10km[19145]/+8.3dB@10km[5/9] | Map | |
MtrejeauN | 1737254874 | 024754h v0.3.2.RPI-GPU CPU:2.6 RAM:359.3/968.4MB NTP:16000.0ms/-10.7ppm +41.9C EGM96:+52m 0/0Acfts[1h] RF:+3+0.0ppm/+4.00dB | Map | |
YMCF2 | 1737254874 | Map | ||
Jervis | 1737254874 | Map | ||
EHMZ | 1737254874 | Map | ||
EDVA | 1737254874 | Map | ||
FLRD00699 | 1737254873 |
Registration: VH-BXP [BXP]Aircraft Model: PA-25 Pawnee |
Map | |
Airsq721 | 1737254873 | Map | ||
CHAVEZ | 1737254873 | Estacion FAVAV04 | Map | |
FLRDD528C | 1737254873 |
Registration: VH-UMC [UMC]Aircraft Model: PIK-20 E |
Map | |
LKJA | 1737254873 | 024753h v0.3.2.ARM CPU:0.6 RAM:723.3/970.5MB NTP:0.7ms/-2.6ppm +34.9C EGM96:+44m 0/0Acfts[1h] RF:+55-4.8ppm/+2.91dB/+3.3dB@10km[22423]/+15.8dB@10km[1/1] | Map | |
DB1MBL | 1737254873 | Map | ||
ENHA | 1737254873 | Map | ||
Butorowy | 1737254873 | 024753h v0.2.9.x86 CPU:0.7 RAM:2691.4/3537.1MB NTP:7.1ms/+6.7ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.81dB/+2.9dB@10km[400]/+3.9dB@10km[1/1] | Map | |
Muhlacker | 1737254873 | 024753h v0.3.2.arm64 CPU:1.3 RAM:1451.0/1936.7MB NTP:16000.0ms/-14.4ppm +37.0C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+7.46dB | Map | |
EDSW | 1737254873 | Map | ||
ICA7C1EB2 | 1737254873 |
Registration: VH-GCK [CK]Aircraft Model: Libelle Std |
Map | |
MKOPA | 1737254873 | Map | ||
FLRD006B1 | 1737254873 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
43NC | 1737254873 | Map | ||
OGNFD6B81 | 1737254873 |
Registration: RICH.RX [737]Aircraft Model: HangGlider |
Map | |
LZNZ | 1737254873 | 024753h v0.3.2.RPI-GPU CPU:0.8 RAM:510.3/968.4MB NTP:2.8ms/-7.8ppm +37.6C EGM96:+44m 0/0Acfts[1h] RF:+63+0.0ppm/+3.24dB | Map | |
FLRD006F1 | 1737254873 |
Registration: VH-ZBC [ZBC]Aircraft Model: LS-4 |
Map | |
FLRDF0F70 | 1737254873 |
Registration: VH-KYK Aircraft Model: Twin Astir I |
Map | |
EDNT | 1737254873 | Map | ||
LOKL | 1737254872 | Map | ||
LHBH1 | 1737254872 | 024752h v0.2.7.RPI-GPU CPU:0.5 RAM:36.7/971.1MB NTP:0.7ms/-0.9ppm +51.5C 2/2Acfts[1h] RF:+0-2.0ppm/+7.45dB/+41.7dB@10km[173340]/+49.5dB@10km[2/4] | Map | |
LZHL | 1737254872 | 024752h v0.3.2.ARM CPU:1.4 RAM:35.3/250.7MB NTP:0.3ms/-17.5ppm +40.2C EGM96:+43m 0/0Acfts[1h] RF:+73+4.7ppm/+7.19dB | Map | |
Upton | 1737254872 | Map | ||
OGNFE02F6 | 1737254872 |
Registration: Aircraft Model: Paraglider |
Map | |
LKPN | 1737254872 | Map | ||
TowerEDAJ | 1737254872 | Map | ||
EDKW | 1737254872 | Map | ||
EPNT | 1737254872 | Map | ||
EDKD | 1737254871 | Map | ||
GAR74 | 1737254871 | Map | ||
ICA7C4471 | 1737254871 |
Registration: VH-NSZ [S7]Aircraft Model: LS-8 18 |
Map | |
Pforzheim | 1737254871 | Map |