3990 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
PWCW57 | 1737257353 | 032913h v20240712 OGN-R/PilotAware | Map | |
NV23 | 1737257353 | Map | ||
LKUL | 1737257353 | Map | ||
EDVM | 1737257352 | Map | ||
DO6GZ | 1737257352 | Using AirGw2/LsaSi | Map | |
AA959 | 1737257352 | 032912h v0.3.2.arm64 CPU:2.3 RAM:1127.9/1992.1MB NTP:0.0ms/-22.0ppm +17.5C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/-19.21dB/+17.2dB@10km[917903] | Map | |
ICAC82B3C | 1737257352 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map | |
ICAC81B2B | 1737257352 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
SKXFWD | 1737257352 | Map | ||
LSZF | 1737257352 | Map | ||
ESGE | 1737257352 | Map | ||
Korb | 1737257352 | 032912h v0.3.2.RPI-GPU CPU:1.4 RAM:78.3/968.1MB NTP:0.9ms/-0.4ppm +51.5C EGM96:+49m 0/0Acfts[1h] RF:+50+0.0ppm/+2.83dB/+15.4dB@10km[58352]/+19.0dB@10km[12/23] | Map | |
FLRD006B1 | 1737257352 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
Appenzell | 1737257352 | Map | ||
FLRD01574 | 1737257352 |
Registration: VH-WUI Aircraft Model: Astir CS |
Map | |
FLRDF1132 | 1737257352 |
Registration: VH-YVW [4T]Aircraft Model: Nimbus 4 |
Map | |
FLRF17304 | 1737257351 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
LOIJ | 1737257351 | Map | ||
Woodgte | 1737257351 | Map | ||
CW57 | 1737257351 | Map | ||
AVX993 | 1737257351 | 032911h v0.3.3.arm64 CPU:5.9 RAM:395.5/1031.9MB NTP:0.0ms/+1.2ppm +54.5C EGM96:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+5.42dB | Map | |
Montsec | 1737257350 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFFJ | 1737257350 | Map | ||
LFHS | 1737257350 | 032910h v0.3.3.RPI-GPU CPU:0.8 RAM:624.8/972.2MB NTP:0.3ms/-5.6ppm +35.4C EGM96:+49m 0/0Acfts[1h] RF:+55+0.0ppm/+2.58dB | Map | |
EFortun | 1737257350 | Map | ||
Kuchl | 1737257350 | Map | ||
EGFD | 1737257350 | Map | ||
KTPH | 1737257350 | Map | ||
KVYS | 1737257350 | Map | ||
PWSelbold | 1737257349 | Map | ||
EDLY | 1737257349 | Map | ||
Aichach | 1737257349 | Map | ||
FLRD02049 | 1737257349 |
Registration: NLP [LP]Aircraft Model: JS-3 18M |
Map | |
LILH | 1737257349 | Map | ||
Buenavsta | 1737257349 | Map | ||
LHGD | 1737257349 | Map | ||
SouthWorc | 1737257349 | Map | ||
Magdeburg | 1737257348 | Map | ||
KHMT | 1737257348 | Map | ||
FLRDD8EAF | 1737257348 |
Registration: VH-GDE [GDE]Aircraft Model: ASK-21 MI |
Map | |
LFLU | 1737257348 | Map | ||
AVX1019 | 1737257348 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LHTL | 1737257348 | Map | ||
ICA7C77B1 | 1737257348 |
Registration: VH-XXF [XXF]Aircraft Model: Nimbus 3DM |
Map | |
ICA7C7BB2 | 1737257348 |
Registration: VH-YPW [YPW]Aircraft Model: PW-6 |
Map | |
FLRD00849 | 1737257347 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
Mataro | 1737257347 | Map | ||
LSGK | 1737257347 | Map | ||
ICA4A0052 | 1737257347 |
Registration: Aircraft Model: Helicopter |
Map | |
FLRDF0F70 | 1737257347 |
Registration: VH-KYK Aircraft Model: Twin Astir I |
Map |