3394 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
YSTW2 | 1733159219 | Map | ||
ICAA9235F | 1733159219 |
Registration: N6880Z [80Z]Aircraft Model: Towplane |
Map | |
lmr78 | 1733159219 | Map | ||
lmr13 | 1733159219 | Map | ||
LFOD | 1733159219 | Map | ||
FLRDD5289 | 1733159219 |
Registration: LV-ENV [CR]Aircraft Model: ASW-20 |
Map | |
LHDK | 1733159219 | Map | ||
Wolf | 1733159218 | Map | ||
AVX920 | 1733159218 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICAA1BD5E | 1733159218 |
Registration: N211BM [BM]Aircraft Model: ASK-21 |
Map | |
lmr55 | 1733159217 | Map | ||
Rigi | 1733159217 | Map | ||
KM | 1733159217 | Map | ||
GHSA | 1733159217 | Map | ||
FLRDD528D | 1733159217 |
Registration: LV-DPG [PR]Aircraft Model: SZD-41 Jantar Std |
Map | |
FLRDF1453 | 1733159217 |
Registration: D0260 [60]Aircraft Model: LS-6 |
Map | |
FLRDD52A6 | 1733159217 |
Registration: LV-ENY [JG]Aircraft Model: LS-4 |
Map | |
FLRD0277C | 1733159217 |
Registration: LV-EKO [A2]Aircraft Model: ASW-20 |
Map | |
EDCS1 | 1733159217 | Map | ||
FNBFBE080 | 1733159216 | Map | ||
PWThame | 1733159216 | Map | ||
iuzbo | 1733159216 | Map | ||
FLRDDE9AE | 1733159216 |
Registration: LV-EOE [10]Aircraft Model: LS-6 |
Map | |
Wimp | 1733159216 | Map | ||
PWEGPJ | 1733159216 | Map | ||
EDWH | 1733159215 | Map | ||
ICA4B440E | 1733159215 |
Registration: HB-ZUC [AGL]Aircraft Model: EC 135 |
Map | |
FLRDF222C | 1733159215 |
Registration: D-KCKW [7M]Aircraft Model: Ventus 2cxM |
Map | |
ICA3ECE14 | 1733159215 |
Registration: D-KSZS [AAA]Aircraft Model: Arcus M |
Map | |
FNBFB3964 | 1733159215 | Map | ||
peli1 | 1733159214 | 170654h v0.3.2.RPI-GPU CPU:0.7 RAM:728.2/968.1MB NTP:0.0ms/-8.8ppm +47.2C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+3.80dB/+14.3dB@10km[552468]/+13.7dB@10km[4/7] | Map | |
AVX1123 | 1733159214 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
lmr63 | 1733159214 | Map | ||
FNTFBACA4 | 1733159214 | SF1 cr4 2.4dB -13.0kHz | Map | |
PWHADFOLD | 1733159214 | Map | ||
VirratMBC | 1733159214 | Map | ||
Ulm | 1733159213 | Map | ||
EDVF | 1733159213 | Map | ||
FNT010150 | 1733159213 | SF1 cr4 -5.6dB -13.9kHz 4e | Map | |
FNBFBACA4 | 1733159213 | Map | ||
FNT08B070 | 1733159213 | 0.0dB | Map | |
Kmoor | 1733159213 | Map | ||
AVX948 | 1733159213 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Booker | 1733159213 | Map | ||
FLRD0275C | 1733159213 |
Registration: LV-DPC [DR]Aircraft Model: ASW-20 |
Map | |
Montabaur | 1733159213 | Map | ||
RhiwFaw | 1733159213 | Map | ||
FLRDD529E | 1733159213 |
Registration: LV-DOE [VN]Aircraft Model: ASW-20 |
Map | |
AVX6A51B2 | 1733159212 | Map | ||
Neunforn | 1733159212 | Map |