3175 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFQK2 | 1737676702 | Map | ||
AVX1213 | 1737676702 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDFWAVX | 1737676702 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDTW | 1737676702 | Map | ||
Ladding | 1737676701 | Map | ||
YBEV1 | 1737676701 | 235821h v0.3.2.RPI-GPU CPU:1.4 RAM:482.6/968.4MB NTP:8.6ms/-7.4ppm +64.8C EGM96:-27m 0/0Acfts[1h] RF:+0+0.0ppm/+5.42dB | Map | |
55LL | 1737676701 | Map | ||
ESMI | 1737676701 | 235821h v0.3.2.RPI-GPU CPU:1.0 RAM:479.2/968.4MB NTP:4.2ms/-18.9ppm +40.8C EGM96:+35m 0/0Acfts[1h] RF:+60+0.0ppm/+4.70dB | Map | |
FLRDF0862 | 1737676701 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
EGVP | 1737676701 | Map | ||
FXCFD713B | 1737676701 | id1EFD713B | Map | |
YBEV | 1737676701 | 235821h v0.3.2.RPI-GPU CPU:1.1 RAM:510.6/968.4MB NTP:7.6ms/-12.4ppm +56.9C EGM96:-27m 0/0Acfts[1h] RF:+0+0.0ppm/+5.83dB | Map | |
PRT | 1737676701 | Map | ||
LSPA | 1737676701 | Map | ||
Loclat | 1737676701 | 235821h v0.3.2.ARM CPU:0.6 RAM:3558.8/4025.9MB NTP:4.0ms/-18.5ppm +48.2C EGM96:+50m 0/0Acfts[1h] RF:+2-13.2ppm/+2.61dB/+12.7dB@10km[16619]/+18.0dB@10km[24/47] | Map | |
OrebroSFK | 1737676701 | Map | ||
YQDI | 1737676701 | Map | ||
BadBad | 1737676701 | Map | ||
LFIK | 1737676701 | Map | ||
Bluffton | 1737676701 | Map | ||
2OH9 | 1737676701 | Map | ||
LILC | 1737676701 | 235821h v0.3.3.arm64 CPU:5.0 RAM:279.0/1031.9MB NTP:0.0ms/+1.1ppm +72.0C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+5.99dB/+18.1dB@10km[359] | Map | |
EDKI | 1737676701 | Map | ||
KranjZP | 1737676701 | Map | ||
CopEx | 1737676700 | Map | ||
EBTN | 1737676700 | Map | ||
Semd | 1737676700 | Map | ||
EKSA | 1737676700 | Map | ||
LKPIW | 1737676700 | Map | ||
LFNJ | 1737676700 | Map | ||
DK3QA | 1737676700 | Map | ||
EKSL | 1737676700 | Map | ||
Neustadt | 1737676700 | Map | ||
OGNFD74AB | 1737676700 |
Registration: 6883 [GW]Aircraft Model: Paraglider |
Map | |
Gudo3 | 1737676700 | Map | ||
LVOBZ | 1737676700 | Map | ||
Gmuend | 1737676700 | Map | ||
UKOUN | 1737676700 | Map | ||
PWAlfretn | 1737676700 | Map | ||
LFHJ | 1737676700 | Map | ||
Seelsheid | 1737676700 | Map | ||
LFQK | 1737676700 | Map | ||
Brau | 1737676700 | Map | ||
IBB | 1737676700 | Map | ||
EKKL | 1737676700 | Map | ||
EGOS | 1737676700 | Map | ||
NZSF | 1737676700 | Map | ||
KCVH | 1737676699 | 235819h v0.3.2.RPI-GPU CPU:1.3 RAM:483.7/968.4MB NTP:4.7ms/-9.3ppm +61.8C EGM96:-33m 0/0Acfts[1h] RF:+60+7.1ppm/+2.59dB | Map | |
CHILETEST | 1737676699 | Map | ||
PWEDWU | 1737676699 | Map |