4173 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PedroBern | 1762707321 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFCO | 1762707321 | Map | |
|
Morrens | 1762707321 | 165521h v0.3.2.RPI-GPU CPU:1.4 RAM:134.6/968.1MB NTP:0.6ms/-8.2ppm +49.4C GeoidSepar:+50m 2/2Acfts[1h] RF:+1+0.0ppm/+6.59dB/+17.1dB@10km[536968]/+17.6dB@10km[19/37] | Map |
|
MotServlx | 1762707321 | Map | |
|
PWEDXD | 1762707320 | Map | |
|
EDKB | 1762707320 | Map | |
|
MiltonKey | 1762707320 | Map | |
|
FNTBD4255 | 1762707320 | 2.5dB | Map |
|
LFDH | 1762707320 | Map | |
|
EDBY | 1762707319 | Map | |
|
Upavon | 1762707319 | Map | |
|
LFNSold | 1762707319 | Map | |
|
Hoernle2 | 1762707318 | Map | |
|
EDCX3 | 1762707318 | 165518h v0.3.2.RPI-GPU CPU:2.0 RAM:435.8/968.1MB NTP:0.3ms/-1.7ppm +44.9C EGM96:+38m 1/1Acfts[1h] RF:+0+0.0ppm/+3.47dB/+22.8dB@10km[2648333]/+27.9dB@10km[1/1] | Map |
|
FNT4A0501 | 1762707318 |
Registration: SP-XSDZ Aircraft Model: Helicopter |
Map |
|
EPBC | 1762707318 | Map | |
|
MiamiSW | 1762707318 | Map | |
|
ICA3E6059 | 1762707318 |
Registration: D-KBRL [RL]Aircraft Model: Arcus M |
Map |
|
ALMHORST | 1762707318 | Map | |
|
ChamJana | 1762707318 | Map | |
|
EGTK | 1762707318 | Map | |
|
BadWrshfn | 1762707317 | Map | |
|
GXStGrgn | 1762707317 | Map | |
|
Dornach | 1762707317 | Map | |
|
FNT066468 | 1762707317 | 12.5dB | Map |
|
Test999 | 1762707317 | Map | |
|
EDGX | 1762707317 | 165517h v0.3.2.RPI-GPU CPU:4.5 RAM:187.7/450.8MB NTP:1.8ms/-14.5ppm +40.1C EGM96:+48m 0/0Acfts[1h] RF:+1+0.0ppm/+6.6dB | Map |
|
FNT08E800 | 1762707316 | 0.0dB | Map |
|
FNT0687DD | 1762707316 | 12.5dB | Map |
|
Benidorm1 | 1762707316 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLR874DC0 | 1762707316 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map |
|
YSTW10 | 1762707316 | Map | |
|
Allmend | 1762707316 | Map | |
|
Nalltn | 1762707316 | Map | |
|
LFLE2FLS | 1762707315 | Map | |
|
LFNN | 1762707315 | 165515h v0.3.2.RPI-GPU CPU:1.4 RAM:489.0/968.4MB NTP:16.5ms/+7.8ppm +50.3C EGM96:+50m 1/1Acfts[1h] Lat:1.8s RF:+41+0.0ppm/+4.24dB/+10.3dB@10km[724]/+41.1dB@10km[2/3] | Map |
|
KandelW2 | 1762707315 | 165520h v6.0.1.GXAirCom CPU:1.0 450m -1.0hPa -1.0C -1% 4.02V | Map |
|
Ohlstadt | 1762707315 | Map | |
|
Rinconcie | 1762707315 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWROCHEST | 1762707314 | Map | |
|
AVX1022 | 1762707314 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT065C71 | 1762707314 | 12.0dB | Map |
|
HASSLOCH | 1762707314 | Map | |
|
ICA7CFC38 | 1762707313 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map |
|
UKPLY | 1762707313 | Map | |
|
LSVZuLu | 1762707313 | Map | |
|
AlpeGX | 1762707313 | 165517h v8.2.1.GXAirCom CPU:0.0 1075m 0.00V | Map |
|
ICA3EC3A3 | 1762707313 |
Registration: D-KPAX [AX]Aircraft Model: Arcus M |
Map |
|
Ovel | 1762707313 | 165518h v8.3.0.GXAirCom CPU:1.0 570m 4.06V | Map |
|
ESGH | 1762707313 | Map |