4245 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA400E97 | 1762954923 |
Registration: G-BYWU [WU]Aircraft Model: Motorplane |
Map |
|
Kirkbym | 1762954923 | Map | |
|
PWEGKA | 1762954923 | Map | |
|
UKFAL | 1762954923 | Map | |
|
PWDARLEY | 1762954923 | Map | |
|
LKHC | 1762954923 | Map | |
|
UKMUD | 1762954923 | Map | |
|
Kingsto | 1762954923 | Map | |
|
PWPudsey | 1762954923 | Map | |
|
VFONE | 1762954923 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
UKCPH | 1762954923 | Map | |
|
LFGN | 1762954923 | Map | |
|
LJPO | 1762954923 | 134203h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h] 8_d_uptime | Map |
|
PrESTA2 | 1762954923 | 134202h vMB147-ESP32-SX1276-OGNbase 4.1V 0/min 3/3Acfts[1h] 6_h_uptime | Map |
|
Malham | 1762954923 | Map | |
|
UKmil | 1762954923 | Map | |
|
PWHavland | 1762954922 | 134201h v20250625 OGN-R/PilotAware | Map |
|
PWSSHouse | 1762954922 | 134202h v20250625 OGN-R/PilotAware | Map |
|
PWChesham | 1762954922 | Map | |
|
chaudefon | 1762954922 | 134202h v0.2.8.ARM CPU:2.5 RAM:612.3/1040.5MB NTP:0.5ms/-67.9ppm +45.9C 0/0Acfts[1h] RF:+47-19.0ppm/+2.62dB/+7.9dB@10km[1160] | Map |
|
LFSV | 1762954922 | Map | |
|
PWEggford | 1762954922 | Map | |
|
ICA48FE6B | 1762954922 |
Registration: SP-SMUL [MUL]Aircraft Model: Topaze |
Map |
|
PWPidding | 1762954922 | Map | |
|
FNT081118 | 1762954922 | 2.9dB | Map |
|
OberWinti | 1762954922 | 134202h v0.3.2.ARM CPU:2.5 RAM:117.5/523.7MB NTP:1.2ms/-19.0ppm +45.5C GeoidSepar:+47m 23/23Acfts[1h] Lat:6.0s RF:+0+0.0ppm/+12.32dB/+17.6dB@10km[153703]/+21.1dB@10km[36/72] | Map |
|
PWBmsgrve | 1762954922 | 134202h v20250625 OGN-R/PilotAware | Map |
|
FNT082894 | 1762954922 | 3.3dB | Map |
|
PWCastle | 1762954922 | 134202h v20250625 OGN-R/PilotAware | Map |
|
PWFishbrn | 1762954922 | Map | |
|
Wisbech | 1762954922 | Map | |
|
FLRDDE4CB | 1762954922 |
Registration: G-CJOX [JOX]Aircraft Model: ASK-21 |
Map |
|
FLRDDD8E3 | 1762954922 |
Registration: F-CFCC [CC]Aircraft Model: Astir Jeans |
Map |
|
PWEDAD | 1762954922 | Map | |
|
ICA3D35B3 | 1762954922 |
Registration: D-ESOX [OX]Aircraft Model: Aquila A210 |
Map |
|
OGNBF90A0 | 1762954922 |
Registration: SP-BWE Aircraft Model: Balloon |
Map |
|
YRYW | 1762954922 | 134202h v0.3.2.ARM CPU:0.8 RAM:3711.1/4025.9MB NTP:3.6ms/-9.8ppm +53.6C EGM96:+6m 0/0Acfts[1h] RF:+0+0.0ppm/+3.51dB | Map |
|
PWFrstn14 | 1762954922 | 134202h v20250625 OGN-R/PilotAware | Map |
|
ICA406CE0 | 1762954922 |
Registration: G-CLOC [LOC]Aircraft Model: ASK-13 |
Map |
|
PWDerbyS | 1762954922 | 134202h v20250625 OGN-R/PilotAware | Map |
|
PWSolent | 1762954921 | Map | |
|
PWBRORA | 1762954921 | 134201h v20250625 OGN-R/PilotAware | Map |
|
PWUKAST | 1762954921 | 134201h v20250625 OGN-R/PilotAware | Map |
|
Tehachapi | 1762954921 | 134201h v0.3.2.ARM CPU:0.9 RAM:1348.1/1963.1MB NTP:1.6ms/-8.7ppm +37.5C EGM96:-32m 0/0Acfts[1h] RF:-1+0.0ppm/+9.30dB/+16.9dB@10km[59068] | Map |
|
FNTFD0006 | 1762954921 | SF1 cr1 8.4dB +0.3kHz | Map |
|
PWWHill | 1762954921 | 134201h v20250625 OGN-R/PilotAware | Map |
|
PWFlthorp | 1762954921 | Map | |
|
ICA3D1F8E | 1762954921 |
Registration: D-EKEW [EW]Aircraft Model: Bristell B23 |
Map |
|
Whittnghm | 1762954921 | Map | |
|
PWVerchoq | 1762954921 | 134201h v20250625 OGN-R/PilotAware | Map |