3401 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDBN3 | 1733161933 | Map | ||
LKJH | 1733161933 | Map | ||
Hausen | 1733161933 | Map | ||
AVX1104 | 1733161933 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
lmr44 | 1733161933 | Map | ||
Oxford | 1733161933 | Map | ||
AVX1162 | 1733161933 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
loag | 1733161933 | Map | ||
Kitzbuehl | 1733161932 | Map | ||
EKHG | 1733161932 | Map | ||
NWTucson | 1733161932 | Map | ||
Wunnewil | 1733161932 | Map | ||
LFNN | 1733161932 | Map | ||
FLRD0275C | 1733161932 |
Registration: LV-DPC [DR]Aircraft Model: ASW-20 |
Map | |
Iseltwald | 1733161932 | Map | ||
FLRD01F0C | 1733161932 |
Registration: LV [TB]Aircraft Model: ASW-20 |
Map | |
FNT051015 | 1733161932 | SF1 cr4 7.4dB -12.4kHz | Map | |
ICAC062EC | 1733161932 |
Registration: CGLLZ [LLZ]Aircraft Model: Cessna 172 |
Map | |
BadWrshfn | 1733161932 | Map | ||
LSTB | 1733161931 | Map | ||
AVX954 | 1733161931 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Pearce | 1733161931 | Map | ||
FLRDD528D | 1733161931 |
Registration: LV-DPG [PR]Aircraft Model: SZD-41 Jantar Std |
Map | |
Advance | 1733161931 | Map | ||
Rade | 1733161931 | Map | ||
FLRD00ECF | 1733161931 |
Registration: LV-EKT [WL]Aircraft Model: ASW-20 |
Map | |
FNT08EC6C | 1733161931 | 0.0dB | Map | |
AVX1019 | 1733161931 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Monmth | 1733161930 | Map | ||
EDRK | 1733161930 | Map | ||
FLRD001B5 | 1733161930 |
Registration: G-NEWV [F2]Aircraft Model: Ventus 3T |
Map | |
5B2 | 1733161930 | Map | ||
PWHunsdon | 1733161930 | 175210h v20240712 OGN-R/PilotAware | Map | |
AbtwilSG | 1733161930 | Map | ||
EDNG | 1733161930 | Map | ||
MtBorah | 1733161930 | 175210h v0.3.2.ARM CPU:0.6 RAM:2403.4/3978.6MB NTP:1.1ms/-8.2ppm +44.3C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+9.79dB/+12.9dB@10km[350543]/+19.6dB@10km[78/156] | Map | |
ICA4B4484 | 1733161930 |
Registration: HB-ZYQ [SWH]Aircraft Model: Cabri G2 |
Map | |
LFIT | 1733161930 | 175210h v0.3.2.ARM CPU:1.0 RAM:363.9/890.0MB NTP:2.3ms/+8.4ppm +50.0C EGM96:+49m 0/0Acfts[1h] RF:+22-0.4ppm/+7.92dB/-5.8dB@10km[11789]/-0.0dB@10km[1/2] | Map | |
GA04 | 1733161930 | Map | ||
LSW | 1733161930 | 175210h v0.3.2.RPI-GPU CPU:4.1 RAM:104.2/450.8MB NTP:0.5ms/-7.9ppm +35.8C EGM96:+48m 0/1Acfts[1h] RF:+3-6.6ppm/+1.1dB/+14.9dB@10km[96]/+14.9dB@10km[1/1] | Map | |
PWWoodgte | 1733161930 | Map | ||
Kirkbym | 1733161930 | Map | ||
AVX1191 | 1733161930 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRF17304 | 1733161930 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
EGCM | 1733161930 | Map | ||
LKCT | 1733161929 | Map | ||
UKDUN2 | 1733161929 | 175209h v0.3.2.ARM CPU:1.4 RAM:257.2/971.1MB NTP:0.5ms/-0.0ppm +44.4C EGM96:+47m 0/0Acfts[1h] RF:+53+0.0ppm/+2.02dB/+8.3dB@10km[16555]/+28.1dB@10km[10/20] | Map | |
Luesse | 1733161929 | Map | ||
lowz6 | 1733161929 | Map | ||
Rodehoj | 1733161929 | 175209h v0.2.6.ARM CPU:0.7 RAM:700.4/968.2MB NTP:0.6ms/-0.8ppm +41.2C 0/0Acfts[1h] RF:+50+0.0ppm/+10.93dB | Map |