3406 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Wadswick | 1733155703 | Map | ||
LFHI | 1733155703 | Map | ||
FLRD02079 | 1733155703 |
Registration: D-KJYY [YY]Aircraft Model: JS-2 21m SL |
Map | |
LSZJ | 1733155703 | 160823h v0.3.2.RPI-GPU CPU:1.0 RAM:478.6/968.4MB NTP:16000.0ms/-3.8ppm +58.0C EGM96:+49m 0/0Acfts[1h] RF:+60+0.0ppm/+3.97dB/+14.5dB@10km[613]/+16.9dB@10km[1/2] | Map | |
EPKO | 1733155703 | 160823h v0.3.2.RPI-GPU CPU:0.8 RAM:462.1/968.1MB NTP:1.6ms/-6.0ppm +58.5C EGM96:+30m 0/0Acfts[1h] RF:+1-3.1ppm/+5.30dB | Map | |
PWFlyNQY | 1733155703 | Map | ||
Noordkop | 1733155703 | Map | ||
YBEV | 1733155703 | Map | ||
EKSL | 1733155703 | Map | ||
ENSM2 | 1733155703 | Map | ||
PWCambrid | 1733155703 | Map | ||
EDTQ | 1733155703 | Map | ||
EDST | 1733155703 | Map | ||
LOITUA | 1733155703 | Map | ||
EBKH | 1733155703 | 160823h v0.3.2.RPI-GPU CPU:1.2 RAM:493.2/968.4MB NTP:3.4ms/-3.6ppm +46.5C EGM96:+45m 0/0Acfts[1h] RF:+0-4.7ppm/+1.48dB/+28.1dB@10km[16]/+28.1dB@10km[1/1] | Map | |
YRYW | 1733155703 | Map | ||
FLRD00C8B | 1733155703 |
Registration: OE-5549 [H2]Aircraft Model: Discus 2c |
Map | |
LFMF | 1733155703 | Map | ||
LILV | 1733155703 | Map | ||
LFBS | 1733155703 | 160823h v0.3.2.ARM CPU:0.4 RAM:3559.2/4025.9MB NTP:9.5ms/-23.3ppm +47.2C EGM96:+48m 0/0Acfts[1h] RF:+42+0.0ppm/+2.67dB/+14.9dB@10km[1949]/+14.9dB@10km[1/1] | Map | |
Kovor | 1733155703 | Map | ||
CW57 | 1733155703 | Map | ||
edletwr | 1733155703 | Map | ||
LZDB | 1733155703 | Map | ||
LFNZ | 1733155702 | Map | ||
ICA3E72EC | 1733155702 |
Registration: D-KISI [FI]Aircraft Model: Arcus M |
Map | |
FNTFC070C | 1733155702 | SF1 cr4 6.2dB -12.4kHz | Map | |
FLRD00432 | 1733155702 |
Registration: LV-EKB [MK]Aircraft Model: Discus |
Map | |
EDQA | 1733155702 | Map | ||
LEIG | 1733155702 | Map | ||
HPoche | 1733155702 | Map | ||
ICA3E6F36 | 1733155702 |
Registration: D-KHHU [HU]Aircraft Model: Ventus 3M |
Map | |
EDAW | 1733155702 | Map | ||
KOGSVNLF | 1733155702 | Map | ||
FLRDDAC8E | 1733155702 |
Registration: F-CFYK [T91]Aircraft Model: Twin Astir II |
Map | |
FLRD00993 | 1733155702 |
Registration: LV-EDK [CQ]Aircraft Model: ASW-20 |
Map | |
PWBarge | 1733155702 | Map | ||
TROCALAN1 | 1733155702 | Webcam: http://www.planeadores.cl | Map | |
EPOM | 1733155702 | Map | ||
FNT0892CC | 1733155702 | 0.0dB | Map | |
PWDerbyS | 1733155702 | Map | ||
EDTW | 1733155702 | Map | ||
LIQL | 1733155702 | Map | ||
Tranent | 1733155702 | Map | ||
FLRDD52A5 | 1733155702 |
Registration: LV-DRA [EF]Aircraft Model: ASW-20 |
Map | |
ESSG2 | 1733155702 | Map | ||
OrebroSFK | 1733155701 | Map | ||
Durnal | 1733155701 | Map | ||
LFNJ | 1733155701 | Map | ||
Rodekro | 1733155701 | Map |