3284 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
CNC4A | 1734057124 | Map | ||
CYSA3 | 1734057124 | Map | ||
CYFD1 | 1734057124 | Map | ||
AUBR3 | 1734057124 | Map | ||
CNC3C | 1734057124 | Map | ||
CNK4A | 1734057124 | Map | ||
FLRDDD2A5 | 1734057124 |
Registration: VH-GIN [GIN]Aircraft Model: Discus |
Map | |
FLRDD8ABE | 1734057124 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map | |
AUBR2 | 1734057124 | Map | ||
CYOO1 | 1734057124 | Map | ||
CZBA5 | 1734057124 | Map | ||
AVX965 | 1734057124 | Map | ||
CYFD2 | 1734057124 | Map | ||
SHIREN | 1734057124 | Map | ||
CPC3A | 1734057124 | Map | ||
CYOO2 | 1734057124 | Map | ||
CYEE1 | 1734057124 | Map | ||
CZBA3 | 1734057124 | Map | ||
CNZ8A | 1734057124 | Map | ||
UKPRK | 1734057124 | Map | ||
CYCK1 | 1734057124 | Map | ||
12ENNO30 | 1734057124 | Map | ||
CYQS1 | 1734057124 | Map | ||
FLRD006AA | 1734057124 |
Registration: VH-MCF [MCF]Aircraft Model: PA-25 Pawnee |
Map | |
CYQS2 | 1734057124 | Map | ||
CNC3A | 1734057124 | Map | ||
CYHS1 | 1734057124 | Map | ||
ICA7C6672 | 1734057124 |
Registration: VH-UIS Aircraft Model: JS-3 18M RES |
Map | |
CYKF2 | 1734057124 | Map | ||
CZBA4 | 1734057124 | Map | ||
CNC4B | 1734057124 | Map | ||
CNF4A | 1734057124 | Map | ||
EDGT | 1734057123 | 023203h v0.3.2.RPI-GPU CPU:1.0 RAM:418.5/968.4MB NTP:15.6ms/-1.2ppm +45.1C EGM96:+49m 0/0Acfts[1h] RF:+81-5.3ppm/+0.95dB/+16.9dB@10km[922]/+23.0dB@10km[1/2] | Map | |
wlx | 1734057123 | Map | ||
OGN2D3CC8 | 1734057123 |
Registration: 2D3CC8 Aircraft Model: OldTimer |
Map | |
lmr44 | 1734057123 | 023203h v0.3.2.RPI-GPU CPU:0.5 RAM:694.2/968.1MB NTP:0.0ms/-5.5ppm +50.5C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+2.95dB | Map | |
LFNW | 1734057122 | Map | ||
ESVAmst | 1734057122 | Map | ||
FLRDDB705 | 1734057121 |
Registration: VH-UKC [UKC]Aircraft Model: LS-3 |
Map | |
FLRD01374 | 1734057121 |
Registration: XQM [DZ]Aircraft Model: Discus bT |
Map | |
Berna | 1734057121 | 023201h v0.3.2.ARM CPU:0.1 RAM:1286.5/1936.6MB NTP:0.2ms/-5.7ppm +47.7C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+2.49dB/+5.9dB@10km[418789]/+6.4dB@10km[9/18] | Map | |
UKNHL | 1734057121 | Map | ||
Darland | 1734057121 | Map | ||
EBBT | 1734057121 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Eddsfld | 1734057121 | Map | ||
Fordham | 1734057121 | Map | ||
Rade | 1734057121 | Map | ||
EDAQ2 | 1734057121 | Map | ||
FLRDF0B6A | 1734057121 |
Registration: VH-UHM [HM]Aircraft Model: Arcus M |
Map | |
EDCT | 1734057120 | Map |