3993 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
CPT3b | 1737258542 | Map | ||
Asslar | 1737258542 | Map | ||
FLRDDB542 | 1737258542 |
Registration: VH-IKM [IKM]Aircraft Model: Twin Astir II |
Map | |
FNBFB3A74 | 1737258542 | Map | ||
Totternho | 1737258541 | Map | ||
ICA4A0052 | 1737258541 |
Registration: Aircraft Model: Helicopter |
Map | |
EDQE | 1737258541 | Map | ||
Aidlingen | 1737258541 | Map | ||
FLRDD4FBC | 1737258541 |
Registration: ZK-GZI [ZI]Aircraft Model: LS-6 |
Map | |
LECI1 | 1737258541 | Map | ||
EDNE | 1737258541 | 034901h v0.3.2.RPI-GPU CPU:4.7 RAM:134.9/450.8MB NTP:4.3ms/+2.6ppm +28.2C EGM96:+47m 0/0Acfts[1h] RF:+2-13.7ppm/+5.8dB | Map | |
DerRing | 1737258541 | Map | ||
LHBC | 1737258541 | Map | ||
ICA7C2124 | 1737258540 |
Registration: VH-GTY [TY]Aircraft Model: ASK-21 |
Map | |
LHAK | 1737258540 | Map | ||
LHOY | 1737258540 | Map | ||
UTBelfort | 1737258540 | Map | ||
LFJY | 1737258540 | Map | ||
VE3BHQ | 1737258539 | Map | ||
FLRC817A8 | 1737258539 |
Registration: ZK-GTJ [280]Aircraft Model: ASW-20 |
Map | |
lmr24 | 1737258539 | Map | ||
OGR3759F6 | 1737258539 | Map | ||
Luenen | 1737258539 | Map | ||
FLRDD8EAF | 1737258538 |
Registration: VH-GDE [GDE]Aircraft Model: ASK-21 MI |
Map | |
EDFA | 1737258538 | Map | ||
LuDa | 1737258538 | Map | ||
LIPN | 1737258538 | Map | ||
FNBFB30E4 | 1737258538 | Map | ||
EDBI | 1737258538 | Map | ||
LFGI | 1737258538 | Map | ||
FLRD01574 | 1737258538 |
Registration: VH-WUI Aircraft Model: Astir CS |
Map | |
LHDK | 1737258538 | Map | ||
OGN4A0512 | 1737258537 |
Registration: AW0512 Aircraft Model: Motorglider |
Map | |
FLRF17304 | 1737258537 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
EGNR | 1737258537 | Map | ||
PA5MN | 1737258536 | Map | ||
edka5 | 1737258536 | Map | ||
Senart | 1737258536 | Map | ||
FLRD00849 | 1737258536 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
EDFD2 | 1737258536 | Map | ||
LRTO | 1737258536 | Map | ||
LKKL | 1737258536 | Map | ||
FNT08B070 | 1737258536 | 0.0dB | Map | |
OGR3B90A2 | 1737258536 | Map | ||
Wisidange | 1737258535 | Map | ||
EDFN | 1737258535 | Map | ||
LHSN | 1737258535 | Map | ||
FOX011 | 1737258535 | Map | ||
FLRDDE30A | 1737258535 |
Registration: VH-XJY [XJY]Aircraft Model: LS-7 |
Map | |
EPBY | 1737258535 | Map |