4227 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
BSA | 1762705300 | Map | |
|
AVX807 | 1762705300 | Map | |
|
LKKR | 1762705300 | Map | |
|
AVX1165 | 1762705299 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
OGN4A0501 | 1762705299 |
Registration: SP-XSDZ Aircraft Model: Helicopter |
Map |
|
ASBerlin | 1762705299 | Map | |
|
CReal | 1762705298 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Berglen | 1762705298 | Map | |
|
4NY8 | 1762705298 | Map | |
|
6FL0 | 1762705298 | Map | |
|
FLRDD50BC | 1762705297 |
Registration: F-JAFT [MFT]Aircraft Model: WT9 Dynamic |
Map |
|
AVX1257 | 1762705297 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Emmendign | 1762705297 | Map | |
|
FNT080CCC | 1762705297 | 3.9dB | Map |
|
AME07 | 1762705296 | Map | |
|
AVX1224 | 1762705296 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
PWNalltn | 1762705296 | Map | |
|
Holdorf | 1762705296 | Map | |
|
ICA3DD6AE | 1762705296 |
Registration: D-HBNY Aircraft Model: EC 135 |
Map |
|
edfz2 | 1762705296 | Map | |
|
AVX1023 | 1762705296 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
lmr65 | 1762705295 | Map | |
|
EDRPACP | 1762705295 | 162135h v0.3.2.ARM CPU:1.5 RAM:375.2/971.1MB NTP:0.5ms/-3.5ppm +54.8C EGM96:+49m 1/1Acfts[1h] RF:+0-2.1ppm/-0.78dB/+16.9dB@10km[1516]/+19.9dB@10km[2/3] | Map |
|
Burnley | 1762705295 | Map | |
|
Lobberich | 1762705295 | 162135h v0.3.2.RPI-GPU CPU:1.5 RAM:675.8/971.1MB NTP:0.1ms/+1.9ppm +44.4C EGM96:+45m 3/3Acfts[1h] RF:+30-1.0ppm/+6.19dB/+8.7dB@10km[1527]/+15.1dB@10km[7/14] | Map |
|
FLRD00E84 | 1762705295 |
Registration: D-KOSP [SP]Aircraft Model: Arcus M |
Map |
|
ICA3EC3A3 | 1762705295 |
Registration: D-KPAX [AX]Aircraft Model: Arcus M |
Map |
|
EDHS | 1762705295 | Map | |
|
Parkmil | 1762705294 | Map | |
|
AVX1154 | 1762705294 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLR56A9EC | 1762705294 |
Registration: N211MS [K21]Aircraft Model: ASK-21 |
Map |
|
Langhecke | 1762705294 | Map | |
|
LANDAU | 1762705294 | Map | |
|
PWEGNO | 1762705294 | 162133h v20250625 OGN-R/PilotAware | Map |
|
Dillingen | 1762705293 | Map | |
|
lmr21 | 1762705293 | Map | |
|
Glattpark | 1762705293 | Map | |
|
ICA3E120B | 1762705292 |
Registration: D-HYAL [ADA]Aircraft Model: Helicopter |
Map |
|
Teeswater | 1762705292 | 162132h v0.3.2.RPI-GPU CPU:0.7 RAM:386.0/968.4MB NTP:0.6ms/-6.0ppm +27.9C EGM96:-36m 0/0Acfts[1h] RF:+1-5.2ppm/+5.57dB/+21.2dB@10km[5695] | Map |
|
ICA3EC970 | 1762705291 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map |
|
asq207 | 1762705291 | Map | |
|
FNBFB3958 | 1762705291 | Map | |
|
Nidda2 | 1762705291 | Map | |
|
ERKRTH1 | 1762705291 | Map | |
|
FNT0892CC | 1762705291 | 0.0dB | Map |
|
FLR874DC0 | 1762705291 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map |
|
OGN630A1C | 1762705291 |
Registration: D-M2EA [D]Aircraft Model: DJI Mavic |
Map |
|
FOX010 | 1762705291 | Map | |
|
GrosseH | 1762705291 | Map | |
|
OGNDBC8A3 | 1762705291 |
Registration: F-CPSX Aircraft Model: ASK-13 |
Map |