3990 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDD50FD | 1737258005 |
Registration: VH-XCL [XCL]Aircraft Model: LS-4 |
Map | |
ICA7C1E85 | 1737258005 |
Registration: VH-GBB [BB]Aircraft Model: AS 33 |
Map | |
YTOC | 1737258005 | Map | ||
EHGRV4 | 1737258005 | Map | ||
Lagalb | 1737258005 | Map | ||
AVX1181 | 1737258005 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNT4A0512 | 1737258005 |
Registration: AW0512 Aircraft Model: Motorglider |
Map | |
Amagnolta | 1737258005 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ELUS | 1737258004 | Map | ||
KCOT | 1737258004 | Map | ||
LFQK | 1737258004 | Map | ||
Kavalici | 1737258004 | 034004h vMB146-ESP32-SX1276-OGNbase 4.1V 0/min 0/0Acfts[1h] | Map | |
LSZO2 | 1737258004 | Map | ||
EDPJ | 1737258004 | 034004h v0.2.8.RPI-GPU CPU:0.9 RAM:492.3/969.8MB NTP:0.4ms/-3.0ppm +56.9C 0/0Acfts[1h] RF:+42+165.3ppm/+3.68dB/+3.7dB@10km[517] | Map | |
FNT062CA0 | 1737258004 | 1.0dB | Map | |
LOITUA | 1737258004 | Map | ||
LFHE | 1737258004 | Map | ||
FATP-2 | 1737258004 | Map | ||
SN76 | 1737258004 | Map | ||
ICA7C7BB2 | 1737258004 |
Registration: VH-YPW [YPW]Aircraft Model: PW-6 |
Map | |
LFRI | 1737258004 | Map | ||
FNT066B83 | 1737258003 | 0.9dB | Map | |
KoGu | 1737258003 | 034003h v0.3.2.RPI-GPU CPU:1.4 RAM:590.9/972.2MB NTP:7.8ms/-11.2ppm +28.9C EGM96:+45m 0/0Acfts[1h] RF:+3-6.5ppm/+3.14dB/+14.1dB@10km[2466]/+16.4dB@10km[4/7] | Map | |
Quakenbr | 1737258003 | Map | ||
AVX1107 | 1737258003 | 034003h v0.3.3.arm64 CPU:5.4 RAM:354.7/1031.9MB NTP:0.0ms/+2.2ppm +62.7C EGM96:-9m 0/0Acfts[1h] RF:+0+0.0ppm/+5.24dB | Map | |
FLRD027CC | 1737258003 |
Registration: GDQ [DQ]Aircraft Model: LS-7 |
Map | |
LFHC | 1737258003 | Map | ||
PWMilson | 1737258003 | Map | ||
LOXT | 1737258003 | Map | ||
SPAlbigny | 1737258002 | Map | ||
FNT0667BE | 1737258002 | 0.9dB | Map | |
Gleitzeit | 1737258002 | 034002h v0.3.2.RPI-GPU CPU:1.1 RAM:619.1/972.2MB NTP:0.7ms/+1.1ppm +49.9C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+5.67dB | Map | |
LOLT | 1737258002 | Map | ||
Bergheim | 1737258002 | Map | ||
LSZO3 | 1737258002 | 034002h v0.3.2.RPI-GPU CPU:1.6 RAM:571.6/972.2MB NTP:2.8ms/-10.3ppm +34.3C EGM96:+48m 0/0Acfts[1h] RF:+60+0.0ppm/+3.49dB/+6.7dB@10km[1252]/+14.0dB@10km[5/10] | Map | |
Wratty | 1737258002 | Map | ||
1I5 | 1737258002 | 034002h v0.3.2.ARM CPU:0.4 RAM:288.8/898.9MB NTP:0.8ms/-14.4ppm +14.6C EGM96:-32m 0/0Acfts[1h] RF:-1+0.0ppm/+9.67dB | Map | |
OGN4A0041 | 1737258002 |
Registration: Aircraft Model: Balloon |
Map | |
FLRD006AB | 1737258002 |
Registration: VH-CUR [CUR]Aircraft Model: PA-25 Pawnee |
Map | |
Morrens | 1737258001 | 034001h v0.3.2.RPI-GPU CPU:1.3 RAM:296.1/968.1MB NTP:0.6ms/-11.7ppm +39.7C GeoidSepar:+50m 0/0Acfts[1h] RF:+1+0.0ppm/+5.31dB/+17.3dB@10km[268274]/+19.9dB@10km[11/22] | Map | |
ICA7CFC38 | 1737258001 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
EGCS | 1737258001 | Map | ||
LKCH | 1737258001 | Map | ||
LFDH | 1737258001 | Map | ||
LFSENORD | 1737258001 | 034001h v0.3.2.RPI-GPU CPU:1.1 RAM:583.2/972.2MB NTP:0.6ms/-4.5ppm +49.4C EGM96:+49m 0/0Acfts[1h] RF:+51-23.5ppm/+4.44dB/+3.5dB@10km[112]/+3.5dB@10km[1/1] | Map | |
LFMX | 1737258001 | Map | ||
MenzleSG1 | 1737258001 | 034001h v0.3.2.RPI-GPU CPU:1.5 RAM:600.8/972.2MB NTP:0.1ms/-1.4ppm +48.2C EGM96:+46m 0/0Acfts[1h] RF:+60+0.0ppm/+2.90dB/+11.6dB@10km[4107]/+16.3dB@10km[9/18] | Map | |
GreatOrme | 1737258001 | Map | ||
EFNU2 | 1737258001 | Map | ||
FNT064280 | 1737258000 | 0.9dB | Map |