4048 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
ICA7CFC38 | 1726635054 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
AVX1005 | 1726635054 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDAQ1 | 1726635054 | Map | ||
EDOH | 1726635054 | Map | ||
HHWaard | 1726635054 | Map | ||
FNTFC02A6 | 1726635054 | SF1 cr4 5.2dB -12.4kHz | Map | |
KVCB | 1726635054 | Map | ||
StJohann | 1726635054 | Map | ||
Marzy | 1726635054 | Map | ||
AVX1202 | 1726635053 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDVW | 1726635053 | Map | ||
LJNM | 1726635053 | Map | ||
LFBG | 1726635053 | Map | ||
LZSL | 1726635053 | 045053h vMB146-ESP32-SX1276-OGNbase 0/min 0/0Acfts[1h] | Map | |
Tureby | 1726635053 | Map | ||
EDLD | 1726635053 | Map | ||
EDGZ | 1726635052 | Map | ||
SKXFWD | 1726635052 | Map | ||
lmr81 | 1726635052 | Map | ||
YSTW7 | 1726635052 | Map | ||
Walchwil | 1726635052 | Map | ||
Wasserlis | 1726635052 | Map | ||
lmr74 | 1726635052 | Map | ||
KN57 | 1726635052 | Map | ||
OGN0471FC | 1726635052 |
Registration: 4AS002 Aircraft Model: Ultralight |
Map | |
Egerton | 1726635051 | Map | ||
Neuruppin | 1726635051 | Map | ||
KSPA | 1726635051 | Map | ||
EDBH | 1726635051 | Map | ||
eagles3 | 1726635051 | Map | ||
KEET | 1726635051 | Map | ||
EDBF3 | 1726635051 | Map | ||
Steinglet | 1726635050 | Map | ||
Altheim | 1726635050 | Map | ||
Buchholz | 1726635050 | Map | ||
EDXA | 1726635050 | Map | ||
EPSD2 | 1726635050 | Map | ||
LSPD | 1726635050 | Map | ||
EGUB | 1726635050 | Map | ||
OGN1PAT | 1726635050 | Map | ||
Leuk | 1726635050 | Map | ||
FLRDDA3A5 | 1726635050 |
Registration: F-CERJ Aircraft Model: ASK-18 |
Map | |
AVX1082 | 1726635050 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
YTEM | 1726635050 | Map | ||
FNT010150 | 1726635049 | SF1 cr4 -3.3dB -13.9kHz | Map | |
HoherFels | 1726635049 | Map | ||
FLRDD8ABE | 1726635049 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map | |
AVX1064 | 1726635049 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDTF | 1726635049 | Map | ||
OGN4A0042 | 1726635049 |
Registration: COOL42 Aircraft Model: Balloon |
Map |