4136 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
HORICKY | 1763264401 | Map | |
|
LOXT | 1763264401 | Map | |
|
Tostedt | 1763264401 | Map | |
|
LHBH1 | 1763264401 | 034001h v0.2.7.RPI-GPU CPU:0.5 RAM:39.5/971.1MB NTP:0.6ms/+0.5ppm +58.5C 3/3Acfts[1h] RF:+0-1.9ppm/+5.28dB/+42.3dB@10km[414914]/+54.4dB@10km[4/8] | Map |
|
lmr90 | 1763264401 | 034001h v0.3.2.RPI-GPU CPU:0.9 RAM:697.5/968.1MB NTP:0.0ms/-5.4ppm +54.2C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+0.81dB | Map |
|
OGN4A0613 | 1763264401 |
Registration: WW0613 Aircraft Model: Ultralight |
Map |
|
EDFY | 1763264401 | Map | |
|
Twing | 1763264400 | Map | |
|
ICAC822AA | 1763264400 |
Registration: ZK-GCW [CW]Aircraft Model: ASG-29E |
Map |
|
MTK3B6D2D | 1763264400 |
Registration: F-JIXJ [IXJ]Aircraft Model: Ultralight |
Map |
|
LOSM | 1763264400 | Map | |
|
FNT08075C | 1763264400 | b-0010 0.0dB | Map |
|
EDLR6 | 1763264400 | Map | |
|
ICAC80CA2 | 1763264400 |
Registration: ZK-GOR [OR]Aircraft Model: Twin Astir II |
Map |
|
FLRDF2419 | 1763264400 |
Registration: Car1 Aircraft Model: Ground Station |
Map |
|
PoloCL | 1763264399 | 033959h v0.3.2.arm64 CPU:0.4 RAM:7906.7/8443.4MB NTP:0.5ms/+8.4ppm +50.2C EGM96:+28m 1/1Acfts[1h] Lat:1.4s RF:+44-1.8ppm/-2.49dB/+2.2dB@10km[12355]/+3.6dB@10km[16/32] | Map |
|
VITACURA2 | 1763264399 | Map | |
|
LFJR2 | 1763264399 | Map | |
|
Pohlheim | 1763264399 | Map | |
|
LANDSHUT | 1763264399 | Map | |
|
FLRD0056D | 1763264399 |
Registration: VH -GUE [GUE]Aircraft Model: DG-500 M |
Map |
|
WFJ | 1763264399 | Map | |
|
EDEL | 1763264399 | Map | |
|
Daun | 1763264399 | Map | |
|
HMLARM | 1763264399 | Map | |
|
FNTBD3114 | 1763264399 | 10.2dB | Map |
|
TuskaLuAL | 1763264399 | Map | |
|
AVX1123 | 1763264399 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FYKH1 | 1763264399 | Map | |
|
Edgewood | 1763264399 | Map | |
|
ICAC81326 | 1763264398 |
Registration: ZK-GNS [NS]Aircraft Model: Duo Discus |
Map |
|
ICAC829B6 | 1763264398 |
Registration: ZK-GGQ [F2]Aircraft Model: Arcus M |
Map |
|
JuRo | 1763264398 | Map | |
|
buerger | 1763264398 | Map | |
|
Blau1 | 1763264398 | Map | |
|
EDLT | 1763264398 | Map | |
|
LFAD | 1763264398 | Map | |
|
UKMTR | 1763264397 | 033957h v0.3.2.RPI-GPU CPU:0.6 RAM:86.6/968.1MB NTP:0.2ms/+1.5ppm +39.0C EGM96:+51m 0/0Acfts[1h] RF:+29+0.2ppm/+2.56dB | Map |
|
LFSP | 1763264397 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFAS | 1763264397 | Map | |
|
Hilzingen | 1763264397 | Map | |
|
EDGA | 1763264397 | Map | |
|
OGR94E81D | 1763264397 | Map | |
|
WilSg | 1763264397 | Map | |
|
EDQN | 1763264397 | Map | |
|
TESTHO | 1763264397 | Map | |
|
TEBU | 1763264397 | 033957h v0.3.2.RPI-GPU CPU:1.0 RAM:597.3/972.2MB NTP:0.5ms/-9.8ppm +47.2C EGM96:+44m 0/0Acfts[1h] RF:+60-3.0ppm/+3.44dB/+7.3dB@10km[3]/+7.3dB@10km[1/1] | Map |
|
FNTFC0710 | 1763264396 | SF1 cr4 6.4dB -12.6kHz 4e | Map |
|
NZDY | 1763264396 | Map | |
|
MTK3918F8 | 1763264396 |
Registration: F-GCYR [CYR]Aircraft Model: Cessna 172 |
Map |