3989 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
CEH2 | 1737255498 | Map | ||
LIKH | 1737255498 | Map | ||
ZrhSeeb1 | 1737255498 | 025818h v0.3.2.RPI-GPU CPU:1.5 RAM:494.7/968.4MB NTP:2.0ms/-13.0ppm +39.2C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+2.65dB/+0.8dB@10km[104]/+0.8dB@10km[1/2] | Map | |
LFNJ | 1737255498 | Map | ||
Bern | 1737255498 | Map | ||
Ploen | 1737255498 | Map | ||
IBB | 1737255498 | Map | ||
EDGQ | 1737255498 | Map | ||
NZSF | 1737255497 | Map | ||
ICA7C2124 | 1737255497 |
Registration: VH-GTY [TY]Aircraft Model: ASK-21 |
Map | |
Montoso | 1737255497 | Map | ||
Minden | 1737255497 | Map | ||
OGN1PAT | 1737255497 | Map | ||
FNBFB38A4 | 1737255497 | Map | ||
EDCX | 1737255497 | Map | ||
LKTC | 1737255497 | Map | ||
Headley | 1737255497 | Map | ||
Porza | 1737255497 | Map | ||
Seelsheid | 1737255497 | Map | ||
AVX2000 | 1737255496 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRD015E9 | 1737255496 |
Registration: VH-ZMN [DD]Aircraft Model: SZD-56 Diana |
Map | |
ENOP | 1737255496 | Map | ||
Hartpury | 1737255496 | Map | ||
Steinglet | 1737255496 | Map | ||
MHeide | 1737255496 | Map | ||
KGAD | 1737255496 | 025816h v0.3.2.ARM CPU:0.5 RAM:264.5/898.9MB NTP:1.4ms/-1.3ppm +45.8C EGM96:-30m 0/0Acfts[1h] RF:-1+0.0ppm/+7.10dB/+28.7dB@10km[9005] | Map | |
LFLE | 1737255496 | Map | ||
Motala | 1737255496 | Map | ||
LKCM | 1737255496 | Map | ||
UKHAD | 1737255496 | Map | ||
Sinsheim | 1737255496 | Map | ||
EDSH | 1737255496 | Map | ||
Selestat | 1737255496 | Map | ||
Annaburg | 1737255496 | Map | ||
KranjZP | 1737255496 | Map | ||
SPENGE | 1737255495 | Map | ||
THOLONET | 1737255495 | Map | ||
Nowogrodz | 1737255495 | Map | ||
Neunforn1 | 1737255495 | 025815h v0.3.2.ARM CPU:1.3 RAM:269.3/523.7MB NTP:0.0ms/-17.6ppm +57.5C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+2.45dB/+17.6dB@10km[3]/+17.6dB@10km[1/1] | Map | |
LJPT | 1737255495 | Map | ||
Kreuznach | 1737255495 | Map | ||
FNT4A0052 | 1737255495 |
Registration: Aircraft Model: Helicopter |
Map | |
FLR1118C1 | 1737255495 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map | |
Lampe | 1737255495 | Map | ||
Heisch3 | 1737255495 | Map | ||
EPKR | 1737255495 | Map | ||
IBBe4 | 1737255495 | Map | ||
Portes | 1737255495 | Map | ||
LZOC | 1737255495 | Map | ||
Solothurn | 1737255495 | Map |