4151 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
loan6 | 1763260956 | Map | |
|
EDBY | 1763260956 | 024236h v0.3.2.ARM CPU:1.7 RAM:309.4/914.3MB NTP:1.2ms/-9.5ppm +40.8C EGM96:+37m 0/0Acfts[1h] RF:-1+0.0ppm/+2.09dB/+16.6dB@10km[13459]/+20.1dB@10km[5/10] | Map |
|
PWDarland | 1763260956 | 024236h v20250625 OGN-R/PilotAware | Map |
|
EYPR | 1763260956 | 024236h v0.3.2.ARM CPU:0.7 RAM:639.9/968.2MB NTP:0.8ms/-11.4ppm +34.9C EGM96:+25m 0/0Acfts[1h] RF:-1+0.7ppm/+4.78dB/+14.9dB@10km[489952]/+12.9dB@10km[3/5] | Map |
|
PWSHIREN | 1763260956 | Map | |
|
ICA7C7678 | 1763260956 |
Registration: VH-XOQ [XOQ]Aircraft Model: SZD-42 Jantar 2/2b |
Map |
|
YGAY | 1763260956 | Map | |
|
ICAC8150C | 1763260955 |
Registration: ZK-GXY [XY]Aircraft Model: PW-6 |
Map |
|
EDNL | 1763260955 | Map | |
|
PWUKDRL | 1763260955 | Map | |
|
Jotron | 1763260955 | 024235h v0.3.2.ARM CPU:2.1 RAM:155.0/523.7MB NTP:0.0ms/-17.3ppm +42.8C GeoidSepar:+41m 0/0Acfts[1h] RF:+0+0.0ppm/+7.66dB | Map |
|
LERS | 1763260955 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFAX | 1763260955 | 024235h v0.2.8.RPI-GPU CPU:2.1 RAM:634.8/968.1MB NTP:7.7ms/-0.9ppm +44.9C 0/0Acfts[1h] RF:+41+0.0ppm/+8.05dB | Map |
|
lmr74 | 1763260955 | Map | |
|
PWMynd | 1763260955 | 024234h v20250625 OGN-R/PilotAware | Map |
|
PWBostonW | 1763260955 | 024234h v20250625 OGN-R/PilotAware | Map |
|
AVX1284 | 1763260954 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
GnezdTest | 1763260954 | Map | |
|
FLRD00D40 | 1763260954 |
Registration: VH-GMV [MV]Aircraft Model: Hornet |
Map |
|
UKDUN2 | 1763260954 | 024234h v0.3.2.ARM CPU:1.5 RAM:225.9/971.1MB NTP:0.7ms/+0.4ppm +45.5C EGM96:+47m 0/0Acfts[1h] RF:+53+0.0ppm/+1.02dB | Map |
|
HeilbrB | 1763260954 | 024234h v0.3.2.RPI-GPU CPU:0.5 RAM:199.4/450.8MB NTP:7.7ms/+52.3ppm +30.9C EGM96:+48m 0/0Acfts[1h] | Map |
|
PWCadwell | 1763260954 | 024234h v20250625 OGN-R/PilotAware | Map |
|
FLRD006B1 | 1763260954 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map |
|
PWOlney | 1763260954 | 024233h v20250625 OGN-R/PilotAware | Map |
|
LKKO | 1763260954 | 024234h v0.3.2.RPI-GPU CPU:1.2 RAM:636.1/971.1MB NTP:0.1ms/-5.8ppm +47.2C EGM96:+45m 0/0Acfts[1h] RF:+0-1.7ppm/+7.05dB/+19.5dB@10km[680519]/+14.5dB@10km[3/5] | Map |
|
Cumbrland | 1763260954 | 024234h v0.3.2.ARM CPU:0.5 RAM:335.1/898.9MB NTP:0.9ms/-15.4ppm +33.6C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+7.95dB | Map |
|
PWMoepham | 1763260954 | 024234h v20250625 OGN-R/PilotAware | Map |
|
EDFE | 1763260954 | 024234h v0.3.2.x64 CPU:0.7 RAM:278.1/3870.1MB NTP:0.0ms/+4.5ppm +39.0C EGM96:+48m 1/1Acfts[1h] RF:+0+0.0ppm/+4.71dB/+13.9dB@10km[1489168]/+23.3dB@10km[32/63] | Map |
|
EDNQ | 1763260954 | 024234h v0.3.1.RPI-GPU CPU:1.1 RAM:92.7/971.1MB NTP:2.7ms/-8.2ppm +40.8C EGM96:+48m 1/1Acfts[1h] RF:-1-0.6ppm/+3.64dB/+19.7dB@10km[50395]/+23.9dB@10km[43/85] | Map |
|
FLRDD4FB3 | 1763260954 |
Registration: VH-GST [GST]Aircraft Model: LS-6 |
Map |
|
PWThirsk | 1763260953 | 024233h v20250625 OGN-R/PilotAware | Map |
|
EDVQ | 1763260953 | Map | |
|
EDBF | 1763260953 | Map | |
|
Cernozice | 1763260953 | Map | |
|
Erbendorf | 1763260953 | 024233h v0.3.2.RPI-GPU CPU:1.2 RAM:691.3/971.1MB NTP:1.2ms/-5.8ppm +30.0C EGM96:+47m 0/0Acfts[1h] RF:-1+0.0ppm/+7.78dB | Map |
|
FNBFB3958 | 1763260953 | Map | |
|
PWGROVEFM | 1763260953 | Map | |
|
PWBalerno | 1763260953 | Map | |
|
Keszeg | 1763260953 | Map | |
|
ICA7C2154 | 1763260953 |
Registration: VH-GVA [VA]Aircraft Model: ASK-21 |
Map |
|
PWMarley | 1763260953 | 024233h v20250625 OGN-R/PilotAware | Map |
|
ICAC81735 | 1763260953 |
Registration: TK [TK]Aircraft Model: LS-8 18 |
Map |
|
LKUL | 1763260953 | 024233h v0.3.2.RPI-GPU CPU:1.0 RAM:276.6/968.1MB NTP:0.0ms/-3.6ppm +54.2C EGM96:+44m 0/0Acfts[1h] RF:+0+36.2ppm/+2.17dB/+9.1dB@10km[800947] | Map |
|
ICAC81479 | 1763260953 |
Registration: ZK GZA [ZA]Aircraft Model: LS-8 |
Map |
|
AVX1013 | 1763260952 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LFJR | 1763260952 | 024231h v0.3.2.RPI-GPU CPU:1.4 RAM:584.0/972.2MB NTP:16000.0ms/+491.8ppm +50.3C EGM96:+48m 0/0Acfts[1h] RF:+74+4.4ppm/+2.12dB/+7.6dB@10km[2667] | Map |
|
PWBroadmd | 1763260952 | 024231h v20250625 OGN-R/PilotAware | Map |
|
LKVP | 1763260952 | 024232h v0.3.2.ARM CPU:0.9 RAM:717.8/968.2MB NTP:0.4ms/-4.2ppm +46.2C EGM96:+44m 0/0Acfts[1h] RF:+13+3.4ppm/+3.67dB/+11.1dB@10km[187050]/+3.8dB@10km[1/1] | Map |
|
PWHempstd | 1763260952 | Map | |
|
ogntower | 1763260952 | 024232h v0.3.2.ARM CPU:0.7 RAM:3633.7/4025.9MB NTP:8.7ms/-20.9ppm +52.6C EGM96:+24m 13/13Acfts[1h] Lat:1.8s RF:+0+0.0ppm/+5.41dB/+5.8dB@10km[19933]/+9.4dB@10km[8/16] | Map |