4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LILH | 1726632847 | Map | ||
Wels | 1726632847 | Map | ||
Lammhult | 1726632847 | Map | ||
EDPH | 1726632847 | Map | ||
EDLZ1 | 1726632847 | Map | ||
Schmitten | 1726632847 | Map | ||
NZOA | 1726632847 | Map | ||
Portmoak | 1726632847 | Map | ||
LFGA | 1726632846 | Map | ||
FNT0814E4 | 1726632846 | 1.2dB | Map | |
FLRD01349 | 1726632846 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
Butzbach | 1726632846 | Map | ||
KBXK | 1726632846 | 041406h v0.3.2.ARM CPU:0.8 RAM:406.4/898.9MB NTP:2.8ms/-13.6ppm +46.7C EGM96:-31m 0/0Acfts[1h] RF:-1+0.0ppm/+10.21dB/+20.2dB@10km[2719]/+18.9dB@10km[1/2] | Map | |
BoxHill | 1726632846 | Map | ||
LHEM | 1726632846 | Map | ||
AVX1104 | 1726632846 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
GrosseH | 1726632845 | Map | ||
Bellinghm | 1726632845 | Map | ||
UKRAT | 1726632845 | Map | ||
GEZC | 1726632845 | Map | ||
NV33 | 1726632845 | Map | ||
92A | 1726632845 | Map | ||
RND8AA8AA | 1726632845 |
Registration: TEST [TST]Aircraft Model: Ground Station |
Map | |
LFJY | 1726632845 | Map | ||
AVX986 | 1726632845 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Buenavsta | 1726632844 | Map | ||
KRONACH | 1726632844 | Map | ||
Rannoch | 1726632844 | Map | ||
Mansfield | 1726632844 | Map | ||
KVYS | 1726632844 | Map | ||
HammWestf | 1726632844 | Map | ||
CasaGrand | 1726632844 | Map | ||
Kronobhed | 1726632844 | Map | ||
LHPK | 1726632844 | Map | ||
KCZT | 1726632844 | Map | ||
EPKP | 1726632844 | Map | ||
Bodenwohr | 1726632844 | Map | ||
FRLG | 1726632844 | Map | ||
EHWOnorth | 1726632844 | Map | ||
LKKU | 1726632844 | Map | ||
KELY | 1726632844 | Map | ||
Hornberg | 1726632844 | Map | ||
CNF3b | 1726632844 | Map | ||
AZ86 | 1726632844 | Map | ||
LHST | 1726632844 | Map | ||
LJSO | 1726632844 | Map | ||
HELLENHG | 1726632844 | Map | ||
FLRD01D24 | 1726632844 |
Registration: PM-001 [PM]Aircraft Model: Archaeopteryx |
Map | |
MTK3BB912 | 1726632843 |
Registration: F-JCTX [CTX]Aircraft Model: Ultralight |
Map | |
Tottenham | 1726632843 | Map |