3989 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDBK | 1737256420 | Map | ||
FLRD01574 | 1737256420 |
Registration: VH-WUI Aircraft Model: Astir CS |
Map | |
TuDelft | 1737256420 | Map | ||
Luzern | 1737256420 | 031340h v0.3.2.ARM CPU:1.4 RAM:242.8/523.7MB NTP:0.0ms/-22.2ppm +31.5C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+6.37dB | Map | |
UKLLE | 1737256419 | Map | ||
lmr94 | 1737256419 | Map | ||
Eudenbach | 1737256419 | Map | ||
BROMSGROV | 1737256419 | Map | ||
Kasprowy | 1737256419 | Map | ||
LHFH | 1737256419 | Map | ||
LFAX | 1737256419 | Map | ||
VEzc | 1737256419 | Map | ||
PWEDGB | 1737256419 | Map | ||
ICA7C6C57 | 1737256419 |
Registration: VH-VOP [VOP]Aircraft Model: ASG-32 MI |
Map | |
CSS4 | 1737256419 | Map | ||
LFJD | 1737256419 | Map | ||
Ineu | 1737256419 | Map | ||
LFDA | 1737256419 | Map | ||
Arras | 1737256419 | Map | ||
FLRD00849 | 1737256419 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
Simiane | 1737256419 | Map | ||
PWArnold | 1737256419 | Map | ||
Tehachapi | 1737256418 | Map | ||
Stall | 1737256418 | Map | ||
Tulbagh | 1737256418 | Map | ||
FLRDF0FF3 | 1737256418 |
Registration: N562BL [M]Aircraft Model: SZD-56-2 Diana 2 |
Map | |
LHPILIS | 1737256418 | Map | ||
RaGo | 1737256418 | Map | ||
FRAITEVE | 1737256418 | Map | ||
LHBS | 1737256418 | Map | ||
Duggingen | 1737256417 | Map | ||
ICA7C2124 | 1737256417 |
Registration: VH-GTY [TY]Aircraft Model: ASK-21 |
Map | |
Albertvil | 1737256417 | Map | ||
Pymble | 1737256417 | Map | ||
ENSM2 | 1737256417 | Map | ||
LANDSHUT | 1737256417 | Map | ||
Huenenbg | 1737256417 | 031337h v0.3.2.RPI-GPU CPU:0.8 RAM:94.1/449.1MB NTP:1.4ms/-0.7ppm +41.9C EGM96:+48m 0/0Acfts[1h] RF:+60+0.0ppm/+2.39dB | Map | |
FLRDDE432 | 1737256416 |
Registration: VH-GAS [GAS]Aircraft Model: SZD-50 Puchacz |
Map | |
Carasso1 | 1737256416 | Map | ||
EdinbuW | 1737256416 | Map | ||
Bjorbo | 1737256416 | Map | ||
FNT4A0052 | 1737256416 |
Registration: Aircraft Model: Helicopter |
Map | |
IleDeRe | 1737256416 | Map | ||
Nidderau | 1737256416 | Map | ||
fvgogn | 1737256416 | Map | ||
FLRD000EE | 1737256415 |
Registration: VH-PXI [PXI]Aircraft Model: PA-25 Pawnee |
Map | |
FLRDF1132 | 1737256415 |
Registration: VH-YVW [4T]Aircraft Model: Nimbus 4 |
Map | |
LJBL | 1737256415 | Map | ||
EDAV1 | 1737256415 | Map | ||
PWUKGRL3 | 1737256415 | Map |