4203 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LSPO | 1727954595 | 112315h v0.3.2.RPI-GPU CPU:1.1 RAM:477.1/968.4MB NTP:5.7ms/-24.4ppm +65.5C EGM96:+48m 1/1Acfts[1h] RF:-1+0.0ppm/+5.87dB/+17.7dB@10km[9125]/+18.1dB@10km[9/17] | Map | |
Kreuznach | 1727954595 | Map | ||
FLRDD823E | 1727954595 |
Registration: D-5125 [2E]Aircraft Model: ASK-21 |
Map | |
Hengsen | 1727954595 | Map | ||
LSZJ | 1727954595 | Map | ||
FLRDD87D5 | 1727954595 |
Registration: D-2912 Aircraft Model: Twin Astir II |
Map | |
FlyeJoy | 1727954595 | Map | ||
EGNF | 1727954595 | Map | ||
KCHN | 1727954595 | Map | ||
ENSM2 | 1727954595 | 112315h v0.3.2.arm64 CPU:0.1 RAM:1549.4/1936.7MB NTP:0.1ms/-5.8ppm +50.1C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+6.78dB | Map | |
PAW4031BC | 1727954595 |
Registration: G-BSDP [GDP]Aircraft Model: Cessna 152 |
Map | |
FLRDDA884 | 1727954595 |
Registration: G-CHVR [HVR]Aircraft Model: Discus |
Map | |
EBKH | 1727954595 | Map | ||
KranjZP | 1727954595 | Map | ||
AltesLagr | 1727954595 | Map | ||
IBBe4 | 1727954595 | Map | ||
Nistelr | 1727954594 | Map | ||
Kavalici | 1727954594 | 112314h v0.2.8.RPI-GPU CPU:1.8 RAM:692.8/969.8MB NTP:1.3ms/-2.3ppm +61.2C 0/0Acfts[1h] RF:+0-2.6ppm/+5.38dB | Map | |
ICA406E85 | 1727954594 |
Registration: GKWKX Aircraft Model: Ultralight |
Map | |
LFLE | 1727954594 | Map | ||
ICA400EDB | 1727954594 |
Registration: G-BYUX [UX]Aircraft Model: Motorplane |
Map | |
Elsworth | 1727954594 | Map | ||
ICA479174 | 1727954594 |
Registration: LN-GDG [DG]Aircraft Model: DG-1000 |
Map | |
EDSH | 1727954594 | Map | ||
FLRDDB092 | 1727954594 |
Registration: D-3490 [W90]Aircraft Model: ASK-21 |
Map | |
LFCT | 1727954594 | Map | ||
EDLG2 | 1727954594 | Map | ||
EFPI | 1727954594 | Map | ||
FLRD0195F | 1727954594 |
Registration: G-CKDP [KDP]Aircraft Model: ASK-21 |
Map | |
Panticosa | 1727954594 | Map | ||
ICA400EA2 | 1727954594 |
Registration: G-BYXE [XE]Aircraft Model: Motorplane |
Map | |
PWEGYD | 1727954594 | Map | ||
ENOP | 1727954594 | Map | ||
YNRM | 1727954594 | Map | ||
Johvi | 1727954594 | 112314h v0.2.9.arm64 CPU:0.0 RAM:3526.3/3978.6MB NTP:0.2ms/-9.2ppm +49.7C EGM96:+17m 0/0Acfts[1h] RF:+50+0.0ppm/+21.64dB | Map | |
YSTW10 | 1727954594 | Map | ||
PAW406F02 | 1727954594 |
Registration: G-CIWG Aircraft Model: EuroFox |
Map | |
ICA405E6B | 1727954594 |
Registration: G-DEWZ [EZE]Aircraft Model: Supermarine Spitfire |
Map | |
FLRDD8740 | 1727954594 |
Registration: D-ECJB [JB]Aircraft Model: DR-400 |
Map | |
LFCE | 1727954594 | Map | ||
LSXU | 1727954594 | Map | ||
EDRM | 1727954594 | Map | ||
EDOV | 1727954594 | Map | ||
FLRDD8251 | 1727954594 |
Registration: D-5075 [75]Aircraft Model: Discus |
Map | |
FLRDD9B82 | 1727954594 |
Registration: D-2978 [78]Aircraft Model: ASK-13 |
Map | |
FLRDDA5EE | 1727954594 |
Registration: D-8921 [BD]Aircraft Model: ASK-21 |
Map | |
ICA484DFF | 1727954594 |
Registration: ph-449 [449]Aircraft Model: ASK-13 |
Map | |
FLRD0184C | 1727954594 |
Registration: F-CBAR Aircraft Model: ASK-13 |
Map | |
FLR1124D5 | 1727954594 |
Registration: Michael [MIO]Aircraft Model: Paraglider |
Map | |
EDFA2 | 1727954593 | Map |