4231 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA7CFC38 | 1762958334 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map |
|
ICA3DD6D1 | 1762958334 |
Registration: D-HBPH [POL]Aircraft Model: EC 135 |
Map |
|
SkizzoGS | 1762958334 | Map | |
|
ICA4B435E | 1762958334 |
Registration: HB-ZNI [SWH]Aircraft Model: AS 350 |
Map |
|
AVX1009 | 1762958334 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA3D2210 | 1762958334 |
Registration: D-ELDO Aircraft Model: PA-28 |
Map |
|
ICA4B05D8 | 1762958334 |
Registration: HB-CFO [CFO]Aircraft Model: Cessna 172 |
Map |
|
YMVM | 1762958334 | Map | |
|
EDBF2 | 1762958334 | Map | |
|
Amagnolta | 1762958334 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
ICA43C8C1 | 1762958334 |
Registration: ZM314 Aircraft Model: Grob G120TP |
Map |
|
LFQA | 1762958334 | Map | |
|
Kleb | 1762958334 | Map | |
|
LHKF | 1762958334 | Map | |
|
UKPAR2 | 1762958333 | Map | |
|
ICA3E6563 | 1762958333 |
Registration: D-KDPB [PB]Aircraft Model: HK36 Super Dimona |
Map |
|
Slapanice | 1762958333 | Map | |
|
LRTO | 1762958333 | Map | |
|
AVX993 | 1762958333 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EDOG | 1762958333 | Map | |
|
FLRDF0857 | 1762958333 |
Registration: I-IVWR Aircraft Model: ASK-21 |
Map |
|
FLRD02C1C | 1762958333 |
Registration: I-VVSS [55]Aircraft Model: ASW-20 |
Map |
|
FNTBDA1E8 | 1762958333 | 5.2dB | Map |
|
Bodenwohr | 1762958333 | Map | |
|
YTEM5 | 1762958333 | 143853h v0.3.2.arm64 CPU:0.5 RAM:399.5/951.2MB NTP:1.5ms/-9.5ppm +29.2C EGM96:+17m 0/0Acfts[1h] RF:+0+0.0ppm/-4.16dB/+8.5dB@10km[29227]/+21.2dB@10km[1/2] | Map |
|
LHPR | 1762958333 | Map | |
|
LKTO | 1762958333 | Map | |
|
EDKBnw | 1762958333 | Map | |
|
LHBL | 1762958333 | Map | |
|
ETSK | 1762958332 | Map | |
|
Nowogrodz | 1762958332 | Map | |
|
EDTM | 1762958332 | Map | |
|
AVX1019 | 1762958332 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Taelli | 1762958332 | Map | |
|
ESGT | 1762958332 | Map | |
|
05S | 1762958332 | Map | |
|
ICA4B4430 | 1762958332 |
Registration: HB-ZVK [SWH]Aircraft Model: Cabri G2 |
Map |
|
ICA3D0000 | 1762958332 |
Registration: D-MIPM Aircraft Model: FK 9 Mark VI |
Map |
|
Hellingst | 1762958332 | Map | |
|
FNT08B2EC | 1762958332 | 0.0dB | Map |
|
NASTAETEN | 1762958332 | Map | |
|
LSZL | 1762958332 | Map | |
|
Tostedt | 1762958332 | Map | |
|
OGNBF90A0 | 1762958332 |
Registration: SP-BWE Aircraft Model: Balloon |
Map |
|
MTK380E9D | 1762958332 |
Registration: F-JWBO [WBO]Aircraft Model: Flight Design CTSW |
Map |
|
EDCG | 1762958332 | Map | |
|
ICA38BDDB | 1762958332 |
Registration: F-CPHE [A12]Aircraft Model: Duo Discus xl |
Map |
|
FLRDDA832 | 1762958332 |
Registration: F-CHNF [ENF]Aircraft Model: LAK-17 A |
Map |
|
LKJH | 1762958331 | Map | |
|
lmr70 | 1762958331 | Map |