3782 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
UKBSN | 1728365693 | Map | ||
UKUPW | 1728365693 | Map | ||
MUENSNG | 1728365693 | Map | ||
Koenigsdf | 1728365693 | Map | ||
MTK3B6D2D | 1728365693 |
Registration: F-JIXJ [IXJ]Aircraft Model: Ultralight |
Map | |
LFRI | 1728365692 | Map | ||
JuRo | 1728365692 | Map | ||
Wels | 1728365692 | Map | ||
WestHill | 1728365692 | Map | ||
LFPU2 | 1728365692 | Map | ||
Marzy | 1728365692 | 053452h v0.3.2.ARM CPU:1.0 RAM:238.1/965.7MB NTP:0.2ms/-1.4ppm +49.9C EGM96:+48m 0/0Acfts[1h] RF:+54-2.6ppm/+3.16dB/+5.8dB@10km[7210] | Map | |
PWClenchC | 1728365692 | Map | ||
UKLLE | 1728365692 | Map | ||
Kap | 1728365692 | Map | ||
EDRA | 1728365692 | Map | ||
LSGK | 1728365692 | Map | ||
AVX1101 | 1728365692 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA7CFC38 | 1728365692 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map | |
FLRDF0862 | 1728365692 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
FLRDDED95 | 1728365692 |
Registration: VH-OTP Aircraft Model: SZD-55 |
Map | |
EDVF | 1728365691 | Map | ||
FNBFB38A4 | 1728365691 | Map | ||
AVX845 | 1728365691 | Map | ||
EDTQ2 | 1728365691 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Montreux | 1728365691 | Map | ||
ESGL | 1728365691 | Map | ||
FNTFC070C | 1728365691 | SF1 cr4 6.9dB -12.5kHz | Map | |
AVX847 | 1728365691 | Map | ||
PWSwaffha | 1728365691 | Map | ||
EKFS | 1728365691 | Map | ||
Rofan | 1728365691 | Map | ||
Chapelle | 1728365691 | Map | ||
AVX944 | 1728365691 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Mikolow | 1728365690 | Map | ||
EDNX | 1728365690 | Map | ||
hvoi | 1728365690 | Map | ||
Aineck | 1728365690 | Map | ||
Morrens | 1728365690 | Map | ||
Kasprowy | 1728365690 | Map | ||
PWEGCA | 1728365690 | Map | ||
Avesta2 | 1728365690 | Map | ||
LFEM | 1728365690 | Map | ||
EDOW | 1728365690 | Map | ||
FLREDDC7C | 1728365690 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
LOGI | 1728365689 | Map | ||
LFCH | 1728365689 | Map | ||
FNT080C28 | 1728365689 | 0.0dB | Map | |
Orwell | 1728365689 | Map | ||
LIDI | 1728365689 | Map | ||
Enemonzo | 1728365689 | Map |