3990 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDF0862 | 1737253403 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
AVX936 | 1737253403 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Oncala | 1737253403 | Map | ||
LFGU | 1737253403 | Map | ||
EFLA | 1737253403 | Map | ||
Bern3 | 1737253403 | Map | ||
EDBN3 | 1737253403 | Map | ||
Hundsdorf | 1737253403 | Map | ||
Berlin | 1737253402 | Map | ||
LKRA | 1737253402 | Map | ||
Padova | 1737253402 | Map | ||
OrebroSFK | 1737253402 | 022322h v0.3.2.ARM CPU:0.6 RAM:1487.5/1963.8MB NTP:2.9ms/-2.4ppm +38.5C EGM96:+29m 0/0Acfts[1h] RF:+3-7.2ppm/+2.31dB | Map | |
Schekino2 | 1737253402 | Map | ||
Brau | 1737253402 | Map | ||
LFBS | 1737253402 | Map | ||
PWEcclesN | 1737253402 | Map | ||
FLRDF0F6F | 1737253402 |
Registration: VH-IKV Aircraft Model: Twin Astir I |
Map | |
lmr73 | 1737253402 | 022322h v0.3.2.RPI-GPU CPU:0.9 RAM:642.3/968.1MB NTP:0.0ms/-0.3ppm +65.5C GeoidSepar:+47m 1/2Acfts[1h] Lat:1.9s RF:+0+0.0ppm/+3.83dB/+16.4dB@10km[358826]/+25.0dB@10km[36/71] | Map | |
Portmoak | 1737253402 | Map | ||
LETP | 1737253402 | Map | ||
ZCNOP | 1737253402 | Map | ||
KBIH | 1737253402 | Map | ||
Hellingst | 1737253402 | Map | ||
Durnal | 1737253402 | Map | ||
Gudo3 | 1737253402 | Map | ||
EDKO | 1737253402 | Map | ||
ROBLE2 | 1737253402 | Map | ||
EDST | 1737253402 | Map | ||
ICA7C5DFE | 1737253402 |
Registration: VH-SUO [IT]Aircraft Model: ASH-31 MI |
Map | |
ICAC81B2B | 1737253402 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
ICA7C6672 | 1737253402 |
Registration: VH-UIS Aircraft Model: JS-3 18M RES |
Map | |
GEDERNS | 1737253402 | Map | ||
ROBLE1 | 1737253401 | Map | ||
FLRF17304 | 1737253401 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
LETL | 1737253401 | Map | ||
EDTB | 1737253401 | 022321h v0.3.2.x64 CPU:0.1 RAM:379.3/1984.5MB NTP:0.3ms/+14.3ppm +18.0C EGM96:+48m 0/0Acfts[1h] RF:+0-1.2ppm/+1.89dB/-15.2dB@10km[1] | Map | |
LFHI | 1737253401 | Map | ||
Holzhausn | 1737253401 | Map | ||
Bluffton | 1737253401 | Map | ||
LZPT | 1737253401 | Map | ||
LZDB | 1737253401 | Map | ||
Leszno | 1737253401 | Map | ||
LERO | 1737253401 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FNBFB3958 | 1737253401 | Map | ||
FLR1118C1 | 1737253401 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map | |
ICAC82B3C | 1737253401 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map | |
EDGW | 1737253401 | Map | ||
EDTY | 1737253401 | Map | ||
EDSP | 1737253401 | Map | ||
LFQK2 | 1737253401 | Map |