3572 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Gilwern | 1730801790 | Map | ||
AVX1084 | 1730801790 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Peesten1 | 1730801790 | Map | ||
Twing | 1730801790 | Map | ||
LSTBSE | 1730801790 | Map | ||
LOLM | 1730801790 | Map | ||
CoyltonW | 1730801790 | Map | ||
Berglen2p | 1730801789 | Map | ||
LSVZuLu | 1730801789 | Map | ||
Mattwil | 1730801789 | Map | ||
Hjortsbrg | 1730801789 | Map | ||
AIRS62133 | 1730801789 | Map | ||
BoxHill | 1730801789 | Map | ||
PWWiltz | 1730801789 | Map | ||
LEIG | 1730801789 | 101629h v0.3.2.ARM CPU:1.8 RAM:625.7/972.4MB NTP:7.7ms/+5.6ppm +47.6C EGM96:+50m 0/0Acfts[1h] RF:+50+0.0ppm/+3.30dB | Map | |
GoZC | 1730801788 | Map | ||
LFNT | 1730801788 | Map | ||
eagles2 | 1730801788 | Map | ||
FNT010114 | 1730801788 | SF1 cr4 -2.1dB -13.5kHz | Map | |
UKCHP | 1730801788 | Map | ||
NV23 | 1730801788 | Map | ||
FLRD44760 | 1730801788 |
Registration: N655JK [5JK]Aircraft Model: SGS 2-33A |
Map | |
Alfretn | 1730801788 | Map | ||
0C2 | 1730801788 | Map | ||
MTK39F3FC | 1730801788 |
Registration: F-JSHN [SHN]Aircraft Model: Ultralight |
Map | |
LSGB | 1730801788 | Map | ||
LesCrots2 | 1730801787 | Map | ||
JO63nk | 1730801787 | Map | ||
lsvpbg | 1730801787 | Map | ||
BadAussee | 1730801787 | Map | ||
LFCT | 1730801787 | Map | ||
Stanislaw | 1730801787 | Map | ||
Murg | 1730801787 | Map | ||
Saxondale | 1730801787 | Map | ||
7F7 | 1730801787 | Map | ||
FNT08075C | 1730801787 | b-0010 0.0dB | Map | |
LFGO | 1730801787 | Map | ||
KSYN | 1730801786 | Map | ||
Blogovca | 1730801786 | Map | ||
Fordham | 1730801786 | Map | ||
EDPJ | 1730801786 | Map | ||
ICA4B0630 | 1730801786 |
Registration: HB-CIY [CIY]Aircraft Model: Cessna 152 |
Map | |
AVX1081 | 1730801786 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AIRS98709 | 1730801786 | Map | ||
Kamnik | 1730801786 | Map | ||
OGNFD75C6 | 1730801786 |
Registration: Aircraft Model: Paraglider |
Map | |
FNBFB30E4 | 1730801785 | Map | ||
AVX1203 | 1730801785 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGN26BA16 | 1730801785 |
Registration: BREB [BB]Aircraft Model: Cessna 152 |
Map | |
ICA4408F2 | 1730801785 |
Registration: OE-XLV Aircraft Model: Robinson R22 |
Map |