3780 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LARACA | 1728366250 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
MKHude | 1728366250 | Map | ||
AVX1157 | 1728366250 | 054410h v0.3.2.arm64 CPU:7.3 RAM:269.8/1031.9MB NTP:1.4ms/-23.0ppm +58.5C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.80dB/+12.3dB@10km[197746]/+15.0dB@10km[7/13] | Map | |
EDMP | 1728366250 | 054410h v0.3.0.ARM CPU:0.5 RAM:680.9/969.1MB NTP:1.2ms/-7.1ppm +52.1C EGM96:+45m 0/0Acfts[1h] RF:+34+0.0ppm/+0.79dB/+11.0dB@10km[5369]/+26.8dB@10km[15/29] | Map | |
KAFP | 1728366250 | Map | ||
Laspuna | 1728366250 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AVX848 | 1728366250 | Map | ||
Benidorm2 | 1728366250 | 054410h v0.3.2.arm64 CPU:5.1 RAM:396.4/1031.9MB NTP:0.0ms/-102.5ppm +63.4C EGM96:+50m 0/0Acfts[1h] RF:+0+0.0ppm/+7.65dB | Map | |
Thirsk | 1728366249 | Map | ||
EPKA | 1728366249 | Map | ||
AIRS44806 | 1728366249 | Map | ||
Minooka | 1728366249 | Map | ||
EDCA2 | 1728366249 | 054409h v0.3.2.RPI-GPU CPU:1.0 RAM:582.0/968.1MB NTP:0.5ms/-6.5ppm +60.7C GeoidSepar:+37m 0/0Acfts[1h] RF:+0+0.0ppm/+4.65dB/+16.3dB@10km[2456586]/+18.6dB@10km[3/5] | Map | |
HoyaFlpl | 1728366249 | Map | ||
LHDV | 1728366249 | Map | ||
ICA4B442A | 1728366249 |
Registration: HB-ZVE [SWH]Aircraft Model: AS 350 |
Map | |
KBXK | 1728366249 | Map | ||
OFBG4 | 1728366248 | Map | ||
FNBFB30E4 | 1728366248 | Map | ||
CasaGrand | 1728366248 | Map | ||
LHGD | 1728366248 | Map | ||
Farrenb3 | 1728366248 | Map | ||
LILH | 1728366248 | Map | ||
OGN6ABAE9 | 1728366248 |
Registration: AW0002 [AW2]Aircraft Model: ASW-20 |
Map | |
AVX1185 | 1728366248 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA7C76C5 | 1728366248 |
Registration: VH-XQV [XQV]Aircraft Model: Cirrus Std |
Map | |
PWWadswic | 1728366248 | Map | ||
EDRC | 1728366248 | Map | ||
lmr95 | 1728366248 | 054408h v0.3.2.RPI-GPU CPU:1.0 RAM:641.1/969.8MB NTP:0.0ms/-10.1ppm +75.2C GeoidSepar:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+3.37dB/+19.3dB@10km[438056]/+25.0dB@10km[5/9] | Map | |
Loviisa | 1728366247 | Map | ||
MTK3A0D89 | 1728366247 |
Registration: F-JKKZ [KKZ]Aircraft Model: ICP Savannah |
Map | |
SouthWorc | 1728366247 | Map | ||
Kresin | 1728366247 | Map | ||
Joensuu | 1728366247 | Map | ||
SMuerdo | 1728366247 | Map | ||
Umerzbach | 1728366247 | Map | ||
OGN26BA16 | 1728366247 |
Registration: BREB [BB]Aircraft Model: Cessna 152 |
Map | |
92A | 1728366247 | Map | ||
Neuenhof | 1728366247 | Map | ||
Rischenau | 1728366247 | Map | ||
Lammhult | 1728366247 | Map | ||
Luzern | 1728366247 | Map | ||
FNT4A0510 | 1728366247 |
Registration: AW0510 Aircraft Model: Motorglider |
Map | |
Stonham | 1728366246 | Map | ||
Butzbach | 1728366246 | Map | ||
Firefly | 1728366246 | Map | ||
EDPD | 1728366246 | Map | ||
AVX1008 | 1728366246 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Korb | 1728366246 | Map | ||
ICA4B1B1D | 1728366246 |
Registration: HB-KGZ [GZ]Aircraft Model: Bristell B23 |
Map |