4169 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
UKWRM | 1762707704 | Map | |
|
UKSE2 | 1762707704 | Map | |
|
Morecambe | 1762707704 | Map | |
|
Hundsdorf | 1762707704 | Map | |
|
Afton | 1762707704 | Map | |
|
EGAD | 1762707704 | Map | |
|
Eryri | 1762707704 | Map | |
|
Worcester | 1762707704 | Map | |
|
EDLJ | 1762707704 | Map | |
|
ICAA1BEBC | 1762707703 |
Registration: N211RM [RM]Aircraft Model: ASK-21 |
Map |
|
lmr90 | 1762707703 | Map | |
|
FNT051451 | 1762707703 | SF1 cr4 6.9dB -12.6kHz | Map |
|
EDNW | 1762707703 | Map | |
|
PicAguila | 1762707703 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Eschdorf | 1762707703 | Map | |
|
LL402 | 1762707703 | Map | |
|
Burn | 1762707703 | Map | |
|
EDVE | 1762707703 | 170143h v0.3.2.ARM CPU:1.7 RAM:268.7/448.7MB NTP:2.4ms/-31.0ppm +44.4C EGM96:+43m 1/1Acfts[1h] RF:+33-1.7ppm/+6.23dB/+9.2dB@10km[642]/+10.0dB@10km[2/3] | Map |
|
UKNWLD | 1762707703 | Map | |
|
UKRUF | 1762707703 | Map | |
|
Mtborough | 1762707703 | Map | |
|
LSGR | 1762707702 | Map | |
|
43NC | 1762707702 | 170142h v0.3.2.ARM CPU:0.3 RAM:598.1/898.9MB NTP:3.8ms/-14.4ppm +53.6C EGM96:-34m 0/0Acfts[1h] RF:-1+0.0ppm/+7.03dB | Map |
|
UKPRK | 1762707702 | Map | |
|
Shiner | 1762707702 | Map | |
|
EDAX2 | 1762707702 | Map | |
|
TURNAUSKI | 1762707702 | Map | |
|
SuttonB | 1762707702 | Map | |
|
AVX1073 | 1762707701 | 170141h v0.3.3.arm64 CPU:4.7 RAM:44.8/1031.9MB NTP:0.0ms/-0.1ppm +55.7C EGM96:-8m 0/0Acfts[1h] RF:+0+0.0ppm/+5.01dB | Map |
|
CL35 | 1762707701 | Map | |
|
LKJC | 1762707701 | Map | |
|
EDERWEST | 1762707700 | Map | |
|
AVX807 | 1762707700 | Map | |
|
EBGG | 1762707700 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
LKKR | 1762707700 | Map | |
|
ICA7CFC38 | 1762707700 |
Registration: DITTO [KSC]Aircraft Model: Ground Station |
Map |
|
Meduno | 1762707700 | 170140h v0.3.2.RPI-GPU CPU:0.7 RAM:474.8/968.4MB NTP:16000.0ms/-198.3ppm +40.8C EGM96:+46m 1/1Acfts[1h] RF:+0+0.0ppm/+5.36dB/+12.5dB@10km[95079]/+27.7dB@10km[66/132] | Map |
|
BSA | 1762707700 | Map | |
|
AVX1165 | 1762707699 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Enstone | 1762707699 | Map | |
|
PWParkmil | 1762707699 | Map | |
|
ASBerlin | 1762707699 | Map | |
|
FNT0687BD | 1762707699 | 9.8dB | Map |
|
6FL0 | 1762707698 | Map | |
|
CReal | 1762707698 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FNT06890A | 1762707698 | 9.7dB | Map |
|
4NY8 | 1762707698 | Map | |
|
Emmendign | 1762707697 | 170137h v0.3.2.x64 CPU:0.3 RAM:1762.1/16652.4MB NTP:0.8ms/+1.2ppm +27.8C EGM96:+49m 1/1Acfts[1h] RF:+0+0.0ppm/+3.27dB/+8.0dB@10km[204284]/+9.8dB@10km[3/5] | Map |
|
AVX1257 | 1762707697 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AME07 | 1762707696 | Map |