4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmr05 | 1726637470 | Map | ||
EDOJ | 1726637470 | Map | ||
OFBG4 | 1726637470 | Map | ||
PWEDMB | 1726637470 | Map | ||
ICA4B15EE | 1726637470 |
Registration: D-KSMA [MA]Aircraft Model: Arcus M |
Map | |
RND8AA8AA | 1726637470 |
Registration: TEST [TST]Aircraft Model: Ground Station |
Map | |
PWCRAW | 1726637469 | Map | ||
ICA7C2BD5 | 1726637469 |
Registration: VH-IXZ Aircraft Model: DG-1000 |
Map | |
Luesse | 1726637469 | Map | ||
LFLG2 | 1726637469 | Map | ||
LSXI1 | 1726637469 | Map | ||
MastertoN | 1726637469 | Map | ||
KEPH | 1726637468 | Map | ||
FLRDF0862 | 1726637468 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
PWMalham | 1726637468 | Map | ||
EGEO | 1726637468 | Map | ||
EBKT | 1726637468 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFJR2 | 1726637468 | Map | ||
OGN4A0041 | 1726637468 |
Registration: COOL41 Aircraft Model: Balloon |
Map | |
EDPJ3 | 1726637468 | Map | ||
PWUKWRM | 1726637468 | Map | ||
Brunnen | 1726637467 | Map | ||
Hunsdon | 1726637467 | Map | ||
Kitzbuehl | 1726637467 | Map | ||
FNTBDC3B1 | 1726637467 | SF1 cr4 7.2dB -5.5kHz | Map | |
EDOW1 | 1726637467 | Map | ||
LOLK | 1726637467 | Map | ||
LSZC | 1726637466 | Map | ||
EPPG | 1726637466 | Map | ||
PWEGBS | 1726637466 | Map | ||
FLRDDDCBC | 1726637466 |
Registration: D-4713 [13]Aircraft Model: DG-300 |
Map | |
FLREDDC7C | 1726637466 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
EDEL | 1726637466 | Map | ||
lmr65 | 1726637466 | Map | ||
Gschasi2 | 1726637466 | Map | ||
OGN351CD3 | 1726637465 |
Registration: TESTA01 [TST]Aircraft Model: Ground Station |
Map | |
UKGRL2 | 1726637465 | Map | ||
lmr83 | 1726637465 | Map | ||
PWLFPN2 | 1726637465 | Map | ||
Eggiwil | 1726637465 | Map | ||
LKCT | 1726637465 | Map | ||
SfvWug | 1726637465 | Map | ||
LFPK | 1726637465 | Map | ||
lmr91 | 1726637465 | Map | ||
MTK3A7991 | 1726637465 |
Registration: F-JDQJ [DQJ]Aircraft Model: Ultralight |
Map | |
Holdorf | 1726637464 | Map | ||
FNT051015 | 1726637464 | SF1 cr4 4.7dB -12.4kHz 14e | Map | |
FRLG | 1726637464 | Map | ||
EKRD | 1726637464 | Map | ||
PWFASH | 1726637464 | Map |