3601 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Moitzfeld | 1730803352 | Map | ||
AVX920 | 1730803352 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Tehachapi | 1730803352 | Map | ||
Shiner | 1730803352 | 104232h v0.3.2.ARM CPU:2.1 RAM:291.3/968.1MB NTP:1.3ms/-7.5ppm +49.4C EGM96:-28m 0/0Acfts[1h] RF:-1+0.0ppm/+10.67dB/+24.7dB@10km[4248] | Map | |
EGBD | 1730803352 | Map | ||
EGDD | 1730803352 | Map | ||
LZZI | 1730803352 | 104232h v0.3.2.ARM CPU:1.2 RAM:360.9/519.0MB NTP:0.9ms/-21.2ppm +0.0C EGM96:+43m 3/3Acfts[1h] Lat:2.0s RF:+70+0.0ppm/+1.53dB/-5.3dB@10km[944]/-4.5dB@10km[2/3] | Map | |
Dallgow | 1730803352 | Map | ||
Bueren | 1730803352 | 104232h v0.3.2.ARM CPU:1.5 RAM:3353.8/4025.2MB NTP:0.4ms/-11.3ppm +40.4C EGM96:+47m 1/1Acfts[1h] RF:+0-4.4ppm/+1.58dB/+9.3dB@10km[1080623]/+17.3dB@10km[6/12] | Map | |
TuskaLuAL | 1730803352 | Map | ||
PWAldersh | 1730803351 | Map | ||
ICA43C8C7 | 1730803351 |
Registration: ZM320 Aircraft Model: Grob G120TP |
Map | |
PWEGBK | 1730803351 | Map | ||
ICA43C8C8 | 1730803351 |
Registration: ZM321 Aircraft Model: Grob G120TP |
Map | |
LFOY | 1730803351 | Map | ||
OGN59E7B8 | 1730803351 |
Registration: STROGN Aircraft Model: Drone/UAV |
Map | |
Sonnblick | 1730803351 | Map | ||
FNT08249C | 1730803351 | 1.9dB | Map | |
PWEGEO | 1730803351 | Map | ||
ICA3D2137 | 1730803351 |
Registration: D-EKVF [VF]Aircraft Model: DR-400 |
Map | |
08EA2C | 1730803351 | Map | ||
Lyss | 1730803351 | Map | ||
EDWN3 | 1730803351 | Map | ||
ICA4B43AB | 1730803351 |
Registration: HB-ZQH [RGA]Aircraft Model: BK 117 |
Map | |
LKKR | 1730803351 | Map | ||
AVX1019 | 1730803350 | 104230h v0.3.2.arm64 CPU:7.6 RAM:399.7/1031.9MB NTP:0.0ms/+1.3ppm +66.4C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+10.83dB/-4.4dB@10km[24]/-4.4dB@10km[1/1] | Map | |
FNT010114 | 1730803350 | SF1 cr4 7.2dB -14.2kHz 5e | Map | |
MtBorah | 1730803350 | 104230h v0.3.2.ARM CPU:0.8 RAM:2340.8/3978.6MB NTP:1.5ms/-8.0ppm +43.3C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+8.60dB/+13.1dB@10km[13607]/+13.7dB@10km[3/5] | Map | |
EGBN | 1730803350 | Map | ||
OGN0472F4 | 1730803350 |
Registration: AVLGT01 Aircraft Model: Ultralight |
Map | |
ICA43C8BF | 1730803350 |
Registration: ZM312 Aircraft Model: Grob G120TP |
Map | |
AVX1009 | 1730803350 | 104230h v0.3.2.arm64 CPU:7.7 RAM:91.0/1031.9MB NTP:0.0ms/-3.2ppm +69.8C EGM96:+36m 0/0Acfts[1h] RF:+0+0.0ppm/+13.84dB/+1.7dB@10km[690]/-4.6dB@10km[1/1] | Map | |
PAW43C8C8 | 1730803350 |
Registration: ZM321 Aircraft Model: Grob G120TP |
Map | |
ICA4B4338 | 1730803349 |
Registration: HB-ZLW [AZE]Aircraft Model: AS 350 |
Map | |
AtlasAero | 1730803349 | Map | ||
ICA4406CF | 1730803349 |
Registration: OE-XHV [WUH]Aircraft Model: AS 350 |
Map | |
OGN4A0510 | 1730803349 |
Registration: AW0510 Aircraft Model: Motorglider |
Map | |
lmr46 | 1730803349 | Map | ||
UKKIR | 1730803349 | Map | ||
PWASPEN | 1730803349 | 104229h v20240712 OGN-R/PilotAware | Map | |
FLRDD8666 | 1730803349 |
Registration: D-1900 [19]Aircraft Model: ASK-13 |
Map | |
Ulm | 1730803349 | 104229h v0.3.2.ARM CPU:1.0 RAM:223.7/523.7MB NTP:0.0ms/-24.0ppm +42.8C GeoidSepar:+48m 2/2Acfts[1h] Lat:2.1s RF:+0+0.0ppm/+4.83dB/+6.4dB@10km[264]/+6.9dB@10km[1/2] | Map | |
PWHeadon | 1730803349 | Map | ||
Montreux | 1730803349 | Map | ||
ICA400EE1 | 1730803349 |
Registration: G-BYVD [VD]Aircraft Model: Motorplane |
Map | |
MTK39AE1C | 1730803348 |
Registration: F-JBSA Aircraft Model: Ikarus C42 B |
Map | |
lmr80 | 1730803348 | 104228h v0.3.2.RPI-GPU CPU:0.6 RAM:89.3/968.1MB NTP:0.0ms/+0.4ppm +69.3C GeoidSepar:+44m 0/0Acfts[1h] RF:+0+0.0ppm/+1.29dB/-10.8dB@10km[733]/-5.8dB@10km[1/1] | Map | |
FNTFB30E4 | 1730803348 | SF1 cr4 7.2dB -14.5kHz | Map | |
lmr52 | 1730803348 | 104228h v0.3.2.RPI-GPU CPU:0.6 RAM:543.0/969.8MB NTP:0.0ms/-5.5ppm +59.6C GeoidSepar:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+1.19dB | Map | |
ICA3D3DF2 | 1730803348 |
Registration: D-EVSC [SC]Aircraft Model: Cessna 172 |
Map |