3795 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LJPO | 1728370462 | Map | ||
ICA3E72F9 | 1728370461 |
Registration: D-KISV [JOY]Aircraft Model: Duo Discus t |
Map | |
eagles6 | 1728370461 | Map | ||
Mataro | 1728370461 | Map | ||
EASTON | 1728370461 | Map | ||
EDNC2 | 1728370461 | Map | ||
Chazdura | 1728370461 | Map | ||
FNTFC0710 | 1728370461 | SF1 cr4 6.4dB -12.7kHz 4e | Map | |
MtrejeauO | 1728370461 | Map | ||
Lubartow | 1728370461 | Map | ||
GiroLibre | 1728370461 | Map | ||
EZZC | 1728370461 | Map | ||
AUBR3 | 1728370460 | Map | ||
BRTWRSTLU | 1728370460 | Map | ||
Othertn | 1728370460 | Map | ||
EDMB | 1728370460 | Map | ||
FLRDF128B | 1728370460 |
Registration: D-8153 [53]Aircraft Model: ASK-21 |
Map | |
CYHS1 | 1728370460 | Map | ||
EGXT | 1728370460 | Map | ||
ICA4B1BA7 | 1728370460 |
Registration: HB-KMH [KMH]Aircraft Model: Motorplane |
Map | |
CZBA5 | 1728370460 | Map | ||
AlyPaly | 1728370460 | Map | ||
ICA4B2928 | 1728370460 |
Registration: HB-PPG [PPG]Aircraft Model: PA-28 |
Map | |
Manfred | 1728370460 | Map | ||
YSTW7 | 1728370460 | Map | ||
ICA3EF71E | 1728370460 |
Registration: D-5767 [8F]Aircraft Model: LS-4 |
Map | |
CYEE1 | 1728370460 | Map | ||
AUBR2 | 1728370459 | Map | ||
CZBA4 | 1728370459 | Map | ||
CPC3A | 1728370459 | Map | ||
CYSA3 | 1728370459 | Map | ||
CNF4A | 1728370459 | Map | ||
CNC3A | 1728370459 | Map | ||
EPZR | 1728370459 | Map | ||
FNT089A80 | 1728370459 | 0.0dB | Map | |
CYOO1 | 1728370459 | Map | ||
CZBA3 | 1728370459 | Map | ||
CNC3C | 1728370459 | Map | ||
CYFD2 | 1728370459 | Map | ||
CNC4B | 1728370459 | Map | ||
CYQS1 | 1728370459 | Map | ||
CYFD1 | 1728370459 | Map | ||
Bensheim | 1728370459 | Map | ||
AVX954 | 1728370459 | 065419h v0.3.2.arm64 CPU:2.0 RAM:172.2/1031.9MB NTP:0.0ms/+2.5ppm +56.2C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+6.50dB | Map | |
CNK4A | 1728370459 | Map | ||
CNC4A | 1728370459 | Map | ||
CNZ8A | 1728370459 | Map | ||
ICA3DDE7A | 1728370459 |
Registration: D-HEMS [ADA]Aircraft Model: Helicopter |
Map | |
CYKF2 | 1728370459 | Map | ||
Ladding | 1728370458 | Map |