3989 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LFEL | 1737255366 | Map | ||
AVX1086 | 1737255366 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
PWRankins | 1737255365 | Map | ||
ICA7C2124 | 1737255365 |
Registration: VH-GTY [TY]Aircraft Model: ASK-21 |
Map | |
FLRD006B1 | 1737255365 |
Registration: VH-GFZ [GFZ]Aircraft Model: ASK-21 |
Map | |
FNT4A0041 | 1737255365 |
Registration: Aircraft Model: Balloon |
Map | |
EDRY | 1737255365 | Map | ||
DG7GJ-8 | 1737255365 | Map | ||
dl4mea-8 | 1737255365 | Map | ||
EDAQ1 | 1737255364 | Map | ||
ESVAmst | 1737255364 | Map | ||
AVX1090 | 1737255364 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICAC82B3C | 1737255364 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map | |
LEIG | 1737255364 | 025604h v0.3.2.ARM CPU:1.8 RAM:650.6/972.4MB NTP:4.1ms/+0.5ppm +39.0C EGM96:+50m 0/0Acfts[1h] RF:+50+0.0ppm/+2.46dB | Map | |
testbach | 1737255364 | Map | ||
FYKH2 | 1737255364 | 025604h v0.3.2.ARM CPU:1.0 RAM:3523.2/4025.9MB NTP:8.7ms/+16.6ppm +67.2C EGM96:+30m 0/0Acfts[1h] RF:+0+0.8ppm/+4.54dB/+12.2dB@10km[30449]/+16.5dB@10km[7/14] | Map | |
KSYN | 1737255364 | Map | ||
OGN9FEB6A | 1737255364 |
Registration: WOOW01 [W1]Aircraft Model: Drone/UAV |
Map | |
AVX1063 | 1737255363 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EDBF3 | 1737255363 | Map | ||
Schwend | 1737255363 | 025603h v0.3.2.RPI-GPU CPU:1.1 RAM:345.9/972.2MB NTP:0.5ms/-4.5ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+1-0.8ppm/+8.98dB/+13.3dB@10km[254287]/+19.1dB@10km[19/37] | Map | |
AVX1045 | 1737255363 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
UKOUN | 1737255362 | Map | ||
AVX1161 | 1737255362 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
OGRF33FCE | 1737255362 | Map | ||
OGN4A0601 | 1737255362 |
Registration: Aircraft Model: Ultralight |
Map | |
ICA7C1E85 | 1737255361 |
Registration: VH-GBB [BB]Aircraft Model: AS 33 |
Map | |
aops1 | 1737255361 | Map | ||
Bezmiech | 1737255361 | Map | ||
FNT0892CC | 1737255361 | 0.0dB | Map | |
ICA7C7BB2 | 1737255361 |
Registration: VH-YPW [YPW]Aircraft Model: PW-6 |
Map | |
FLRD006F1 | 1737255361 |
Registration: VH-ZBC [ZBC]Aircraft Model: LS-4 |
Map | |
LFDW | 1737255360 | Map | ||
FLRDD528C | 1737255360 |
Registration: VH-UMC [UMC]Aircraft Model: PIK-20 E |
Map | |
ICA7C1B91 | 1737255360 |
Registration: VH-FQB [FQB]Aircraft Model: Mini Nimbus |
Map | |
EDBF2 | 1737255360 | Map | ||
OGN395004 | 1737255360 |
Registration: STM32 [MET]Aircraft Model: Ground Station |
Map | |
AVX1216 | 1737255359 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EHSB | 1737255359 | Map | ||
NZTO | 1737255359 | Map | ||
AVX1183 | 1737255359 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
GOEPP-2 | 1737255359 | Map | ||
Hindelang | 1737255359 | 025559h v0.3.2.arm64 CPU:0.4 RAM:327.5/951.3MB NTP:1.8ms/-11.3ppm +39.2C EGM96:+48m 0/0Acfts[1h] RF:+59+0.3ppm/+2.65dB/+2.6dB@10km[89526]/+7.5dB@10km[8/15] | Map | |
EDGA | 1737255359 | Map | ||
LFLG | 1737255359 | Map | ||
FNT0667BE | 1737255358 | 0.9dB | Map | |
AME03 | 1737255358 | Antenna: | Map | |
HHWaard | 1737255358 | Map | ||
EDSA | 1737255358 | Map | ||
LFSA | 1737255358 | Map |