3126 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LAUCHA | 1733782592 | Map | ||
FLR1118C1 | 1733782591 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map | |
Schmitten | 1733782591 | Map | ||
MiamiSW | 1733782591 | Map | ||
FYFIELD | 1733782591 | Map | ||
EGCG | 1733782591 | Map | ||
eagles2 | 1733782591 | Map | ||
EDEM | 1733782590 | Map | ||
LFLEnorth | 1733782590 | 221630h v0.3.2.ARM CPU:0.6 RAM:1363.9/1963.8MB NTP:16000.0ms/+0.0ppm +31.2C EGM96:+50m 0/0Acfts[1h] RF:+0+58.7ppm/+4.54dB | Map | |
Klip | 1733782590 | Map | ||
BelaVista | 1733782590 | 221630h v0.3.2.ARM CPU:1.4 RAM:221.6/523.7MB NTP:0.0ms/-21.2ppm +46.8C GeoidSepar:+48m 1/1Acfts[1h] Lat:2.5s RF:+0+0.0ppm/+4.65dB/+7.8dB@10km[306] | Map | |
PWWOELF | 1733782590 | Map | ||
SALTBY | 1733782590 | Map | ||
JO63nk | 1733782589 | Map | ||
FNBFBAD40 | 1733782589 | Map | ||
PWEGAD | 1733782589 | Map | ||
JGORA | 1733782589 | Map | ||
Burn | 1733782589 | Map | ||
FLRDF0862 | 1733782589 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
LSVZuLu | 1733782589 | Map | ||
Watford | 1733782589 | Map | ||
AIRS62133 | 1733782589 | Map | ||
FLRDDDE19 | 1733782588 |
Registration: D-KLSE [KL]Aircraft Model: Ventus 2cM |
Map | |
PflugervE | 1733782588 | Map | ||
eagles3 | 1733782588 | Map | ||
LKRA | 1733782588 | Map | ||
NearFG | 1733782588 | Map | ||
Hjortsbrg | 1733782587 | Map | ||
EGHN | 1733782587 | Map | ||
Salzwedel | 1733782587 | Map | ||
lmr21 | 1733782587 | Map | ||
ICAC81D41 | 1733782587 |
Registration: ZK-GAK [AK]Aircraft Model: ASK-21 |
Map | |
EGBT | 1733782587 | Map | ||
ICAC81B2B | 1733782586 |
Registration: ZK-GDD [DD]Aircraft Model: Duo Discus x |
Map | |
UKTIB | 1733782586 | Map | ||
Aldersht2 | 1733782586 | Map | ||
ICAC80E5E | 1733782586 |
Registration: ZK-GEO [EO]Aircraft Model: SZD-50 Puchacz |
Map | |
EDCT | 1733782586 | Map | ||
PWStirlin | 1733782586 | Map | ||
PWASPEN | 1733782586 | Map | ||
ICAC82A02 | 1733782585 |
Registration: ZK-GPK Aircraft Model: DG-1000 |
Map | |
LFHS | 1733782585 | Map | ||
Headley | 1733782585 | Map | ||
FLR3E7545 | 1733782585 |
Registration: D-KJPL [PL]Aircraft Model: Antares 20 E |
Map | |
LKSO | 1733782585 | Map | ||
Alfretn | 1733782585 | Map | ||
PWUKCPH | 1733782585 | Map | ||
Aloft | 1733782585 | 221628h v6.0.1.GXAirCom CPU:1.0 1375m 4.17V | Map | |
BRTWRSTLU | 1733782585 | Map | ||
EDTB | 1733782585 | Map |